70Official rating
37R 5W 25LCareer
-44.9%£1 backed all runs
00200030Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 1-13 | 7.7% |
| Good To Firm | 1-8 | 12.5% |
| Soft | 1-8 | 12.5% |
| Good To Soft | 2-6 | 33.3% |
| Standard | 0-1 | 0% |
| Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 5-37 | 13.5% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Folkestone | 2-2 | 100% |
| Thirsk | 1-2 | 50% |
| Redcar | 1-2 | 50% |
| Lingfield | 1-2 | 50% |
| Newmarket July | 0-6 | 0% |
| York | 0-3 | 0% |
| Kempton | 0-2 | 0% |
| Haydock | 0-2 | 0% |
| Newcastle | 0-2 | 0% |
| Doncaster | 0-1 | 0% |
| Yarmouth | 0-1 | 0% |
| Ascot | 0-1 | 0% |
| Deauville | 0-1 | 0% |
| Longchamp | 0-1 | 0% |
| Newbury | 0-1 | 0% |
| Ayr | 0-1 | 0% |
| Curragh | 0-1 | 0% |
| Pontefract | 0-1 | 0% |
| Chester | 0-1 | 0% |
| Southwell (AW) | 0-1 | 0% |
| Bath | 0-1 | 0% |
| Epsom | 0-1 | 0% |
| Evry | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1999-11-15 | Southwell (AW) | 6f · Standard | Class 4 | 6/10 | 70 | 14/1 | |
| 1999-11-01 | Redcar | 5f · Good To Soft | Class 4 | 3/8 | 72 | 9/4 | |
| 1999-10-18 | Pontefract | 5f · Good | Class 4 | 10/18 | 74 | 14/1 | |
| 1999-10-09 | York | 6f · Soft | Class 4 | 16/23 | 75 | 9/2F | |
| 1999-09-29 | Newcastle | 5f · Soft | Class 4 | 4/17 | 75 | 15/2 | |
| 1999-09-16 | Ayr | 5f · Good To Soft | Class 4 | 2/19 | 74 | 20/1 | |
| 1999-08-29 | Yarmouth | 5f · Good | Class 3 | 7/8 | 79 | 20/1 | |
| 1999-06-11 | York | 5f · Good To Soft | Class 3 | 8/12 | 82 | 8/1 | |
| 1999-05-22 | Lingfield | 6f · Good To Firm | Class 4 | 7/13 | 85 | 20/1 | |
| 1999-05-01 | Newmarket July | 6f · Good To Firm | Class 3 | 17/17 | 88 | 25/1 | |
| 1999-04-21 | Epsom | 6f · Soft | Class 3 | 10/15 | 91 | 16/1 | |
| 1999-04-05 | Kempton | 6f · Good | Class 3 | 5/9 | 91 | 20/1 | |
| 1998-09-09 | Doncaster | 5½f · Good | Class 2 | 12/21 | 86 | 10/1 | |
| 1998-09-02 | York | 6f · Good | Class 2 | 3/18 | 90 | 25/1 | |
| 1998-08-14 | Newbury | 6f · Good To Firm | Class 5 | 12/14 | 86 | 12/1 | |
| 1998-07-12 | Curragh | 5f · Yielding | Listed | 4/11 | 90 | 8/1 | |
| 1998-05-10 | Longchamp | 5f · Good | Prix de Saint-Georges | 5/6 | — | 102/10 | |
| 1998-04-30 | Redcar | 5f · Soft | Class 4 | 1/6 | 78 | 5/4F | |
| 1998-04-17 | Thirsk | 5f · Good To Soft | Class 4 | 2/7 | — | 5/4F | |
| 1998-03-31 | Newcastle | 5f · Good | Class 4 | 4/13 | 78 | 8/1 | |
| 1997-08-01 | Newmarket July | 6f · Good | Class 3 | 13/13 | 83 | 20/1 | |
| 1997-07-19 | Newmarket July | 5f · Good | Class 3 | 11/11 | 88 | 25/1 | |
| 1997-07-08 | Newmarket July | 6f · Good | Class 2 | 7/10 | 91 | 33/1 | |
| 1997-06-27 | Newmarket July | 6f · Soft | Class 3 | 4/5 | — | 16/1 | |
| 1997-05-31 | Kempton | 5f · Good To Firm | Listed | 9/9 | — | 25/1 | |
| 1997-05-06 | Chester | 5f · Soft | Class 3 | 9/14 | 97 | 7/1 | |
| 1997-04-29 | Bath | 5f · Good To Firm | Class 3 | 6/9 | — | 10/1 | |
| 1997-03-29 | Haydock | 5f · Soft | Class 1 | 7/8 | — | 7/2 | |
| 1996-10-28 | Lingfield | 5f · Good To Soft | Class 3 | 1/9 | — | 4/1 | |
| 1996-10-06 | Haydock | 5f · Soft | Class 3 | 2/6 | — | 3/1F | |
| 1996-09-10 | Evry | 5½f · Good | Prix d'Arenberg | 4/5 | — | 31/5 | |
| 1996-08-20 | Deauville | 5f · Good | Prix de la Vallee d'Auge | 3/6 | — | No Odds | |
| 1996-07-20 | Newmarket July | 5f · Good To Firm | Class 3 | 2/4 | — | 7/4 | |
| 1996-07-10 | Folkestone | 5f · Good | Class 5 | 1/8 | — | 6/1 | |
| 1996-06-19 | Ascot | 5f · Good To Firm | Group 3 | 12/13 | — | 33/1 | |
| 1996-04-19 | Thirsk | 5f · Good To Firm | Class 3 | 1/6 | — | 13/8F | |
| 1996-03-25 | Folkestone | 5f · Good To Soft | Class 6 | 1/9 | — | 5/2F |
Standout signals
FOR2/6 on Good To Soft (33.3%)
FOR2 wins at Folkestone
Official rating
last 12 runsCareer-high 91 · current 70
Pedigree
Sire Nomination
At a glance: 5 wins · 7 places from 37 runs. Current OR 70.