Race Course
Evry
Flat·From 1986-04-23·Last race 1996-12-03
Total Races:312
Avg Field Size:5.2
Top Trainer:A Fabre (56W)
Best Going:Good
Draw Analysis — Flat Only
| Draw | Wins | Runs | Win % | Note |
|---|---|---|---|---|
| 1 | 10 | 58 | 17.2% | Advantage |
| 2 | 7 | 58 | 12.1% | Neutral |
| 3 | 5 | 58 | 8.6% | Disadvantage |
| 4 | 9 | 58 | 15.5% | Advantage |
| 5 | 9 | 59 | 15.3% | Advantage |
| 6 | 9 | 51 | 17.6% | Advantage |
| 7 | 4 | 46 | 8.7% | Neutral |
| 8 | 3 | 31 | 9.7% | Neutral |
| 9 | 1 | 23 | 4.3% | Disadvantage |
| 10 | 0 | 16 | 0.0% | Disadvantage |
| 11 | 0 | 10 | 0.0% | Disadvantage |
| 12 | 1 | 6 | 16.7% | Advantage |
| 13 | 0 | 5 | 0.0% | Disadvantage |
Win % by Draw Position
1
2
3
4
5
6
7
8
9
10
11
12
13
Going Records
| Going | Races | Runners | Avg Field |
|---|---|---|---|
| Good | 141 | 705 | 5.0 |
| Soft | 100 | 584 | 5.8 |
| Good To Soft | 36 | 168 | 4.7 |
| Good To Firm | 13 | 83 | 6.4 |
| Heavy | 12 | 72 | 6.0 |
| Firm | 3 | 8 | 2.7 |
| Yielding | 1 | 3 | 3.0 |
Top Trainers at Course
| Trainer | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| A Fabre | 56 | 190 | 29.5% | -58.8% |
| Mme Christiane Head | 31 | 117 | 26.5% | -69.9% |
| A De Royer-Dupre | 17 | 54 | 31.5% | -22% |
| F Boutin | 16 | 83 | 19.3% | -80.5% |
| E Lellouche | 12 | 57 | 21.1% | -74.9% |
| P Bary | 12 | 41 | 29.3% | -46% |
| D Smaga | 8 | 42 | 19% | -73.9% |
| J E Hammond | 8 | 42 | 19% | -74.5% |
| N Clement | 5 | 32 | 15.6% | -40% |
| C Laffon-Parias | 5 | 28 | 17.9% | -88% |
| Mme M Bollack-Badel | 5 | 20 | 25% | -46.7% |
| F Head | 5 | 15 | 33.3% | -66.7% |
| Robert Collet | 4 | 60 | 6.7% | -85.5% |
| J E Pease | 4 | 21 | 19% | -63.8% |
| P Demercastel | 4 | 18 | 22.2% | -31.2% |
| D Sepulchre | 4 | 15 | 26.7% | -78.6% |
| G E Mikhalides | 4 | 8 | 50% | -57.1% |
| Gerald Mosse | 3 | 22 | 13.6% | -85.7% |
| F Doumen | 3 | 20 | 15% | +38.5% |
| 3 00 – – – – | 3 | 10 | 30% | -100% |
Top Jockeys at Course
| Jockey | W ↓ | Runs | Win% | ROI% |
|---|---|---|---|---|
| Thierry Jarnet | 39 | 136 | 28.7% | -62.7% |
| C Asmussen | 28 | 109 | 25.7% | -67.4% |
| Gerald Mosse | 27 | 116 | 23.3% | -62.2% |
| F Head | 27 | 114 | 23.7% | -75% |
| Olivier Peslier | 18 | 95 | 18.9% | -60.1% |
| Dominique Boeuf | 17 | 95 | 17.9% | -68% |
| G Guignard | 16 | 74 | 21.6% | -35% |
| E Legrix | 11 | 52 | 21.2% | -66.5% |
| S Guillot | 11 | 59 | 18.6% | -50.5% |
| Olivier Doleuze | 11 | 77 | 14.3% | -85.5% |
| William Mongil | 7 | 57 | 12.3% | -79.5% |
| A Cruz | 7 | 20 | 35% | +85% |
| E Saint-Martin | 5 | 30 | 16.7% | -62% |
| Alain Badel | 5 | 28 | 17.9% | -62.1% |
| Thierry Gillet | 5 | 28 | 17.9% | +6.1% |
| 3 00 – – – – | 3 | 10 | 30% | -100% |
| W R Swinburn | 3 | 9 | 33.3% | +41.1% |
| John Reid | 3 | 13 | 23.1% | +5.8% |
| M Boutin | 3 | 24 | 12.5% | -87% |
| A Lequeux | 2 | 21 | 9.5% | -90.5% |