Race series · Carlisle · Listed
Eternal Stakes
7f · June
Race essentials
CourseCarlisle, 7f
WhenJune
StatusListed
Field9.5 runners avg
Winner profilelast 10
Won at 4/1 or shorter8/10
Won from top 3 in market10/10
Distance winner7/10
Had 2+ runs in season9/10
Had 5+ career runs8/10
Drew in low stalls (bottom third)1/10
Favourite Win Rate47.6%
Avg Winning SP3.0/1
Avg Field Size9.5
Renewals24
Roll of honourSP at the off
| Year | Winner | Trainer | Jockey | SP | Runners | Going |
|---|---|---|---|---|---|---|
| 2026 | Ellusive Butterfly | K R Burke | Clifford Lee | 5/2 | 10 | Good To Firm |
| 2025 | Saqqara Sands | Ralph Beckett | Rossa Ryan | EvensF | 8 | Soft |
| 2024 | Jabaara | Roger Varian | James Doyle | 6/4F | 9 | Good To Firm |
| 2023 | Vetiver | Andrew Balding | P J McDonald | 7/2 | 10 | Soft |
| 2022 | Oscula | George Boughey | Ben Curtis | 15/8F | 12 | Good To Firm |
| 2021 | Meu Amor | Ralph Beckett | Richard Kingscote | 3/1 | 8 | Good To Firm |
| 2019 | Tapisserie | William Haggas | Paul Hanagan | 5/1 | 11 | Good To Firm |
| 2018 | Dance Diva | Richard Fahey | Paul Hanagan | 7/2 | 8 | Good To Firm |
| 2017 | Elusive Beauty | K J Condon | Daniel Tudhope | 11/2 | 10 | Good To Soft |
| 2016 | Opal Tiara | Mick Channon | Graham Gibbons | 7/2 | 8 | Good To Firm |
| 2015 | Excilly | Tom Dascombe | Richard Kingscote | 5/1 | 10 | Good |
| 2014 | Evita Peron | Ralph Beckett | Jim Crowley | 3/1J | 10 | Soft |
Historical Roll of Honour
pre-database records — not included in trends
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2020 | Haydock Park | James Tate | P. J. McDonald |
| 2004 | Lucky Spin | Richard Hannon Sr. | Kieren Fallon |
| 2003 | Tora Bora | Paul D'Arcy | John Egan |