Race series · Ascot · Grade 2
1965 Chase
2m5f · November
Race essentials
CourseAscot, 2m5f
WhenNovember
StatusGrade 2
Field6.1 runners avg
Winner profilelast 10
Age 7+8/10
Won at 4/1 or shorter9/10
Won from top 3 in market9/10
Distance winner10/10
Had 5+ career runs10/10
Had 2+ runs in season1/10
Won in current season1/10
Placed last time out (2nd/3rd)2/10
Favourite Win Rate45.9%
Avg Winning SP4.0/1
Avg Field Size6.1
Renewals42
Roll of honourSP at the off
| Year | Winner | Trainer | Jockey | SP | Runners | Going |
|---|---|---|---|---|---|---|
| 2025 | Jango Baie | Nicky Henderson | Nico de Boinville | 9/4F | 5 | Good |
| 2024 | Pic D'orhy | Paul Nicholls | Harry Cobden | 4/9F | 4 | Good |
| 2023 | Pic D'orhy | Paul Nicholls | Harry Cobden | 5/2 | 4 | Good |
| 2022 | Coole Cody | Evan Williams | Adam Wedge | 11/4 | 2 | Good |
| 2021 | Lostintranslation | Colin Tizzard | Brendan Powell | 4/1 | 6 | Good |
| 2020 | Imperial Aura | Kim Bailey | David Bass | 13/8F | 4 | Soft |
| 2019 | Cyrname | Paul Nicholls | Harry Cobden | 5/2 | 3 | Soft |
| 2018 | Politologue | Paul Nicholls | Sam Twiston-Davies | 5/4F | 6 | Good To Soft |
| 2017 | Top Notch | Nicky Henderson | Nico de Boinville | 5/2J | 9 | Good To Soft |
| 2016 | Royal Regatta | Philip Hobbs | Tom O'Brien | 10/1 | 7 | Good To Soft |
| 2015 | Vautour | W.P. Mullins | R Walsh | 2/5F | 5 | Good To Soft |
| 2014 | Al Ferof | Paul Nicholls | R Walsh | 5/2F | 6 | Soft |
Historical Roll of Honour
pre-database records — not included in trends
| Year | Winner | Trainer | Jockey |
|---|---|---|---|
| 2004 | — | Alan King | Robert Thornton |
| 1984 | Cybrandian | Peter Easterby | Alan Brown |
| 1983 | The Tsarevich | Nicky Henderson | John White |
| 1982 | Pay Related | Peter Easterby | Jonjo O'Neill |
| 1981 | Wayward Lad | Michael Dickinson | Robert Earnshaw |