6R 0W 6LCareer
-100%£1 backed all runs
000000Last 6 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 0-3 | 0% |
| Firm | 0-2 | 0% |
| Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-1 | 0% |
| 9-11f | 0-4 | 0% |
| 12-14f | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Tramore | 0-3 | 0% |
| Dundalk | 0-1 | 0% |
| Gowran Park | 0-1 | 0% |
| Limerick | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1995-08-16 | Tramore | 1m4f · Good To Firm | Fenor Handicap | 6/8 | — | 14/1 | |
| 1995-08-13 | Tramore | 1m1f · Good To Firm | Mean Fiddler Festival Ha | 8/9 | — | 14/1 | |
| 1995-07-27 | Tramore | 1m1f · Good To Firm | Waterford Crystal Trophy | 9/13 | — | 16/1 | |
| 1995-07-15 | Gowran Park | 1m1½f · Yielding | Kiln Maiden | 12/13 | — | 20/1 | |
| 1995-06-26 | Limerick | 1m2f · Firm | Aughinish Island Fillies | 10/12 | — | 16/1 | |
| 1995-06-09 | Dundalk | 1m · Firm | Blackrock Maiden | 16/16 | — | 20/1 |
Pedigree
Sire Be My Native
At a glance: 0 wins · 0 places from 6 runs.