39R 6W 23LCareer
00001102Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 4-10 | 40% |
| Standard | 1-9 | 11.1% |
| Very Soft | 0-6 | 0% |
| Heavy | 0-6 | 0% |
| Soft | 1-6 | 16.7% |
| Slow | 0-1 | 0% |
| Good | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 4-22 | 18.2% |
| 12-14f | 1-7 | 14.3% |
| 2m & under | 1-10 | 10% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chantilly | 2-5 | 40% |
| Saint-Cloud | 1-16 | 6.2% |
| Longchamp | 1-7 | 14.3% |
| Cholet | 1-1 | 100% |
| Strasbourg | 1-1 | 100% |
| Deauville | 0-6 | 0% |
| Lyon Parilly | 0-2 | 0% |
| Fontainebleau | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2025-07-04 | Saint-Cloud | 1m4½f · Good | Prix de Chilly-Mazarin | 2/8 | — | 43/10 | |
| 2025-06-12 | Longchamp | 1m2f · Good To Soft | Prix du Chateau de Vanve | 7/11 | — | 42/10J | |
| 2025-05-23 | Saint-Cloud | 1m2½f · Soft | Prix George Moore | 1/7 | — | 11/5 | |
| 2025-05-02 | Chantilly | 1m4f · Good To Soft | Prix Henri Samani | 1/9 | — | 31/10 | |
| 2025-04-11 | Saint-Cloud | 1m2½f · Good To Soft | Prix de Houdan | 7/13 | — | 6/1 | |
| 2025-03-11 | Saint-Cloud | 1m2½f · Heavy | Prix de Montmagny | 7/11 | — | 57/10 | |
| 2025-03-01 | Fontainebleau | 1m5f · Very Soft | Prix des Ifs | 6/9 | — | 13/1 | |
| 2024-11-12 | Chantilly | 1m1½f · Standard | Prix des Salles du Logis | 8/16 | — | 17/1 | |
| 2024-10-14 | Saint-Cloud | 1m2f · Heavy | Prix de Clairefontaine | 2/8 | — | 18/5 | |
| 2024-10-06 | Longchamp | 1m2f · Very Soft | Qatar Prix de la Place d | 7/14 | — | 18/1 | |
| 2024-09-27 | Saint-Cloud | 1m2½f · Heavy | Prix Duc d'Albuquerque | 4/6 | — | 19/10F | |
| 2024-09-15 | Longchamp | 1m2f · Soft | Qatar Prix Carrus | 5/16 | — | 25/1 | |
| 2024-05-10 | Saint-Cloud | 1m4½f · Soft | Prix du Vesinet | 2/7 | — | 16/5 | |
| 2024-03-30 | Chantilly | 1m1½f · Standard | Prix du Chene Pouilleux | 3/11 | — | 83/10 | |
| 2024-01-06 | Deauville | 1m1½f · Standard | Prix de Crennes | 10/12 | — | 17/5 | |
| 2023-12-07 | Chantilly | 1m1½f · Standard | Prix de l'Allee Sans Sou | 1/11 | — | 105/10 | |
| 2023-10-30 | Saint-Cloud | 1m2½f · Heavy | Prix de Saint-Pair-du-Mo | 10/15 | — | 9/1 | |
| 2023-10-15 | Longchamp | 1m2f · Good To Soft | Prix de Botzaris | 6/15 | — | 11/1 | |
| 2023-08-10 | Deauville | 1m1½f · Slow | Prix de l'Association de | 2/10 | — | 42/10 | |
| 2023-07-02 | Deauville | 1m1½f · Standard | Prix du Chateau de Fonta | 2/10 | — | 39/10F | |
| 2023-06-14 | Saint-Cloud | 1m2f · Soft | Prix du Chateau de Vanve | 4/12 | — | 14/5F | |
| 2023-05-29 | Longchamp | 1m3f · Good To Soft | Prix de la Concorde | 1/13 | — | 94/10 | |
| 2023-05-08 | Lyon Parilly | 1m3f · Good To Soft | Grand Prix De Lyon Paril | 2/16 | — | 30/1 | |
| 2023-05-01 | Saint-Cloud | 1m4f · Very Soft | Prix du Chateau de Barra | 2/5 | — | 42/10 | |
| 2023-04-01 | Saint-Cloud | 1m2½f · Soft | Prix du Languedoc | 10/16 | — | 21/1 | |
| 2023-03-09 | Saint-Cloud | 1m2f · Very Soft | Prix de la Gascogne | 8/16 | — | 68/10 | |
| 2023-02-06 | Chantilly | 1m5½f · Standard | Prix du Rond Point des A | 5/7 | — | 24/1 | |
| 2022-11-17 | Saint-Cloud | 1m2f · Heavy | Prix de la Vallee de Che | 2/16 | — | 52/1 | |
| 2022-11-06 | Deauville | 1m4½f · Standard | Prix du Chateau de Blanc | 6/10 | — | 59/10 | |
| 2022-10-09 | Lyon Parilly | 1m4f · Very Soft | Victoria Beachcomber Gol | 3/7 | — | 48/10 | |
| 2022-10-04 | Cholet | 1m2½f · Good To Soft | Prix Ors Traiteur | 1/7 | — | 177/10 | |
| 2021-11-17 | Deauville | 1m4½f · Standard | Prix des Poiriers | 9/16 | — | 22/1 | |
| 2021-10-12 | Saint-Cloud | 1m4f · Soft | Prix du Val d'Or | 5/16 | — | 29/1 | |
| 2019-11-26 | Deauville | 1m1½f · Standard | Prix du Pays de Caux | 8/15 | — | 6/1 | |
| 2019-07-14 | Longchamp | 1m2f · Good To Soft | Longines Handicap de la | 12/16 | — | 8/1 | |
| 2019-05-26 | Longchamp | 1m2f · Good To Soft | Prix Mercedes-Benz Paris | 6/16 | — | 74/10 | |
| 2019-04-22 | Strasbourg | 1m2f · Good To Soft | Prix du Crea | 1/13 | — | 61/10 | |
| 2018-11-23 | Saint-Cloud | 1m2½f · Heavy | Prix de Saint-Pair-du-Mo | 15/18 | — | 15/1 | |
| 2018-10-30 | Saint-Cloud | 1m2f · Very Soft | Prix du Nabob | 4/16 | — | 47/1 |
Standout signals
FOR4/10 on Good To Soft (40%)
FOR2 wins at Chantilly
AGAINST0/6 on Very Soft
At a glance: 6 wins · 10 places from 39 runs.