37R 3W 28LCareer
-87.5%£1 backed all runs
00010000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Heavy | 1-16 | 6.2% |
| Soft | 2-8 | 25% |
| Good | 0-6 | 0% |
| Very Soft | 0-4 | 0% |
| Good To Soft | 0-3 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-10 | 0% |
| 9-11f | 2-17 | 11.8% |
| 12-14f | 1-9 | 11.1% |
| 15f+ | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Maisons-Laffitte | 2-8 | 25% |
| Deauville | 1-3 | 33.3% |
| Saint-Cloud | 0-13 | 0% |
| Longchamp | 0-9 | 0% |
| Chantilly | 0-2 | 0% |
| Cagnes-Sur-Mer | 0-1 | 0% |
| Strasbourg | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-11-08 | Maisons-Laffitte | 1m4½f · Heavy | Prix des Mureaux | 5/17 | — | — | |
| 2002-09-09 | Saint-Cloud | 1m4f · Good | Prix de Roissy | 8/20 | — | — | |
| 2002-04-19 | Maisons-Laffitte | 1m4f · Soft | Prix d'Etrepagny | 4/20 | — | — | |
| 2002-03-21 | Saint-Cloud | 1m4f · Heavy | Prix de la Potardiere | 6/19 | — | — | |
| 2002-03-12 | Maisons-Laffitte | 1m4½f · Heavy | Prix de Bois d'Arcy | 1/12 | — | — | |
| 2001-10-30 | Maisons-Laffitte | 1m · Heavy | Prix de Carville | 5/13 | — | — | |
| 2001-09-28 | Saint-Cloud | 1m2½f · Soft | Prix de la Hume | 8/20 | — | — | |
| 2001-05-10 | Longchamp | 1m · Very Soft | Prix des Amazones | 7/11 | — | — | |
| 2001-04-30 | Chantilly | 1m2f · Heavy | Prix de Vineuil Saint-Fi | 7/20 | — | — | |
| 2001-04-19 | Longchamp | 1m5f · Heavy | Prix de l'Universite | 6/20 | — | — | |
| 2000-05-21 | Longchamp | 1m2f · Good To Soft | Prix du Pavillon Dauphin | 9/18 | — | — | |
| 2000-05-09 | Maisons-Laffitte | 1m · Good To Soft | Prix de Montmagny | 6/14 | — | — | |
| 2000-04-30 | Longchamp | 1m2f · Heavy | Prix RTL | 8/18 | — | — | |
| 2000-04-01 | Saint-Cloud | 1m2½f · Heavy | Prix de Clermont | 8/15 | — | — | |
| 2000-03-18 | Saint-Cloud | 1m · Soft | Prix Altipan | 8/12 | — | — | |
| 2000-03-11 | Saint-Cloud | 1m2f · Heavy | Prix Exbury | 10/11 | — | 99/10 | |
| 2000-02-02 | Cagnes-Sur-Mer | 1m4½f · Good | Prix William Alexandre R | 8/14 | — | — | |
| 1999-10-10 | Longchamp | 1m4f · Very Soft | Prix du Chateau d'Eau | 4/16 | — | — | |
| 1999-09-26 | Strasbourg | 1m2½f · Heavy | Prix du Conseil General | 3/12 | — | — | |
| 1999-06-06 | Chantilly | 1m2f · Soft | Prix Emirates Airline | 4/18 | — | — | |
| 1999-04-13 | Maisons-Laffitte | 1m2f · Soft | Prix de Villennes | 1/12 | — | — | |
| 1999-03-11 | Saint-Cloud | 1m · Heavy | Prix des Peupliers | 4/14 | — | — | |
| 1998-11-28 | Saint-Cloud | 1m7f · Heavy | Prix Denisy | 9/9 | — | — | |
| 1998-11-10 | Saint-Cloud | 1m · Heavy | Prix de Chambourcy | 6/20 | — | — | |
| 1998-10-11 | Longchamp | 1m · Heavy | Prix du Village | 3/13 | — | — | |
| 1998-09-15 | Saint-Cloud | 1m2½f · Very Soft | Prix d'Ormoy | 4/15 | — | — | |
| 1998-08-08 | Deauville | 1m · Good To Soft | Prix de Drubec | 2/8 | — | — | |
| 1998-08-02 | Deauville | 1m · Soft | Prix du Havre | 8/11 | — | — | |
| 1998-06-21 | Longchamp | 1m0½f · Good | Prix des Fortifications | 2/10 | — | — | |
| 1998-05-21 | Longchamp | 1m2f · Good | Prix du Pavillon Royal | 7/17 | — | — | |
| 1998-03-19 | Maisons-Laffitte | 1m2f · Very Soft | Prix De Dormans | 5/18 | — | No Odds | |
| 1998-03-03 | Maisons-Laffitte | 1m2f · Soft | Prix de la Gloriette | 6/18 | — | No Odds | |
| 1997-11-26 | Saint-Cloud | 1m2½f · Heavy | Prix de Saint-Hubert | 3/18 | — | No Odds | |
| 1997-11-08 | Saint-Cloud | 1m2½f · Heavy | Prix Flying Dutchman | 2/11 | — | No Odds | |
| 1997-10-22 | Deauville | 1m2f · Soft | Prix de la Vespiere | 1/13 | — | No Odds | |
| 1997-09-14 | Longchamp | 1m2f · Good | Prix de la Reine Marguer | 5/17 | — | No Odds | |
| 1996-09-16 | Saint-Cloud | 1m4f · Good | Prix Charles et Henry Ro | 7/7 | — | No Odds |
Standout signals
FOR2/8 on Soft (25%)
FOR2 wins at Maisons-Laffitte
AGAINST0/6 on Good
Pedigree
Sire Antheus
At a glance: 3 wins · 6 places from 37 runs.