4R 0W 2LCareer
-100%£1 backed all runs
2002Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Fast | 0-2 | 0% |
| Firm | 0-1 | 0% |
| Good | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-4 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Santa Anita | 0-2 | 0% |
| Belmont Park | 0-1 | 0% |
| Hollywood Park | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1997-04-06 | Santa Anita | 1m1f · Fast | — | 2/4 | — | — | |
| 1997-03-02 | Santa Anita | 1m2f · Fast | Santa Anita Handicap | 7/11 | — | 24/1 | |
| 1994-07-04 | Belmont Park | 1m2f · Firm | Suburban Handicap | 5/5 | — | 9/5 | |
| 1994-06-05 | Hollywood Park | 1m1f · Good | Californian | 2/7 | — | 83/10 |
At a glance: 0 wins · 2 places from 4 runs.