60Official rating
56R 12W 31LCareer
-30.2%£1 backed all runs
0P000RU3Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 1-14 | 7.1% |
| Good To Firm | 3-13 | 23.1% |
| Good To Soft | 4-12 | 33.3% |
| Soft | 2-11 | 18.2% |
| Heavy | 1-5 | 20% |
| Firm | 1-1 | 100% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 2-7 | 28.6% |
| 9-11f | 0-1 | 0% |
| 12-14f | 2-6 | 33.3% |
| 15f+ | 1-12 | 8.3% |
| 2m & under | 3-4 | 75% |
| 2m-2.5m | 2-6 | 33.3% |
| 2.5m-3m | 1-12 | 8.3% |
| 3m+ | 1-8 | 12.5% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Ascot | 3-8 | 37.5% |
| Doncaster | 2-4 | 50% |
| Haydock | 1-5 | 20% |
| Taunton | 1-2 | 50% |
| Sandown | 1-2 | 50% |
| Nottingham | 1-1 | 100% |
| Towcester | 1-1 | 100% |
| Fontwell | 1-1 | 100% |
| Newton Abbot | 1-1 | 100% |
| Cheltenham | 0-3 | 0% |
| Newbury | 0-3 | 0% |
| Chepstow | 0-3 | 0% |
| York | 0-2 | 0% |
| Kempton | 0-2 | 0% |
| Newmarket | 0-2 | 0% |
| Newmarket July | 0-2 | 0% |
| Lingfield | 0-1 | 0% |
| Leicester | 0-1 | 0% |
| Plumpton | 0-1 | 0% |
| Pontefract | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Ripon | 0-1 | 0% |
| Goodwood | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Chester | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Weston Park | 0-1 | 0% |
| Whitwick Manor | 0-1 | 0% |
| Worcester | 0-1 | 0% |
| Aintree | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2003-04-14 | Pontefract | 2m5½f · Good To Firm | Class 5 | 3/16 | 60 | 20/1 | |
| 2003-02-22 | Whitwick Manor | 3m · Good | Confined | UR/15 | — | 16/1 | |
| 2003-02-16 | Weston Park | 3m · Good | Ladies Open | REF/12 | — | 10/1 | |
| 2002-03-15 | Chepstow | 2m3½f · Soft | Class 4 | 6/13 | 130 | 5/1 | |
| 2002-01-17 | Taunton | 3m3f · Soft | Class 3 | 6/13 | 112 | 25/1 | |
| 2001-12-12 | Leicester | 2m6½f · Good To Firm | Class 3 | 5/6 | 116 | 16/1 | |
| 2001-12-01 | Newbury | 3m5f · Soft | Grade 2 | PU/8 | 131 | 66/1 | |
| 2001-10-20 | Newmarket | 2m2f · Good To Soft | Class 2 | 23/31 | 81 | 100/1 | |
| 2001-09-29 | Ascot | 2m · Soft | Class 3 | 12/16 | 72 | 16/1 | |
| 2001-08-12 | Redcar | 2m · Good To Firm | Class 5 | 7/16 | 73 | 7/1 | |
| 2001-07-27 | Ascot | 2m · Good To Firm | Class 4 | 2/11 | 71 | 12/1 | |
| 2001-07-20 | Newbury | 2m · Good To Firm | Class 4 | 2/14 | 71 | 8/1 | |
| 2001-06-25 | Nottingham | 2m · Good To Firm | Class 6 | 1/13 | 76 | 5/2 | |
| 2001-06-08 | Haydock | 1m6f · Good | Class 4 | 9/11 | 79 | 20/1 | |
| 2001-05-26 | Kempton | 2m · Good To Firm | Class 3 | 6/10 | 80 | 33/1 | |
| 2001-05-05 | Haydock | 2m7½f · Good | Class 2 | 7/9 | 145 | 33/1 | |
| 2001-04-28 | Ripon | 2m · Soft | Class 3 | 7/13 | 85 | 50/1 | |
| 2001-03-29 | Exeter | 2m7½f · Heavy | Class 3 | PU/13 | 121 | 20/1 | |
| 2000-12-27 | Chepstow | 3m5f · Soft | Grade 3 | PU/19 | 130 | 40/1 | |
| 2000-12-02 | Chepstow | 3m2f · Heavy | Class 3 | PU/8 | 127 | 9/1 | |
| 2000-11-11 | Cheltenham | 3m1½f · Good To Soft | Class 2 | 10/12 | 151 | 33/1 | |
| 2000-04-25 | Uttoxeter | 3m2f · Heavy | Class 4 | F/5 | 127 | 11/8F | |
| 2000-03-02 | Taunton | 3m · Soft | Class 4 | 1/7 | 127 | 1/3F | |
| 2000-02-14 | Plumpton | 3m1½f · Heavy | Class 3 | 2/7 | 123 | 4/5F | |
| 2000-02-07 | Fontwell | 3m1½f · Soft | Class 3 | 1/7 | 123 | 11/8F | |
| 1999-12-27 | Kempton | 3m · Soft | Grade 1 | PU/10 | — | 16/1 | |
| 1999-12-11 | Lingfield | 3m · Good To Soft | Grade 2 | 2/9 | — | 9/1 | |
| 1999-11-29 | Worcester | 2m4½f · Good To Soft | Class 4 | 2/10 | — | 11/8F | |
| 1999-11-19 | Ascot | 2m4f · Good | Grade 2 | 4/6 | 160 | 10/1 | |
| 1999-04-10 | Aintree | 2m4f · Good | Grade 1 | PU/7 | 161 | 25/1 | |
| 1999-03-18 | Cheltenham | 3m · Good To Soft | Grade 1 | 5/12 | 161 | 33/1 | |
| 1999-02-06 | Sandown | 2m · Good To Soft | Class 2 | 3/5 | 161 | 7/2 | |
| 1998-11-20 | Ascot | 2m4f · Good To Soft | Grade 2 | 1/7 | 145 | 10/1 | |
| 1998-10-14 | Haydock | 1m4f · Soft | Class 3 | 5/6 | 100 | 25/1 | |
| 1998-02-27 | Haydock | 2m3f · Good | Class 2 | 8/9 | 147 | 9/2 | |
| 1997-12-13 | Cheltenham | 2m4½f · Good | Class 2 | 4/4 | — | 2/1 | |
| 1997-11-29 | Newbury | 2m5f · Soft | Class 1 | 4/5 | — | 9/4 | |
| 1997-02-22 | Haydock | 1m7½f · Good | Class 2 | 1/7 | — | 5/2 | |
| 1997-02-13 | Sandown | 2m · Good To Soft | Class 3 | 1/11 | — | 1/6F | |
| 1997-01-30 | Towcester | 2m · Good To Soft | Class 4 | 1/18 | — | 4/11F | |
| 1997-01-20 | Newton Abbot | 2m1f · Heavy | Class 4 | 1/14 | — | EvensF | |
| 1996-06-21 | Ascot | 2m6f · Good To Firm | Class 2 | 8/10 | — | 6/1 | |
| 1996-06-06 | Chester | 1m4½f · Good To Firm | Class 3 | 3/5 | — | 7/1 | |
| 1996-05-03 | Newmarket | 1m4f · Good To Firm | Group 2 | 8/9 | — | 20/1 | |
| 1996-03-23 | Doncaster | 1m4f · Good To Soft | Class 2 | 1/6 | — | 5/1 | |
| 1995-07-27 | Goodwood | 2m · Good | Group 2 | 8/9 | — | 14/1 | |
| 1995-07-13 | Newmarket July | 1m7f · Good To Firm | Listed | 2/5 | — | 10/11F | |
| 1995-06-24 | Ascot | 1m4f · Firm | Group 3 | 1/4 | — | 11/8F | |
| 1995-05-29 | Doncaster | 1m · Good | Class 3 | 3/5 | — | 6/4F | |
| 1995-05-17 | York | 1m2½f · Good | Group 2 | 5/8 | — | 12/1 | |
| 1995-03-25 | Doncaster | 1m · Good To Firm | Class 3 | 1/10 | — | 11/10F | |
| 1994-10-22 | Doncaster | 1m · Good To Soft | Group 1 | 3/8 | — | 13/2 | |
| 1994-09-24 | Ascot | 1m · Good To Soft | Group 2 | 3/8 | — | 11/2 | |
| 1994-07-22 | Ascot | 7f · Good To Firm | Class 4 | 1/7 | — | 11/8F | |
| 1994-07-08 | York | 7f · Good | Class 4 | 2/9 | — | 10/1 | |
| 1994-06-25 | Newmarket July | 7f · Good | Class 4 | 6/14 | — | 12/1 |
Standout signals
FOR4/12 on Good To Soft (33.3%)
FORBest at 2m & under (3/4)
FOR3 wins at Ascot
Official rating
last 12 runsCareer-high 131 · current 60
Pedigree
Sire Silver Hawk
At a glance: 12 wins · 13 places from 56 runs. Current OR 60.