7R 0W 7LCareer
-100%£1 backed all runs
000000FLast 7 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-3 | 0% |
| Yielding | 0-3 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-5 | 0% |
| 2m-2.5m | 0-2 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1995-06-04 | Tralee | 2m · Soft | Kingdom Beginners Chase | F/11 | — | 14/1 | |
| 1995-05-29 | Kilbeggan | 2m3f · Good | Horse Leap Maiden Hurdle | 11/18 | — | 6/1 | |
| 1995-05-03 | Tramore | 2m · Good | Passage EastMaiden Hurdl | 6/14 | — | 8/1 | |
| 1995-04-20 | Ballinrobe | 2m · Yielding | Corrib Maiden Hurdle | 5/15 | — | 20/1 | |
| 1994-11-01 | Clonmel | 2m · Yielding | B.A. Bristol/Plymouth Ma | 16/20 | — | 10/1 | |
| 1994-10-13 | Thurles | 2m2f · Good | Tipperary Novice Hurdle | 12/17 | — | 40/1 | |
| 1994-09-20 | Listowel | 2m · Yielding | T.J. Cross Maiden Hurdle | 10/17 | — | 25/1 |
Pedigree
Sire Be My Native
At a glance: 0 wins · 0 places from 7 runs.