53Official rating
11R 1W 7LCareer
-65.9%£1 backed all runs
00301000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 1-4 | 25% |
| Standard | 0-3 | 0% |
| Good | 0-2 | 0% |
| Firm | 0-1 | 0% |
| Good To Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-7 | 0% |
| 12-14f | 1-3 | 33.3% |
| 15f+ | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Catterick | 1-1 | 100% |
| Lingfield (AW) | 0-3 | 0% |
| Pontefract | 0-2 | 0% |
| Newmarket | 0-1 | 0% |
| Bath | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Brighton | 0-1 | 0% |
| Goodwood | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1994-11-26 | Lingfield (AW) | 1m5f · Standard | Class 5 | 4/15 | 53 | 8/1 | |
| 1994-11-09 | Lingfield (AW) | 2m · Standard | Class 6 | 9/13 | 56 | 9/2J | |
| 1994-10-28 | Newmarket | 1m4f · Good | Class 5 | 7/27 | 56 | 6/1F | |
| 1994-10-15 | Catterick | 1m6f · Good To Firm | Class 6 | 1/17 | — | 11/4 | |
| 1994-09-19 | Pontefract | 1m2f · Good To Soft | Class 5 | 4/12 | — | 5/1 | |
| 1994-08-24 | Redcar | 1m2f · Good To Firm | Class 5 | 3/7 | — | 8/1 | |
| 1994-08-04 | Bath | 1m2f · Good To Firm | Class 4 | 5/10 | 72 | 7/1 | |
| 1994-07-05 | Pontefract | 1m2f · Good To Firm | Class 4 | 5/7 | — | 3/1 | |
| 1994-06-17 | Goodwood | 1m1f · Firm | Class 4 | 2/14 | — | 12/1 | |
| 1994-05-25 | Brighton | 1m2f · Good | Class 4 | 5/11 | — | 13/2 | |
| 1994-03-01 | Lingfield (AW) | 1m2f · Standard | Class 4 | 3/10 | — | EvensF |
Standout signals
FOR1/4 on Good To Firm (25%)
FORBest at 12-14f (1/3)
AGAINST0/3 on Standard
Official rating
last 4 runsCareer-high 72 · current 53
Pedigree
Sire Be My Guest
At a glance: 1 wins · 3 places from 11 runs. Current OR 53.