95Official rating
22R 2W 15LCareer
-52.3%£1 backed all runs
F20P0000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 2-8 | 25% |
| Good | 0-7 | 0% |
| Good To Soft | 0-4 | 0% |
| Firm | 0-1 | 0% |
| Good To Firm | 0-1 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-3 | 0% |
| 2m-2.5m | 0-9 | 0% |
| 2.5m-3m | 2-10 | 20% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Fontwell | 1-2 | 50% |
| Durrow | 1-1 | 100% |
| Plumpton | 0-2 | 0% |
| Chepstow | 0-2 | 0% |
| Lingfield | 0-1 | 0% |
| Market Rasen | 0-1 | 0% |
| Newbury | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
| Sandown | 0-1 | 0% |
| Taunton | 0-1 | 0% |
| The Pigeons | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Warwick | 0-1 | 0% |
| Wetherby | 0-1 | 0% |
| Ascot | 0-1 | 0% |
| Wincanton | 0-1 | 0% |
| Fakenham | 0-1 | 0% |
| Huntingdon | 0-1 | 0% |
| Kempton | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2019-12-02 | Plumpton | 2m · Soft | Class 5 | 9/9 | 95 | 66/1 | |
| 2019-11-01 | Uttoxeter | 2m · Soft | Class 5 | 14/15 | 100 | 100/1 | |
| 2019-07-20 | Market Rasen | 2m5f · Good | Class 4 | 8/10 | 107 | 66/1 | |
| 2019-05-13 | Kempton | 2m · Good | Class 4 | 8/8 | 115 | 80/1 | |
| 2019-03-11 | Taunton | 2m3f · Good To Soft | Class 4 | PU/12 | 119 | 100/1 | |
| 2018-11-13 | Lingfield | 2m3½f · Heavy | Class 3 | 7/9 | 122 | 40/1 | |
| 2018-10-28 | Wincanton | 2m4f · Firm | Class 4 | 2/2 | 117 | 7/2 | |
| 2018-10-04 | Huntingdon | 2m4f · Good | Class 4 | F/6 | 117 | 14/1 | |
| 2018-05-13 | Plumpton | 2m3½f · Good | Class 4 | PU/4 | 121 | 8/1 | |
| 2017-11-21 | Fakenham | 3m · Good To Soft | Class 3 | 2/3 | 126 | 8/15F | |
| 2017-06-16 | Newton Abbot | 2m5f · Good To Firm | Class 2 | 5/6 | 129 | 13/2 | |
| 2017-05-25 | Warwick | 2m4f · Good | Class 3 | 2/6 | 125 | 7/1 | |
| 2017-04-12 | Fontwell | 2m5f · Good | Class 4 | 2/4 | 128 | 4/1 | |
| 2017-02-25 | Chepstow | 2m7½f · Soft | Class 2 | PU/13 | 130 | 8/1 | |
| 2017-02-11 | Newbury | 3m · Soft | Class 2 | 6/8 | 130 | 9/1 | |
| 2016-04-23 | Sandown | 2m4f · Good | Class 2 | PU/17 | 130 | 10/1 | |
| 2016-04-15 | Fontwell | 2m5½f · Soft | Class 4 | 1/9 | — | 5/2 | |
| 2016-02-27 | Chepstow | 2m3½f · Soft | Class 4 | 3/8 | — | 7/4F | |
| 2015-11-21 | Ascot | 2m5½f · Good To Soft | Class 2 | 8/9 | — | 7/4F | |
| 2015-10-30 | Wetherby | 2m3½f · Good To Soft | Class 4 | F/14 | — | 9/4 | |
| 2015-03-28 | Durrow | 3m · Soft | Tattersalls Ireland 4yo | 1/6 | — | 6/1 | |
| 2015-03-08 | The Pigeons | 3m · Soft | Seamus & Imelda McCormac | F/6 | — | 5/2 |
Standout signals
FOR2/8 on Soft (25%)
AGAINST0/7 on Good
Official rating
last 12 runsCareer-high 129 · current 95
Pedigree
Sire Yeats
At a glance: 2 wins · 5 places from 22 runs. Current OR 95.