121Official rating
58R 17W 29LCareer
+14.3%£1 backed all runs
P0002010Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 4-21 | 19% |
| Soft | 6-13 | 46.2% |
| Good | 3-10 | 30% |
| Good To Firm | 1-5 | 20% |
| Heavy | 3-5 | 60% |
| Firm | 0-3 | 0% |
| Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 1-4 | 25% |
| 9-11f | 1-5 | 20% |
| 12-14f | 0-1 | 0% |
| 2m & under | 11-21 | 52.4% |
| 2m-2.5m | 1-8 | 12.5% |
| 2.5m-3m | 3-16 | 18.8% |
| 3m+ | 0-3 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-05-11 | Warwick | 2m · Firm | Class 3 | 4/5 | 121 | 9/2 | |
| 2002-04-29 | Plumpton | 2m · Good | Class 4 | 1/8 | 118 | 7/1 | |
| 2002-04-23 | Exeter | 2m2½f · Firm | Class 3 | 5/5 | 118 | 5/1 | |
| 2002-04-01 | Chepstow | 2m · Good To Soft | Class 4 | 2/7 | 127 | 5/1 | |
| 2002-03-09 | Chepstow | 2m3½f · Good To Soft | Class 3 | 5/8 | 127 | 20/1 | |
| 2002-01-12 | Warwick | 3m1f · Soft | Class 2 | 14/18 | 131 | 50/1 | |
| 2001-12-08 | Chepstow | 2m3½f · Soft | Class 2 | 5/7 | 140 | 40/1 | |
| 2001-11-30 | Newbury | 2m6½f · Good | Class 4 | PU/14 | 106 | 16/1 | |
| 2001-04-30 | Plumpton | 2m3½f · Good To Soft | Class 4 | PU/11 | 112 | 8/1 | |
| 2001-04-16 | Wincanton | 1m7½f · Soft | Class 4 | 8/13 | 115 | 8/1 | |
| 2001-03-31 | Haydock | 1m7½f · Heavy | Class 3 | PU/8 | 116 | 4/1 | |
| 2001-03-17 | Lingfield | 2m · Heavy | Class 3 | 1/7 | 101 | 6/1 | |
| 2001-02-22 | Wincanton | 2m5f · Good | Class 3 | 7/14 | 106 | 20/1 | |
| 2001-02-07 | Ludlow | 2m4f · Good To Soft | Class 3 | PU/11 | 115 | 10/1 | |
| 2001-01-27 | Doncaster | 2m5f · Good | Class 2 | 8/11 | 121 | 20/1 | |
| 2001-01-10 | Kempton | 3m · Soft | Class 3 | 6/11 | 126 | 10/1 | |
| 2000-11-18 | Ascot | 3m5f · Soft | Class 2 | UR/7 | 128 | 20/1 | |
| 2000-11-04 | Wincanton | 3m1f · Good To Soft | Listed | PU/11 | 133 | 25/1 | |
| 2000-04-24 | Chepstow | 2m · Heavy | Class 2 | 3/5 | 163 | 7/2 | |
| 2000-03-25 | Newbury | 2m7½f · Good To Firm | Class 3 | 4/8 | 137 | 8/1 | |
| 2000-02-11 | Newbury | 2m4f · Good To Soft | Class 2 | 4/4 | 142 | 3/1 | |
| 2000-01-15 | Ascot | 2m · Good To Soft | Grade 2 | 8/10 | 146 | 25/1 | |
| 1999-12-27 | Wincanton | 2m5f · Soft | Class 2 | 1/6 | 142 | 11/4 | |
| 1999-12-04 | Chepstow | 2m7½f · Soft | Grade 2 | 3/8 | 144 | 11/2 | |
| 1999-11-26 | Newbury | 2m4f · Good | Class 2 | 10/12 | 142 | 7/1 | |
| 1999-04-17 | Ayr | 2m · Soft | Grade 2 | 2/4 | 160 | 3/1 | |
| 1999-04-05 | Chepstow | 2m · Soft | Class 2 | 1/4 | 160 | 11/4 | |
| 1999-03-18 | Cheltenham | 2m5f · Good To Soft | Grade 2 | 4/10 | 145 | 4/1 | |
| 1999-02-27 | Haydock | 1m7½f · Soft | Class 3 | 1/4 | — | 1/12F | |
| 1999-02-12 | Newbury | 2m5f · Good To Soft | Class 3 | 2/3 | — | 2/1 | |
| 1998-12-28 | Chepstow | 2m3½f · Heavy | Class 3 | 1/7 | — | 6/4 | |
| 1998-12-14 | Plumpton | 2m · Soft | Class 4 | 1/4 | — | 5/6F | |
| 1998-11-07 | Chepstow | 2m4½f · Good To Soft | Class 2 | 9/10 | 160 | 16/1 | |
| 1998-05-02 | Haydock | 1m7½f · Good | Grade 3 | 10/16 | 159 | 10/1 | |
| 1998-04-13 | Chepstow | 2m · Heavy | Class 2 | 1/3 | — | 2/1 | |
| 1998-03-28 | Newbury | 2m5f · Good To Soft | Class 2 | 1/8 | 147 | 5/1 | |
| 1998-02-21 | Chepstow | 2m4½f · Good To Soft | Class 2 | 3/4 | 147 | 5/2 | |
| 1997-12-06 | Sandown | 2m · Good To Soft | Class 2 | 19/21 | 148 | 14/1 | |
| 1997-11-08 | Chepstow | 2m4½f · Good To Soft | Class 2 | 3/9 | 143 | 11/4 | |
| 1997-03-31 | Chepstow | 2m · Good | Class 2 | 1/5 | — | 100/30 | |
| 1997-03-08 | Chepstow | 2m4½f · Good To Soft | Class 3 | 1/8 | 133 | 4/1 | |
| 1997-02-20 | Wincanton | 1m7½f · Yielding | Grade 2 | 7/8 | — | 5/1 | |
| 1996-12-14 | Lingfield | 2m5f · Good To Soft | Class 3 | 3/6 | 128 | 4/7F | |
| 1996-11-09 | Chepstow | 2m · Good To Soft | Class 3 | 1/6 | 121 | 4/5F | |
| 1996-04-08 | Chepstow | 2m · Good To Firm | Class 4 | 1/12 | — | 11/8F | |
| 1996-03-27 | Chepstow | 2m · Soft | Class 4 | 1/13 | — | 11/10F | |
| 1996-03-12 | Cheltenham | 2m5f · Good To Soft | Grade 1 | 14/27 | — | 33/1 | |
| 1995-12-02 | Chepstow | 2m · Soft | Class 3 | 1/14 | — | 6/1 | |
| 1994-10-06 | York | 1m2½f · Good To Soft | Class 4 | 2/13 | — | 8/1 | |
| 1994-09-23 | Ascot | 1m2f · Good To Soft | Class 2 | 14/15 | 82 | 10/1 | |
| 1994-08-09 | Yarmouth | 1m2f · Good | Class 6 | 1/5 | — | 5/4F | |
| 1994-07-30 | Goodwood | 1m · Firm | Class 4 | 6/8 | — | 7/1 | |
| 1994-07-06 | Newmarket July | 1m2f · Good To Firm | Class 2 | 5/13 | 85 | 20/1 | |
| 1994-06-16 | Ascot | 1m4f · Good To Firm | Class 2 | 17/19 | 86 | 25/1 | |
| 1994-05-17 | Goodwood | 1m · Good To Soft | Class 4 | 1/9 | — | 7/2 | |
| 1994-04-26 | Bath | 1m2f · Good | Class 4 | 3/11 | — | 5/6F | |
| 1993-07-06 | Newmarket July | 7f · Good To Firm | Class 4 | 2/11 | — | 5/1 | |
| 1993-06-11 | Sandown | 7f · Good | Class 4 | 2/10 | — | 11/4 |
Standout signals
FOR3/5 on Heavy (60%)
FORBest at 2m & under (11/21)
FOR9 wins at Chepstow
AGAINST0/3 on Firm
Official rating
last 12 runsCareer-high 140 · current 121
Pedigree
Sire Capote
At a glance: 17 wins · 12 places from 58 runs. Current OR 121.