91Official rating
58R 9W 33LCareer
-38.4%£1 backed all runs
000000PPLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 4-26 | 15.4% |
| Good To Firm | 3-18 | 16.7% |
| Good To Soft | 0-5 | 0% |
| Soft | 1-5 | 20% |
| Firm | 1-2 | 50% |
| Standard | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 15f+ | 0-1 | 0% |
| 2m & under | 5-23 | 21.7% |
| 2m-2.5m | 2-16 | 12.5% |
| 2.5m-3m | 2-18 | 11.1% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Kelso | 2-13 | 15.4% |
| Musselburgh | 2-9 | 22.2% |
| Hexham | 2-3 | 66.7% |
| Perth | 1-7 | 14.3% |
| Sedgefield | 1-4 | 25% |
| Carlisle | 1-2 | 50% |
| Higham | 0-3 | 0% |
| Catterick | 0-2 | 0% |
| Cottenham | 0-2 | 0% |
| Towcester | 0-2 | 0% |
| Market Rasen | 0-2 | 0% |
| Wolverhampton (AW) | 0-1 | 0% |
| Ampton | 0-1 | 0% |
| Ayr | 0-1 | 0% |
| Fakenham | 0-1 | 0% |
| Leicester | 0-1 | 0% |
| Newcastle | 0-1 | 0% |
| Northaw | 0-1 | 0% |
| Wetherby | 0-1 | 0% |
| Aintree | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2004-02-08 | Higham | 3m · Good | Countryside Alliance Clu | PU/12 | — | 14/1 | |
| 2002-05-13 | Towcester | 2m5f · Good | Class 6 | PU/17 | 91 | 66/1 | |
| 2002-05-06 | Northaw | 3m · Good | Confined | 6/8 | — | 14/1 | |
| 2002-04-28 | Fakenham | 3m · Good | Mens Open - 17J | 4/8 | — | 33/1 | |
| 2002-04-13 | Cottenham | 3m · Good To Firm | Countryside Alliance Clu | 5/14 | — | 25/1 | |
| 2002-04-04 | Aintree | 2m5f · Good | Class 2 | 18/30 | 95 | 100/1 | |
| 2002-03-17 | Ampton | 3m · Good To Soft | Hunt Members | 4/5 | — | 20/1 | |
| 2002-03-05 | Leicester | 2m4f · Soft | Class 6 | 4/8 | 103 | 50/1 | |
| 2002-02-17 | Higham | 3m · Good | Dodson & Horrell PPORA C | 6/12 | — | 16/1 | |
| 2002-02-10 | Cottenham | 3m · Good To Soft | Mens Open | PU/18 | — | 33/1 | |
| 2002-01-13 | Higham | 3m · Good | Mens Open | PU/12 | — | 25/1 | |
| 2001-07-09 | Musselburgh | 2m · Good To Firm | Class 5 | 10/11 | — | 25/1 | |
| 2001-06-24 | Perth | 3m · Good To Firm | Class 3 | UR/18 | 103 | 25/1 | |
| 2001-06-16 | Hexham | 1m7½f · Good To Soft | Class 3 | 5/6 | 105 | 11/4 | |
| 2001-05-30 | Newcastle | 2m5f · Good To Firm | Class 3 | 2/4 | 105 | 9/1 | |
| 2000-12-01 | Musselburgh | 2m · Good | Class 4 | PU/9 | 110 | 16/1 | |
| 2000-11-18 | Catterick | 2m3f · Good | Class 4 | PU/10 | 115 | 14/1 | |
| 2000-10-22 | Towcester | 2m5f · Good | Class 3 | 6/7 | 118 | 12/1 | |
| 2000-10-01 | Kelso | 2m · Good | Class 3 | 6/10 | 102 | 12/1 | |
| 2000-07-22 | Market Rasen | 2m3f · Good To Firm | Listed | PU/15 | 118 | 25/1 | |
| 2000-06-24 | Market Rasen | 2m3f · Good To Firm | Class 3 | UR/9 | 118 | 8/1 | |
| 2000-06-17 | Hexham | 1m7½f · Good To Firm | Class 3 | 1/11 | 110 | 6/1 | |
| 2000-05-17 | Perth | 2m4f · Good | Class 4 | 8/9 | 111 | 6/1 | |
| 2000-05-03 | Kelso | 2m · Good | Class 3 | 4/9 | 105 | 14/1 | |
| 2000-03-24 | Kelso | 2m2f · Good To Soft | Class 3 | 13/15 | 112 | 14/1 | |
| 1999-10-30 | Kelso | 2m1f · Good | Class 4 | 1/10 | 105 | 11/4J | |
| 1999-10-08 | Carlisle | 2m · Good | Class 3 | 1/7 | 100 | 5/2F | |
| 1999-09-19 | Kelso | 2m · Good To Firm | Class 3 | 2/7 | 103 | 8/1 | |
| 1999-08-21 | Perth | 2m · Good To Firm | Class 4 | 3/9 | 100 | 5/1 | |
| 1999-07-22 | Sedgefield | 2m5f · Good To Firm | Class 4 | 1/7 | 101 | 9/2 | |
| 1999-07-03 | Wolverhampton (AW) | 2m · Good To Soft | Class 3 | 4/10 | 102 | 9/1 | |
| 1999-06-12 | Hexham | 1m7½f · Soft | Class 3 | 1/6 | 100 | 7/2 | |
| 1999-05-05 | Wetherby | 1m7f · Good To Firm | Class 3 | 3/5 | 102 | 13/2 | |
| 1999-02-02 | Musselburgh | 2m4f · Good | Class 3 | 3/8 | 100 | 7/2F | |
| 1998-12-29 | Musselburgh | 3m · Good | Class 3 | F/4 | 100 | 2/1 | |
| 1998-12-15 | Musselburgh | 2m4f · Good To Firm | Class 3 | 2/7 | 97 | 100/30 | |
| 1998-11-21 | Catterick | 2m3f · Good | Class 4 | DSQ/8 | 90 | 9/2C | |
| 1998-06-04 | Perth | 2m · Good To Firm | Class 4 | 2/8 | 90 | 4/1 | |
| 1998-05-14 | Perth | 2m · Good To Firm | Class 3 | PU/10 | — | 3/1F | |
| 1998-04-29 | Kelso | 2m1f · Soft | Class 3 | UR/9 | — | 9/2 | |
| 1998-02-03 | Musselburgh | 2m · Good | Class 4 | 2/7 | — | 7/1 | |
| 1998-01-03 | Musselburgh | 2m · Good | Class 4 | 1/9 | — | 7/2J | |
| 1997-11-20 | Sedgefield | 2m5f · Good | Class 3 | F/10 | — | 9/1 | |
| 1997-10-18 | Kelso | 2m · Good To Firm | Class 3 | 3/7 | 101 | 4/1C | |
| 1997-03-21 | Kelso | 2m2f · Good | Class 3 | 9/9 | 103 | 6/1 | |
| 1997-03-11 | Sedgefield | 2m1f · Good | Class 4 | 7/14 | 103 | 8/1 | |
| 1997-02-06 | Kelso | 2m · Good | Class 4 | 6/11 | 102 | 6/1 | |
| 1997-01-25 | Ayr | 2m · Good | Class 3 | 3/8 | 90 | 4/1 | |
| 1996-11-13 | Kelso | 2m2f · Good | Class 3 | 1/5 | 100 | 5/2J | |
| 1996-10-31 | Sedgefield | 2m1f · Good To Firm | Class 3 | 2/9 | — | 11/8F | |
| 1996-10-19 | Kelso | 2m · Firm | Class 4 | 2/14 | — | 11/4 | |
| 1996-05-16 | Perth | 2m5f · Firm | Class 3 | 1/5 | — | 1/4F | |
| 1996-05-01 | Kelso | 2m · Soft | Class 3 | 3/14 | — | 5/1 | |
| 1996-04-01 | Kelso | 2m · Good To Firm | Class 3 | 2/9 | — | 4/1 | |
| 1995-12-18 | Musselburgh | 1m7½f · Standard | Class 6 | 3/7 | — | 5/4F | |
| 1995-12-04 | Musselburgh | 1m7½f · Good To Firm | Class 6 | 1/8 | — | 5/4F | |
| 1995-11-06 | Carlisle | 2m1f · Standard | Class 6 | 4/14 | — | 11/4 | |
| 1995-05-18 | Perth | 2m5f · Soft | Class 6 | 2/13 | — | 8/1 |
Standout signals
FOR1/5 on Soft (20%)
FOR2 wins at Kelso
AGAINST0/5 on Good To Soft
Official rating
last 12 runsCareer-high 118 · current 91
Pedigree
Sire Henbit
At a glance: 9 wins · 16 places from 58 runs. Current OR 91.