85Official rating
25R 1W 21LCareer
+36%£1 backed all runs
0F000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-10 | 0% |
| Firm | 1-6 | 16.7% |
| Good To Firm | 0-4 | 0% |
| Good To Soft | 0-4 | 0% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-4 | 0% |
| 7-8f | 1-10 | 10% |
| 9-11f | 0-3 | 0% |
| 2m & under | 0-6 | 0% |
| 2m-2.5m | 0-1 | 0% |
| 2.5m-3m | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Thirsk | 1-6 | 16.7% |
| Carlisle | 0-3 | 0% |
| Musselburgh | 0-2 | 0% |
| Huntingdon | 0-2 | 0% |
| Ludlow | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Pontefract | 0-1 | 0% |
| Ripon | 0-1 | 0% |
| Stratford | 0-1 | 0% |
| Taunton | 0-1 | 0% |
| Towcester | 0-1 | 0% |
| Ayr | 0-1 | 0% |
| Wolverhampton (AW) | 0-1 | 0% |
| Fakenham | 0-1 | 0% |
| Hamilton | 0-1 | 0% |
| Hereford | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1996-11-14 | Taunton | 2m3f · Good To Firm | Class 5 | 8/11 | 85 | 50/1 | |
| 1995-11-29 | Hereford | 2m · Good To Soft | Class 5 | 9/16 | 68 | 33/1 | |
| 1995-11-09 | Towcester | 2m · Firm | Class 4 | 5/5 | — | 11/2 | |
| 1995-06-02 | Wolverhampton (AW) | 1m1½f · Standard | Class 6 | 8/8 | — | 25/1 | |
| 1995-04-28 | Ludlow | 2m · Firm | Class 4 | 6/14 | — | 5/1 | |
| 1995-04-17 | Fakenham | 2m · Good | Class 5 | 5/10 | 70 | 8/1 | |
| 1994-11-22 | Huntingdon | 2m · Good | Houghton Selling Hurdle | F/12 | — | 50/1 | |
| 1994-11-11 | Huntingdon | 2m · Good | Construction For Busines | 13/20 | — | 50/1 | |
| 1994-10-27 | Stratford | 2m5f · Good | Pathlow Novices' Hurdle | F/15 | — | 33/1 | |
| 1994-09-03 | Thirsk | 1m · Good To Firm | Class 4 | 13/17 | 40 | 25/1 | |
| 1994-08-17 | Carlisle | 1m · Firm | Class 5 | 7/8 | 35 | 13/2 | |
| 1994-08-15 | Hamilton | 1m1f · Firm | Class 6 | 5/13 | 35 | 4/1F | |
| 1994-08-08 | Thirsk | 1m · Firm | Class 6 | 1/18 | 30 | 33/1 | |
| 1994-07-29 | Thirsk | 1m · Good To Firm | Class 6 | 4/4 | 32 | 5/1 | |
| 1994-05-04 | Musselburgh | 7f · Good To Firm | Class 5 | 10/12 | 32 | 10/1 | |
| 1993-09-20 | Musselburgh | 7f · Good To Soft | Class 6 | 2/10 | 31 | 9/2 | |
| 1993-08-09 | Thirsk | 1m · Good | Class 6 | 4/18 | 33 | 7/1 | |
| 1993-07-30 | Thirsk | 1m · Firm | Class 6 | 2/8 | 37 | 10/1 | |
| 1993-07-23 | Carlisle | 6f · Good | Class 6 | 4/7 | 29 | 11/4 | |
| 1993-07-16 | Thirsk | 1m · Good | Class 6 | 3/8 | 29 | 14/1 | |
| 1993-06-28 | Ripon | 1m1f · Good | Class 6 | 12/16 | 35 | 25/1 | |
| 1993-06-19 | Ayr | 1m · Good To Soft | Class 6 | 9/11 | 40 | 6/1 | |
| 1993-05-06 | Carlisle | 6f · Good | Class 6 | 14/16 | — | 50/1 | |
| 1993-04-27 | Nottingham | 6f · Good To Soft | Class 6 | 7/11 | — | 8/1 | |
| 1993-04-06 | Pontefract | 6f · Good | Class 4 | 8/12 | — | 25/1 |
Standout signals
AGAINST0/10 on Good
Official rating
last 12 runsCareer-high 85 · current 85
Pedigree
Sire Mandrake Major
At a glance: 1 wins · 3 places from 25 runs. Current OR 85.