87Official rating
36R 6W 24LCareer
-8.5%£1 backed all runs
00302000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 1-13 | 7.7% |
| Good | 3-12 | 25% |
| Good To Soft | 0-4 | 0% |
| Standard | 0-4 | 0% |
| Firm | 2-2 | 100% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 3-29 | 10.3% |
| 9-11f | 0-2 | 0% |
| 12-14f | 3-5 | 60% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Epsom | 3-4 | 75% |
| Bath | 2-2 | 100% |
| Leicester | 1-1 | 100% |
| Ascot | 0-4 | 0% |
| Haydock | 0-4 | 0% |
| Pontefract | 0-3 | 0% |
| Newbury | 0-2 | 0% |
| Wolverhampton (AW) | 0-2 | 0% |
| Chepstow | 0-2 | 0% |
| Sandown | 0-1 | 0% |
| Thirsk | 0-1 | 0% |
| Windsor | 0-1 | 0% |
| Yarmouth | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Goodwood | 0-1 | 0% |
| Kempton (AW) | 0-1 | 0% |
| Lingfield | 0-1 | 0% |
| Lingfield (AW) | 0-1 | 0% |
| Newmarket | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Salisbury | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2016-10-22 | Newbury | 1m2f · Good To Soft | Class 2 | 11/14 | 87 | 25/1 | |
| 2016-10-14 | Haydock | 1m · Good | Class 3 | 7/13 | 88 | 12/1 | |
| 2016-10-01 | Newmarket | 1m · Good To Firm | Class 2 | 7/12 | 88 | 7/1 | |
| 2016-09-24 | Haydock | 1m · Good | Class 2 | 2/9 | 88 | 10/1 | |
| 2016-09-23 | Haydock | 1m · Good | Class 3 | 10/13 | 88 | 9/1 | |
| 2016-09-02 | Ascot | 1m · Good To Firm | Class 3 | 3/9 | 90 | 8/1 | |
| 2016-08-13 | Lingfield | 7½f · Good To Firm | Class 3 | 6/7 | 93 | 16/1 | |
| 2016-08-06 | Haydock | 1m · Good To Firm | Listed | 10/13 | 94 | 33/1 | |
| 2016-07-24 | Pontefract | 1m · Good To Firm | Listed | 4/7 | 94 | 20/1 | |
| 2016-07-16 | Newbury | 1m · Good To Firm | Class 2 | 5/8 | 95 | 12/1 | |
| 2016-07-05 | Pontefract | 1m · Good | Listed | 10/13 | 95 | 16/1 | |
| 2016-06-11 | Bath | 1m · Firm | Class 3 | 1/7 | 87 | 11/4F | |
| 2016-05-07 | Ascot | 1m · Good To Firm | Class 2 | 6/9 | 89 | 16/1 | |
| 2015-09-04 | Ascot | 1m · Good To Soft | Class 2 | 7/7 | 91 | 15/2 | |
| 2015-08-22 | Sandown | 1m · Good | Group 3 | 9/13 | 93 | 40/1 | |
| 2015-07-31 | Goodwood | 7f · Good To Firm | Group 3 | 8/10 | 95 | 33/1 | |
| 2015-07-07 | Pontefract | 1m · Good | Listed | 5/8 | 95 | 9/1 | |
| 2015-06-27 | Windsor | 1m · Good To Firm | Listed | 4/7 | 87 | 20/1 | |
| 2015-06-05 | Epsom | 1m5f · Good | Class 2 | 1/12 | 83 | 7/1 | |
| 2015-05-02 | Thirsk | 1m · Good To Firm | Class 4 | 4/7 | 83 | 3/1C | |
| 2014-09-28 | Epsom | 1m5f · Good | Class 3 | 1/6 | 79 | 13/2 | |
| 2014-09-11 | Epsom | 1m5f · Good | Class 5 | 1/9 | 73 | 6/1 | |
| 2014-08-21 | Bath | 1m · Firm | Class 5 | 1/6 | 68 | 11/5 | |
| 2014-07-05 | Beverley | 7½f · Good | Class 5 | 5/13 | 69 | 8/1 | |
| 2014-06-26 | Leicester | 1m · Good To Firm | Class 5 | 1/5 | 66 | 5/2 | |
| 2014-06-12 | Yarmouth | 1m · Good To Firm | Class 4 | 4/8 | 67 | 25/1 | |
| 2014-05-28 | Chepstow | 1m2f · Soft | Class 5 | 5/5 | 69 | 6/1 | |
| 2014-05-12 | Lingfield (AW) | 1m · Standard | Class 6 | 4/9 | 72 | 5/1 | |
| 2014-04-23 | Epsom | 1m5f · Good To Soft | Class 4 | 3/10 | 72 | 25/1 | |
| 2014-04-07 | Redcar | 1m · Good To Soft | Class 5 | 4/14 | 72 | 14/1 | |
| 2014-03-11 | Wolverhampton (AW) | 1m5f · Standard | Class 5 | 3/8 | 72 | 10/1 | |
| 2014-02-20 | Wolverhampton (AW) | 7f · Standard | Class 6 | 4/8 | 74 | 5/6F | |
| 2013-09-05 | Salisbury | 7f · Good To Firm | Class 3 | 10/11 | — | 10/1 | |
| 2013-08-26 | Chepstow | 1m · Good | Class 5 | 2/10 | — | 9/2 | |
| 2013-08-14 | Kempton (AW) | 7f · Standard | Class 5 | 4/14 | — | 8/1 | |
| 2013-07-26 | Ascot | 7f · Good | Class 4 | 3/18 | — | 100/1 |
Standout signals
FOR3/12 on Good (25%)
FORBest at 12-14f (3/5)
FOR3 wins at Epsom
AGAINST0/4 on Good To Soft
Official rating
last 12 runsCareer-high 95 · current 87
Pedigree
Sire Three Valleys
At a glance: 6 wins · 6 places from 36 runs. Current OR 87.