20R 2W 13LCareer
-48%£1 backed all runs
30000301Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 0-5 | 0% |
| Good | 1-4 | 25% |
| Good To Soft | 0-3 | 0% |
| Standard | 0-3 | 0% |
| Very Soft | 0-3 | 0% |
| Heavy | 1-2 | 50% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-2 | 0% |
| 12-14f | 2-13 | 15.4% |
| 15f+ | 0-2 | 0% |
| 2m & under | 0-3 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Longchamp | 1-3 | 33.3% |
| Clairefontaine | 1-1 | 100% |
| Saint-Cloud | 0-4 | 0% |
| Baden-Baden | 0-3 | 0% |
| Cologne | 0-2 | 0% |
| Cagnes-Sur-Mer | 0-2 | 0% |
| San Siro | 0-1 | 0% |
| Chantilly | 0-1 | 0% |
| Deauville | 0-1 | 0% |
| Dortmund | 0-1 | 0% |
| Maisons-Laffitte | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2014-06-19 | Longchamp | 1m6f · Good | Prix du Val de Grace | 1/15 | — | 48/10 | |
| 2014-05-23 | Saint-Cloud | 1m7f · Good To Soft | Prix Jongleur | 6/19 | — | 155/10 | |
| 2014-04-30 | Longchamp | 1m4f · Very Soft | Prix De Fausses Reposes | 3/12 | — | 168/10 | |
| 2014-03-11 | Saint-Cloud | 1m4f · Very Soft | Prix De Magny En Vexin | 4/13 | — | 115/10 | |
| 2014-01-14 | Cagnes-Sur-Mer | 1m4f · Standard | Prix Des Bouches Du Loup | 6/13 | — | 116/10 | |
| 2013-11-19 | Chantilly | 1m6f · Standard | Prix Picardie Valois | 10/17 | — | 10/1 | |
| 2013-10-29 | Saint-Cloud | 1m4f · Very Soft | Prix De Poissy | 4/6 | — | 14/5 | |
| 2013-09-20 | Maisons-Laffitte | 1m7f · Good To Soft | Prix de la Frette | 3/8 | — | EvensF | |
| 2013-08-29 | Baden-Baden | 1m4f · Good | Preis des Gestut Witteki | 2/9 | — | 27/10F | |
| 2013-05-20 | Saint-Cloud | 1m4f · Heavy | Prix D'Auxerre | 8/16 | — | 12/1 | |
| 2013-04-28 | Longchamp | 1m2f · Good | Prix Ernest Leroy | 4/9 | — | 43/10 | |
| 2013-02-23 | Cagnes-Sur-Mer | 1m4½f · Soft | Grand Prix Du Conseil Ge | 6/8 | — | 12/1 | |
| 2013-01-09 | Deauville | 1m4f · Standard | Prix du Taillis | 4/12 | — | 11/2 | |
| 2012-08-26 | Baden-Baden | 1m6f · Good To Soft | Preis des Casino Baden-B | 10/11 | — | 9/2 | |
| 2012-08-09 | Clairefontaine | 1m4f · Heavy | Prix Le Grand Ordre Du T | 1/9 | — | 18/5 | |
| 2012-04-29 | Cologne | 1m4f · Soft | Gerling-Preis | 8/8 | — | 161/10 | |
| 2012-04-09 | Cologne | 1m2½f · Soft | Saurens Dachfonds Grand | 7/8 | — | 59/10 | |
| 2011-10-22 | San Siro | 1m6f · Good | Premio St Leger Italiano | 8/10 | — | 29/20F | |
| 2011-09-18 | Dortmund | 1m6f · Soft | Deutsches St Leger | 2/7 | — | 22/5 | |
| 2011-08-28 | Baden-Baden | 1m6f · Soft | Preis des Casino Baden-B | 2/10 | — | 18/5 |
Standout signals
FOR1/4 on Good (25%)
AGAINST0/5 on Soft
Pedigree
Sire Mamool
At a glance: 2 wins · 5 places from 20 runs.