Horse profile · Flat & NH
Call My Guest
36yo f · Trainer Ray Peacock
Be My Guest — Overcall (by Bustino)
102Official rating
92R 9W 59LCareer
-48%£1 backed all runs
0000003PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 3-40 | 7.5% |
| Good To Firm | 1-13 | 7.7% |
| Good To Soft | 2-12 | 16.7% |
| Soft | 2-10 | 20% |
| Standard | 0-7 | 0% |
| Heavy | 1-4 | 25% |
| Yielding | 0-3 | 0% |
| Firm | 0-2 | 0% |
| Slow | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-3 | 0% |
| 7-8f | 0-1 | 0% |
| 9-11f | 0-7 | 0% |
| 12-14f | 2-10 | 20% |
| 15f+ | 0-8 | 0% |
| 2m & under | 0-11 | 0% |
| 2m-2.5m | 5-28 | 17.9% |
| 2.5m-3m | 2-24 | 8.3% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Wetherby | 3-5 | 60% |
| Worcester | 1-5 | 20% |
| Market Rasen | 1-3 | 33.3% |
| Clonmel | 1-1 | 100% |
| Carlisle | 1-1 | 100% |
| Ludlow | 1-1 | 100% |
| Sligo | 1-1 | 100% |
| Chepstow | 0-8 | 0% |
| Cheltenham | 0-6 | 0% |
| Kempton | 0-5 | 0% |
| Leopardstown | 0-4 | 0% |
| Curragh | 0-4 | 0% |
| Sandown | 0-4 | 0% |
| Wolverhampton (AW) | 0-4 | 0% |
| Roscommon | 0-3 | 0% |
| Bangor On Dee | 0-3 | 0% |
| Uttoxeter | 0-3 | 0% |
| Southwell (AW) | 0-3 | 0% |
| Aintree | 0-3 | 0% |
| Ascot | 0-3 | 0% |
| Lingfield (AW) | 0-3 | 0% |
| Galway | 0-2 | 0% |
| Warwick | 0-2 | 0% |
| Fairyhouse | 0-2 | 0% |
| Doncaster | 0-1 | 0% |
| Lingfield | 0-1 | 0% |
| Bath | 0-1 | 0% |
| Southwell | 0-1 | 0% |
| Killarney | 0-1 | 0% |
| Stratford | 0-1 | 0% |
| Taunton | 0-1 | 0% |
| Tralee | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Gowran Park | 0-1 | 0% |
| Haydock | 0-1 | 0% |
| Catterick | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-10-26 | Kempton | 2m5f · Good | Class 3 | PU/14 | 102 | 25/1 | |
| 2002-03-09 | Chepstow | 2m3½f · Good To Soft | Class 3 | 3/8 | 104 | 33/1 | |
| 2001-07-06 | Wolverhampton (AW) | 2m4½f · Good To Soft | Class 4 | 7/10 | 95 | 7/1 | |
| 2001-06-09 | Worcester | 2m4f · Good | Class 3 | 5/7 | 98 | 8/1 | |
| 2001-05-04 | Bangor On Dee | 2m5f · Good | Class 4 | 5/18 | 101 | 10/1 | |
| 2001-04-24 | Exeter | 2m2½f · Soft | Class 3 | 4/14 | 101 | 20/1 | |
| 2001-04-04 | Ascot | 2m4f · Heavy | Class 3 | 13/13 | 105 | 25/1 | |
| 2001-02-16 | Southwell (AW) | 2m5f · Standard | Class 6 | 6/13 | 28 | 33/1 | |
| 2001-02-06 | Wolverhampton (AW) | 2m · Standard | Class 6 | 7/11 | 26 | 20/1 | |
| 2000-07-23 | Southwell | 2m · Good To Firm | Class 3 | 4/12 | 104 | 8/1 | |
| 2000-07-01 | Worcester | 2m4f · Good | Class 3 | F/8 | 104 | 5/1 | |
| 2000-06-10 | Worcester | 2m4f · Good | Class 3 | 4/10 | 106 | 9/1 | |
| 2000-05-20 | Bangor On Dee | 2m5f · Good | Class 3 | 3/9 | 104 | 4/1 | |
| 2000-04-13 | Ludlow | 2m5f · Good To Soft | Class 3 | 1/6 | 99 | 9/4 | |
| 2000-03-13 | Taunton | 2m3f · Good | Class 4 | 3/9 | 100 | 8/1 | |
| 2000-02-19 | Warwick | 2m4½f · Soft | Class 4 | 2/10 | 101 | 16/1 | |
| 2000-01-29 | Cheltenham | 2m1f · Good To Soft | Class 2 | 6/6 | 112 | 10/1 | |
| 1999-12-10 | Cheltenham | 2m1f · Good | Class 3 | 4/9 | 113 | 20/1 | |
| 1999-12-04 | Chepstow | 2m3½f · Good To Soft | Class 3 | 7/9 | 113 | 16/1 | |
| 1999-08-19 | Newton Abbot | 2m1f · Good | Class 3 | UR/7 | 111 | 4/1 | |
| 1999-08-06 | Haydock | 1m4f · Good To Soft | Class 6 | 6/17 | 29 | 33/1 | |
| 1999-07-24 | Market Rasen | 2m1½f · Good To Firm | Class 2 | 6/9 | 116 | 16/1 | |
| 1999-07-12 | Wolverhampton (AW) | 2m4½f · Good To Firm | Class 3 | 6/10 | 120 | 9/1 | |
| 1999-04-14 | Cheltenham | 2m5½f · Good | Class 2 | 3/8 | 120 | 7/1 | |
| 1999-03-20 | Lingfield | 2m3½f · Good To Soft | Class 3 | 5/9 | 120 | 11/2 | |
| 1999-03-13 | Sandown | 2m · Soft | Class 2 | 7/9 | 123 | 16/1 | |
| 1999-02-26 | Kempton | 2m5f · Good | Class 3 | F/13 | 123 | 9/2 | |
| 1999-01-29 | Southwell (AW) | 1m4f · Standard | Class 6 | 4/12 | 28 | 14/1 | |
| 1999-01-01 | Lingfield (AW) | 1m4f · Standard | Class 6 | 9/14 | 31 | 16/1 | |
| 1998-12-11 | Cheltenham | 2m1f · Good | Class 3 | 3/8 | 123 | 14/1 | |
| 1998-07-25 | Market Rasen | 2m1½f · Good To Firm | Class 3 | 1/11 | 117 | 12/1 | |
| 1998-07-10 | Chepstow | 1m4f · Good | Class 6 | 8/12 | 35 | 12/1 | |
| 1998-06-27 | Worcester | 2m4f · Good | Class 3 | PU/7 | 116 | 3/1 | |
| 1998-06-17 | Worcester | 2m4f · Good | Class 3 | 1/12 | 113 | 10/1 | |
| 1998-05-25 | Uttoxeter | 2m · Good To Firm | Class 3 | 4/8 | 115 | 10/1 | |
| 1998-05-13 | Chepstow | 2m4½f · Good | Class 3 | UR/9 | 127 | 7/1 | |
| 1998-04-16 | Cheltenham | 2m5½f · Heavy | Class 2 | 3/9 | 115 | 8/1 | |
| 1998-02-26 | Lingfield (AW) | 2m · Slow | Class 6 | 7/10 | 38 | 7/1 | |
| 1998-02-20 | Sandown | 2m4f · Good | Class 3 | 2/6 | 109 | 9/1 | |
| 1998-01-30 | Southwell (AW) | 1m4f · Standard | Class 6 | 7/14 | 45 | 40/1 | |
| 1998-01-17 | Lingfield (AW) | 1m4f · Standard | Class 6 | 13/17 | 52 | 25/1 | |
| 1997-04-09 | Chepstow | 2m4½f · Firm | Class 3 | 4/4 | 111 | 11/2 | |
| 1997-03-31 | Chepstow | 2m4½f · Good | Class 3 | F/12 | 112 | 20/1 | |
| 1997-03-08 | Chepstow | 2m4½f · Good To Soft | Class 3 | 5/8 | 117 | 33/1 | |
| 1997-02-08 | Uttoxeter | 2m5½f · Good | Class 2 | 8/11 | 123 | 33/1 | |
| 1997-01-18 | Kempton | 2m5f · Good To Firm | Class 3 | 8/13 | 127 | 14/1 | |
| 1996-12-18 | Bangor On Dee | 2m7f · Good | Class 2 | 7/7 | 129 | 14/1 | |
| 1996-10-19 | Kempton | 2m5f · Good To Firm | Class 2 | 2/5 | 126 | 15/8F | |
| 1996-10-05 | Uttoxeter | 2m4f · Good To Firm | Class 2 | 2/5 | 126 | 6/1 | |
| 1996-06-10 | Warwick | 2m · Firm | Class 5 | 8/11 | 53 | 16/1 | |
| 1996-05-31 | Stratford | 2m5f · Good To Firm | Class 3 | 5/13 | 127 | 33/1 | |
| 1996-05-11 | Bath | 2m1f · Good To Firm | Class 5 | 11/14 | 57 | 33/1 | |
| 1996-04-26 | Sandown | 2m · Good | Class 4 | 9/13 | 60 | 20/1 | |
| 1996-04-13 | Wolverhampton (AW) | 2m · Standard | Class 6 | 5/9 | 60 | 8/1 | |
| 1996-03-29 | Aintree | 2m4f · Good | Listed | 10/16 | 136 | 16/1 | |
| 1996-01-20 | Kempton | 2m · Good | Class 2 | F/12 | 139 | 33/1 | |
| 1995-11-17 | Ascot | 2m4f · Good | Grade 2 | 4/5 | — | 25/1 | |
| 1995-11-04 | Chepstow | 2m4½f · Good To Soft | Class 2 | 5/15 | 143 | 25/1 | |
| 1995-05-02 | Ascot | 2m4f · Good To Firm | Class 3 | 2/8 | — | 6/5F | |
| 1995-04-18 | Wetherby | 2m3½f · Good | Class 3 | 1/7 | 134 | 2/1F | |
| 1995-04-07 | Aintree | 2m4f · Good To Firm | Grade 2 | 2/10 | — | 20/1 | |
| 1995-03-15 | Cheltenham | 2m5f · Soft | Grade 1 | 12/21 | — | 16/1 | |
| 1995-03-01 | Wetherby | 2m3½f · Soft | Class 3 | 1/7 | 118 | 11/8F | |
| 1994-12-02 | Sandown | 2m6f · Good | Grade 2 | 3/8 | — | 6/5F | |
| 1994-11-15 | Wetherby | 2m3½f · Good To Soft | Bermuda Conference Condi | 1/9 | 102 | 9/4J | |
| 1994-11-07 | Carlisle | 2m4½f · Good | R.D.A. Silver Jubilee Ma | 1/17 | — | 2/1F | |
| 1994-10-21 | Doncaster | 2m5f · Good To Soft | Class 3 | 7/7 | — | 12/1 | |
| 1994-10-12 | Wetherby | 2m3½f · Good To Firm | Hallfield Novices' Hurdl | 2/9 | — | 4/1 | |
| 1994-10-05 | Market Rasen | 2m3½f · Good | Robert Peak Bookmakers N | 2/11 | — | 3/1 | |
| 1994-04-07 | Aintree | 2m5f · Soft | Grade 2 | PU/12 | — | 50/1 | |
| 1994-03-02 | Wetherby | 2m · Soft | Harewood Novices' Hurdle | 2/15 | — | 11/10F | |
| 1994-02-11 | Catterick | 1m7½f · Good To Soft | Lightning Novices' Hurdl | 2/16 | — | 9/2 | |
| 1993-11-28 | Fairyhouse | 2m · Good | Grade 3 | 3/11 | — | 6/1 | |
| 1993-11-16 | Fairyhouse | 2m · Good | Ward Juvenile Hurdle | 2/12 | — | 6/4F | |
| 1993-11-06 | Leopardstown | 2m · Good | Howth Juvenile Hurdle | 3/10 | — | 9/1 | |
| 1993-10-23 | Leopardstown | 1m2f · Good | October Handicap | 8/22 | — | 12/1 | |
| 1993-08-23 | Tralee | 2m · Good | Kellihers Electrical Mai | 2/12 | — | 7/2 | |
| 1993-08-16 | Roscommon | 2m · Good | Sallymount 3YO Maiden Hu | 2/12 | — | 6/1 | |
| 1993-08-11 | Sligo | 1m4f · Heavy | Heineken Handicap | 1/5 | — | 3/1 | |
| 1993-07-26 | Galway | 1m4f · Soft | Gpt Van & Truck Rentals | 2/20 | — | 10/1 | |
| 1993-07-14 | Killarney | 1m3f · Soft | Carrolls Festival Handic | 2/9 | — | 5/1 | |
| 1993-06-30 | Gowran Park | 1m1½f · Good | Carrolls Festival Handic | 12/17 | — | 10/1 | |
| 1993-06-15 | Clonmel | 1m4f · Soft | June Handicap | 1/12 | — | 4/1F | |
| 1993-06-07 | Leopardstown | 1m2f · Good | Mannesmann Tally Handica | 5/11 | — | 7/1 | |
| 1993-05-24 | Roscommon | 1m2f · Yielding | Hollywell Handicap | 4/15 | — | 2/1F | |
| 1993-05-15 | Curragh | 1m3f · Yielding | Irish Equine Centre Hand | 4/13 | — | 12/1 | |
| 1993-04-24 | Curragh | 1m2f · Heavy | Corrib Handicap | 6/9 | — | 20/1 | |
| 1992-09-13 | Leopardstown | 6f · Good | Listed | 13/19 | — | 50/1 | |
| 1992-09-01 | Galway | 1m5f · Good | Long Walk E.B.F. Maiden | 9/14 | — | 14/1 | |
| 1992-08-15 | Curragh | 6f · Yielding | Tattersalls Auction Race | 10/11 | — | 10/1 | |
| 1992-06-07 | Roscommon | 7f · Good | Cloonbracken EBF Maiden | 4/11 | — | 12/1 | |
| 1992-05-23 | Curragh | 6f · Good | Ford E.B.F. Race | 5/6 | — | 14/1 |
Standout signals
FOR1/4 on Heavy (25%)
FOR3 wins at Wetherby
AGAINST0/7 on Standard
Official rating
last 12 runsCareer-high 106 · current 102
Pedigree
Sire Be My Guest
At a glance: 9 wins · 24 places from 92 runs. Current OR 102.