108Official rating
33R 5W 20LCareer
-10.3%£1 backed all runs
111P00P0Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 3-12 | 25% |
| Good To Firm | 2-7 | 28.6% |
| Good To Soft | 0-4 | 0% |
| Standard | 0-4 | 0% |
| Soft | 0-3 | 0% |
| Firm | 0-2 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 12-14f | 0-2 | 0% |
| 15f+ | 1-16 | 6.2% |
| 2m-2.5m | 0-2 | 0% |
| 2.5m-3m | 1-8 | 12.5% |
| 3m+ | 3-5 | 60% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Uttoxeter | 2-3 | 66.7% |
| Cheltenham | 1-3 | 33.3% |
| Folkestone | 1-1 | 100% |
| Huntingdon | 1-1 | 100% |
| Lingfield (AW) | 0-4 | 0% |
| Doncaster | 0-3 | 0% |
| Newbury | 0-2 | 0% |
| Market Rasen | 0-2 | 0% |
| Chepstow | 0-2 | 0% |
| Bath | 0-2 | 0% |
| Yarmouth | 0-1 | 0% |
| Catterick | 0-1 | 0% |
| Fontwell | 0-1 | 0% |
| Goodwood | 0-1 | 0% |
| Kempton | 0-1 | 0% |
| Lingfield | 0-1 | 0% |
| Ludlow | 0-1 | 0% |
| Pontefract | 0-1 | 0% |
| Warwick | 0-1 | 0% |
| Ascot | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1998-05-06 | Chepstow | 2m7½f · Good | Class 4 | 17/18 | 108 | 12/1 | |
| 1998-02-21 | Chepstow | 2m7½f · Good To Soft | Class 3 | PU/14 | 113 | 20/1 | |
| 1998-02-13 | Newbury | 3m5f · Good | Class 3 | 7/9 | 118 | 4/1F | |
| 1998-01-22 | Ludlow | 3m2½f · Good To Soft | Class 4 | 5/17 | 121 | 9/1 | |
| 1997-12-12 | Cheltenham | 3m · Good | Class 2 | PU/12 | 125 | 14/1 | |
| 1996-12-13 | Cheltenham | 3m · Good To Firm | Class 2 | 1/10 | 115 | 7/2 | |
| 1996-11-16 | Huntingdon | 3m1f · Good | Class 3 | 1/6 | 106 | 7/4F | |
| 1996-11-08 | Uttoxeter | 3m5f · Good | Class 4 | 1/12 | 97 | 14/1 | |
| 1996-10-26 | Market Rasen | 2m7f · Good | Class 3 | 3/8 | 98 | 10/1 | |
| 1996-03-22 | Doncaster | 2m2f · Good To Soft | Class 3 | 16/20 | 64 | 25/1 | |
| 1996-02-13 | Lingfield (AW) | 2m · Standard | Class 6 | 5/8 | 57 | 7/2 | |
| 1995-12-21 | Lingfield | 2m5f · Heavy | Class 4 | PU/11 | 105 | 16/1 | |
| 1995-11-28 | Fontwell | 2m6f · Soft | Class 4 | REF/12 | 105 | 10/1 | |
| 1995-05-01 | Pontefract | 2m5½f · Firm | Class 5 | DSQ/14 | 58 | 7/1 | |
| 1995-04-21 | Newbury | 2m · Good To Firm | Class 3 | 6/10 | 62 | 9/1 | |
| 1995-03-24 | Doncaster | 2m2f · Good To Firm | Class 3 | 4/14 | 60 | 14/1 | |
| 1995-02-14 | Lingfield (AW) | 2m · Standard | Class 6 | 4/12 | 60 | 9/2 | |
| 1995-01-24 | Lingfield (AW) | 2m · Standard | Class 4 | 4/7 | 62 | 5/1 | |
| 1995-01-14 | Lingfield (AW) | 2m · Standard | Class 5 | 3/7 | 62 | 9/1 | |
| 1994-11-19 | Market Rasen | 2m7f · Good | Consort Travel Novices' | 3/11 | — | 2/1F | |
| 1994-11-02 | Uttoxeter | 3m5f · Good | St Modwen Novices' Hurdl | 1/14 | — | 5/1 | |
| 1994-10-12 | Uttoxeter | 2m4f · Good To Firm | Pallas Group Novices' Hu | 2/11 | — | 8/1 | |
| 1994-10-04 | Warwick | 2m · Soft | Class 6 | 12/20 | 67 | 20/1 | |
| 1994-06-24 | Bath | 2m1f · Firm | Ashtons Handicap | 8/8 | 75 | 14/1 | |
| 1994-06-14 | Ascot | 2m4f · Good To Firm | Class 3 | PU/30 | 75 | 50/1 | |
| 1993-12-10 | Cheltenham | 2m1f · Good | Charlton Kings Three Yrs | 5/10 | — | 16/1 | |
| 1993-11-06 | Doncaster | 2m5f · Good | Class 3 | 3/13 | 74 | 10/1 | |
| 1993-10-15 | Catterick | 2m · Soft | Class 4 | 2/6 | 74 | 4/1 | |
| 1993-09-27 | Bath | 2m1f · Good | Class 4 | 2/16 | 71 | 14/1 | |
| 1993-09-11 | Goodwood | 2m · Good To Soft | Class 3 | 5/11 | 72 | 16/1 | |
| 1993-08-13 | Folkestone | 1m7½f · Good To Firm | Class 6 | 1/4 | — | 4/11F | |
| 1993-06-22 | Yarmouth | 1m6f · Good To Firm | Class 4 | 3/6 | — | 9/2 | |
| 1993-06-09 | Kempton | 1m4f · Good | Class 4 | 4/11 | — | 25/1 |
Standout signals
FOR2/7 on Good To Firm (28.6%)
FORBest at 3m+ (3/5)
FOR2 wins at Uttoxeter
AGAINST0/4 on Good To Soft
Official rating
last 12 runsCareer-high 125 · current 108
Pedigree
Sire Ela-Mana-Mou
At a glance: 5 wins · 8 places from 33 runs. Current OR 108.