157Official rating
36R 10W 14LCareer
-8.6%£1 backed all runs
00222201Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Yielding | 3-12 | 25% |
| Good | 2-7 | 28.6% |
| Good To Soft | 1-7 | 14.3% |
| Soft | 2-5 | 40% |
| Heavy | 2-4 | 50% |
| Very Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 12-14f | 0-1 | 0% |
| 15f+ | 0-5 | 0% |
| 2m-2.5m | 2-7 | 28.6% |
| 2.5m-3m | 4-13 | 30.8% |
| 3m+ | 4-10 | 40% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Leopardstown | 2-10 | 20% |
| Punchestown | 2-6 | 33.3% |
| Fairyhouse | 2-4 | 50% |
| Limerick | 2-2 | 100% |
| Aintree | 1-2 | 50% |
| Clonmel | 1-1 | 100% |
| Cheltenham | 0-5 | 0% |
| Gowran Park | 0-1 | 0% |
| Listowel | 0-1 | 0% |
| Auteuil | 0-1 | 0% |
| Down Royal | 0-1 | 0% |
| Thurles | 0-1 | 0% |
| Divonne-Les-Bains | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2023-02-25 | Fairyhouse | 3m1½f · Yielding | Grade 3 | 1/8 | 157 | 15/8F | |
| 2023-02-04 | Leopardstown | 3m · Yielding | Grade 1 | 6/7 | 160 | 16/1 | |
| 2022-12-28 | Leopardstown | 3m · Soft | Grade 1 | 2/7 | 161 | 18/5 | |
| 2022-11-05 | Down Royal | 3m · Yielding | Grade 1 | 2/5 | 158 | 17/2 | |
| 2022-10-01 | Gowran Park | 2m4f · Good | Grade 2 | 2/6 | 163 | 6/1 | |
| 2022-09-18 | Listowel | 2m4f · Good | Kerry Group Chase | 2/4 | 165 | 5/2 | |
| 2022-05-21 | Auteuil | 3m1½f · Very Soft | Grande Course de Haies d | 6/8 | — | 26/1 | |
| 2022-04-27 | Punchestown | 3m · Good | Grade 1 | 4/9 | 165 | 40/1 | |
| 2022-04-07 | Aintree | 3m1f · Good To Soft | Grade 1 | 3/9 | 166 | 5/1 | |
| 2022-02-05 | Leopardstown | 3m5f · Yielding | Grade 1 | 5/8 | 165 | 3/1 | |
| 2021-12-28 | Leopardstown | 3m · Yielding | Grade 1 | 3/8 | 163 | 11/1 | |
| 2021-12-05 | Punchestown | 2m4½f · Yielding | Grade 1 | 8/10 | 166 | 25/1 | |
| 2021-04-28 | Punchestown | 3m5f · Yielding | Grade 1 | 4/6 | 167 | 4/1 | |
| 2021-03-19 | Cheltenham | 3m2½f · Good To Soft | Grade 1 | 9/12 | 169 | 16/1 | |
| 2021-02-07 | Leopardstown | 3m5f · Soft | Grade 1 | 1/5 | 168 | 11/4 | |
| 2020-12-28 | Leopardstown | 3m · Yielding | Grade 1 | 2/14 | 168 | 9/1 | |
| 2020-11-19 | Thurles | 2m6f · Soft | Listed | 2/4 | 168 | 11/10F | |
| 2020-03-13 | Cheltenham | 3m2½f · Good To Soft | Grade 1 | 7/12 | 175 | 8/1 | |
| 2020-02-02 | Leopardstown | 3m · Yielding | Grade 1 | 2/8 | 177 | 5/4F | |
| 2019-12-28 | Leopardstown | 3m · Yielding | Grade 1 | 4/8 | 177 | 7/4F | |
| 2019-05-01 | Punchestown | 3m5f · Yielding | Grade 1 | 1/8 | 174 | 13/8F | |
| 2019-04-04 | Aintree | 3m1f · Good To Soft | Grade 1 | 1/6 | 168 | 9/4F | |
| 2019-03-15 | Cheltenham | 3m2½f · Good To Soft | Grade 1 | UR/16 | 168 | 8/1 | |
| 2018-12-28 | Leopardstown | 3m · Good | Grade 1 | 1/11 | 157 | 8/1 | |
| 2018-11-15 | Clonmel | 2m4f · Good | Grade 2 | 1/5 | 157 | 11/8F | |
| 2018-04-27 | Punchestown | 2m5f · Soft | EMS Copiers Novice Handi | 1/18 | 147 | 11/4F | |
| 2018-04-12 | Limerick | 3m · Heavy | Grade 3 | 1/5 | 147 | 5/4F | |
| 2018-04-02 | Fairyhouse | 3m5f · Heavy | Grade 1 | F/30 | 145 | 14/1 | |
| 2018-03-15 | Cheltenham | 2m4f · Soft | Grade 1 | 4/9 | 145 | 15/2 | |
| 2018-01-27 | Fairyhouse | 2m5½f · Heavy | Book Your Easter Festiva | 1/8 | — | 2/5F | |
| 2018-01-01 | Fairyhouse | 2m5f · Heavy | Follow Fairyhouse On Soc | 2/8 | — | 9/4 | |
| 2017-04-28 | Punchestown | 2m4f · Good | Grade 1 | 7/9 | 142 | 14/1 | |
| 2017-03-15 | Cheltenham | 2m5f · Good To Soft | Grade 1 | 5/15 | 144 | 16/1 | |
| 2017-01-29 | Leopardstown | 2m4f · Good | Grade 2 | 2/6 | — | 7/1 | |
| 2016-12-02 | Limerick | 2m3f · Yielding | Book Online At www.limer | 1/14 | — | 8/13F | |
| 2015-07-26 | Divonne-Les-Bains | 1m4f · Good To Soft | Prix De L'Hippodrome D'A | 2/11 | — | 10/1 |
Standout signals
FOR2/4 on Heavy (50%)
FORBest at 3m+ (4/10)
FOR2 wins at Leopardstown
Official rating
last 12 runsCareer-high 167 · current 157
Pedigree
Sire Voix Du Nord
At a glance: 10 wins · 12 places from 36 runs. Current OR 157.