Horse profile · Flat & NH
Farney Glen
39yo r · Trainer Trainer Unknown
Furry Glen — Windara (by Double-U-Jay)
84Official rating
68R 4W 41LCareer
-56.6%£1 backed all runs
23203PP0Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 0-19 | 0% |
| Good | 3-18 | 16.7% |
| Heavy | 1-11 | 9.1% |
| Yielding | 0-11 | 0% |
| Good To Soft | 0-4 | 0% |
| Good To Firm | 0-4 | 0% |
| Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 15f+ | 0-3 | 0% |
| 2m & under | 0-10 | 0% |
| 2m-2.5m | 0-14 | 0% |
| 2.5m-3m | 4-29 | 13.8% |
| 3m+ | 0-12 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Navan | 1-6 | 16.7% |
| Thurles | 1-4 | 25% |
| Tyrella | 1-1 | 100% |
| Leicester | 1-1 | 100% |
| Carlisle | 0-7 | 0% |
| Punchestown | 0-6 | 0% |
| Fairyhouse | 0-5 | 0% |
| Limerick | 0-4 | 0% |
| Naas | 0-4 | 0% |
| Leopardstown | 0-3 | 0% |
| Gowran Park | 0-2 | 0% |
| Listowel | 0-2 | 0% |
| Sedgefield | 0-2 | 0% |
| Tipperary | 0-2 | 0% |
| Tralee | 0-2 | 0% |
| Market Rasen | 0-2 | 0% |
| Worcester | 0-1 | 0% |
| Ashford | 0-1 | 0% |
| Ayr | 0-1 | 0% |
| Ballon | 0-1 | 0% |
| Catterick | 0-1 | 0% |
| Clonmel | 0-1 | 0% |
| Down Royal | 0-1 | 0% |
| Galway | 0-1 | 0% |
| Killarney | 0-1 | 0% |
| Ludlow | 0-1 | 0% |
| Roscommon | 0-1 | 0% |
| Slanemore | 0-1 | 0% |
| Towcester | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Alnwick | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1999-01-24 | Alnwick | 3m · Soft | Mens Open | 4/12 | — | 12/1 | |
| 1998-10-29 | Sedgefield | 3m2½f · Good To Soft | Class 4 | PU/8 | 84 | 8/1 | |
| 1998-09-19 | Carlisle | 3m2f · Good | Class 4 | PU/10 | 84 | 10/1 | |
| 1998-05-11 | Towcester | 3m1f · Good To Firm | Class 4 | 3/7 | 87 | 7/1 | |
| 1998-05-01 | Sedgefield | 3m2½f · Good | Class 4 | 8/13 | 87 | 9/2J | |
| 1998-04-11 | Carlisle | 3m · Soft | Class 3 | 2/13 | 97 | 12/1 | |
| 1998-03-24 | Uttoxeter | 3m2f · Good | Class 4 | 3/4 | 87 | 7/4F | |
| 1998-03-12 | Carlisle | 3m2f · Heavy | Class 3 | 2/4 | 96 | 7/1 | |
| 1998-02-10 | Carlisle | 2m4½f · Soft | Class 4 | 4/11 | 89 | 9/1 | |
| 1998-01-22 | Ludlow | 3m · Good To Soft | Class 4 | 4/6 | 92 | 25/1 | |
| 1997-12-11 | Market Rasen | 3m4½f · Soft | Class 4 | 5/6 | 94 | 13/2 | |
| 1997-11-24 | Catterick | 3m1f · Good | Class 4 | 6/8 | 96 | 14/1 | |
| 1997-05-10 | Worcester | 2m7½f · Good To Soft | Class 4 | 3/15 | 97 | 14/1 | |
| 1997-03-31 | Carlisle | 3m · Good | Class 4 | UR/10 | 96 | 6/1 | |
| 1997-03-08 | Ayr | 3m5f · Soft | Class 4 | 3/7 | 98 | 7/2 | |
| 1997-02-25 | Leicester | 3m · Good | Class 4 | 1/8 | 94 | 3/1 | |
| 1997-02-18 | Market Rasen | 2m3f · Good | Class 3 | 5/9 | 94 | 20/1 | |
| 1997-02-04 | Carlisle | 3m5f · Soft | Class 4 | 6/8 | 92 | 12/1 | |
| 1997-01-14 | Carlisle | 2m4½f · Good | Class 3 | 10/12 | 99 | 66/1 | |
| 1996-02-11 | Ashford | 3m · Good To Soft | OPEN FARMERS | 2/5 | — | No Odds | |
| 1996-02-10 | Tyrella | 3m · Good | OPEN LIGHTWEIGHT | 1/12 | — | 10/1 | |
| 1996-02-04 | Ballon | 3m · Soft | OPEN LIGHTWEIGHT | 3/11 | — | No Odds | |
| 1996-01-07 | Slanemore | 3m · Heavy | OPEN LIGHTWEIGHT | PU/12 | — | No Odds | |
| 1995-09-26 | Listowel | 2m4f · Good | Sean Graham Handicap Cha | 8/12 | — | 12/1 | |
| 1995-09-01 | Tralee | 2m6f · Good To Firm | Lixnaw Fabrications Page | PU/10 | — | 8/1 | |
| 1995-08-21 | Roscommon | 3m · Firm | Roscommon Handicap Chase | 3/4 | — | 5/1 | |
| 1995-08-05 | Galway | 2m6½f · Good To Firm | Low Low Galway Blazers H | 6/12 | — | 16/1 | |
| 1995-05-10 | Killarney | 2m6f · Good | Smurfit Corrugated Cases | 6/8 | — | 8/1 | |
| 1995-05-08 | Down Royal | 2m4f · Good To Firm | Governor's Perpetual Cup | UR/10 | — | 8/1 | |
| 1995-04-06 | Gowran Park | 3m · Yielding | Bagenalstown Handicap Ch | 9/17 | — | 14/1 | |
| 1995-03-18 | Limerick | 2m6f · Heavy | Limerick Racing Club Han | 5/13 | — | 8/1 | |
| 1995-01-06 | Thurles | 2m6½f · Heavy | Phil Sweeney Memorial Ch | 3/8 | — | 7/2 | |
| 1994-12-26 | Limerick | 2m6f · Heavy | Holmes O'Malley & Sexton | 2/8 | — | 7/2 | |
| 1994-12-18 | Thurles | 3m · Soft | Kilsheelan Handicap Chas | 3/11 | — | 8/1 | |
| 1994-11-26 | Punchestown | 3m2f · Yielding | Conyngham Cup Handicap C | 5/10 | — | 9/1 | |
| 1994-10-31 | Leopardstown | 2m5f · Soft | National Irish Bank Busi | 5/10 | — | 7/1 | |
| 1994-10-13 | Thurles | 2m6f · Good | Thurles Handicap Chase | 4/12 | — | 12/1 | |
| 1994-09-29 | Gowran Park | 2m4f · Yielding | Milford Handicap Hurdle | 10/20 | — | 33/1 | |
| 1994-09-20 | Listowel | 2m4f · Yielding | McElligott Oils Maxol Ha | 6/18 | — | 20/1 | |
| 1994-04-27 | Punchestown | 3m1f · Yielding | Listed | PU/16 | — | 33/1 | |
| 1994-03-06 | Leopardstown | 2m5f · Heavy | Stepaside Chase | 6/11 | — | 12/1 | |
| 1994-02-14 | Clonmel | 2m4f · Soft | The White Sands Catering | 7/11 | — | 2/1F | |
| 1994-01-22 | Naas | 3m · Soft | Sherlockstown Chase | F/11 | — | 7/1 | |
| 1994-01-10 | Thurles | 2m6½f · Heavy | Phil Sweeney Memorial Ch | 1/7 | — | 9/2 | |
| 1993-12-18 | Navan | 2m4f · Soft | Navan E.B.F. Chase | 4/9 | — | 7/1 | |
| 1993-12-11 | Fairyhouse | 2m2f · Yielding | Harristown Novice Chase | 6/10 | — | 5/1 | |
| 1993-11-28 | Fairyhouse | 2m6f · Good | Bambury Bookmakers Novic | 4/16 | — | 16/1 | |
| 1993-10-23 | Tralee | 2m4f · Good | Ballybeggan Racegoers Cl | PU/16 | — | 9/1 | |
| 1993-10-07 | Punchestown | 2m · Heavy | Ingoldsby Chase | 6/9 | — | 12/1 | |
| 1993-09-29 | Fairyhouse | 2m4f · Good | Chestnut E.B.F. Novice C | F/7 | — | 10/1 | |
| 1993-05-05 | Navan | 2m5f · Good | Bective Maiden Hurdle | 1/21 | — | 8/1 | |
| 1993-04-13 | Fairyhouse | 2m6f · Soft | Autozero Maiden Hurdle | 7/27 | — | 5/1 | |
| 1993-03-20 | Navan | 2m · Yielding | Dolans Maiden Hurdle | 3/26 | — | 6/1 | |
| 1993-02-25 | Tipperary | 2m4f · Heavy | Coolmore National Hunt S | 4/10 | — | 8/1 | |
| 1993-02-13 | Navan | 2m2f · Yielding | Duleek Maiden Hurdle | 2/29 | — | 7/1 | |
| 1993-02-06 | Fairyhouse | 2m2f · Good | Fanmond Maiden Hurdle | 7/29 | — | 7/1 | |
| 1993-01-23 | Naas | 2m4f · Heavy | Monread Maiden Hurdle | 3/27 | — | 8/1 | |
| 1992-12-29 | Limerick | 2m · Soft | Irish National Bookmaker | 3/5 | — | 7/1 | |
| 1992-12-26 | Limerick | 2m · Soft | Craig Gardner Price Wate | 3/13 | — | 4/1 | |
| 1992-11-21 | Navan | 2m · Soft | Navan Races Golf Classic | 3/12 | — | 4/1 | |
| 1992-11-07 | Navan | 2m · Good | Noel V. Ginnity Flat Rac | 3/13 | — | 7/1 | |
| 1992-10-28 | Punchestown | 2m · Yielding | Rathmore Hurdle | 13/19 | — | 8/1 | |
| 1992-04-05 | Naas | 2m · Soft | Quinns Of Naas I.N.H. Fl | 9/17 | — | 6/1 | |
| 1992-03-29 | Tipperary | 2m · Heavy | Golden I.N.H. Flat | 2/4 | — | 7/4 | |
| 1992-03-21 | Naas | 2m · Soft | Maudlins I.N.H. Flat Rac | 2/13 | — | 5/1 | |
| 1992-01-18 | Punchestown | 2m · Soft | Greens Gorse INH Flat Ra | 3/18 | — | 9/2 | |
| 1991-12-31 | Punchestown | 2m · Yielding | Mullaboden I.N.H. Flat R | 3/9 | — | 7/1 | |
| 1991-11-17 | Leopardstown | 2m · Yielding | Kilbarrack I.N.H. Flat R | 6/13 | — | 6/1 |
Standout signals
AGAINST0/19 on Soft
Official rating
last 12 runsCareer-high 97 · current 84
Pedigree
Sire Furry Glen
At a glance: 4 wins · 23 places from 68 runs. Current OR 84.