70Official rating
37R 6W 24LCareer
+74%£1 backed all runs
00200000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 3-10 | 30% |
| Good | 2-10 | 20% |
| Good To Soft | 1-7 | 14.3% |
| Soft | 0-5 | 0% |
| Standard | 0-3 | 0% |
| Firm | 0-1 | 0% |
| Standard To Slow | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 7-8f | 0-4 | 0% |
| 9-11f | 2-9 | 22.2% |
| 12-14f | 4-18 | 22.2% |
| 15f+ | 0-5 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Goodwood | 1-6 | 16.7% |
| Bath | 1-4 | 25% |
| Salisbury | 1-4 | 25% |
| Newbury | 1-2 | 50% |
| Windsor | 1-2 | 50% |
| Folkestone | 1-1 | 100% |
| Sandown | 0-3 | 0% |
| Kempton (AW) | 0-3 | 0% |
| Newmarket July | 0-3 | 0% |
| Ascot | 0-2 | 0% |
| Brighton | 0-2 | 0% |
| Warwick | 0-1 | 0% |
| Newmarket | 0-1 | 0% |
| Wolverhampton (AW) | 0-1 | 0% |
| Yarmouth | 0-1 | 0% |
| York | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2015-09-04 | Kempton (AW) | 2m · Standard To Slow | Class 5 | 8/8 | 70 | 25/1 | |
| 2015-07-25 | Salisbury | 1m6f · Good | Class 5 | 10/11 | 72 | 12/1 | |
| 2015-05-03 | Salisbury | 1m6f · Good To Firm | Class 3 | 7/9 | 74 | 5/1 | |
| 2014-10-19 | Bath | 1m3½f · Good To Soft | Class 4 | 7/9 | 76 | 10/1 | |
| 2014-07-11 | Ascot | 1m6f · Good | Class 3 | 6/8 | 78 | 5/1 | |
| 2014-05-04 | Salisbury | 1m6f · Soft | Class 3 | 2/9 | 74 | 9/1 | |
| 2013-08-24 | Newmarket July | 1m5f · Good To Soft | Class 2 | 13/13 | 79 | 33/1 | |
| 2013-06-15 | Sandown | 1m6f · Good To Soft | Class 4 | 9/10 | 80 | 15/2 | |
| 2013-05-23 | Goodwood | 2m · Good | Class 4 | 3/13 | 80 | 16/1 | |
| 2012-08-11 | Newmarket July | 2m · Good To Firm | Class 3 | 10/11 | 81 | 14/1 | |
| 2012-07-20 | Ascot | 2m · Soft | Class 3 | 4/10 | 82 | 7/1 | |
| 2012-06-16 | Sandown | 1m6f · Soft | Class 4 | 3/7 | 82 | 7/2 | |
| 2012-05-06 | Salisbury | 1m6f · Good To Soft | Class 3 | 1/11 | 78 | 12/1 | |
| 2011-09-15 | Yarmouth | 1m6f · Good | Class 2 | 9/9 | 79 | 12/1 | |
| 2011-08-12 | Newbury | 1m5½f · Good | Class 3 | 1/9 | 74 | 11/1 | |
| 2011-07-08 | Newbury | 1m5½f · Good | Class 5 | 3/11 | 73 | 7/1 | |
| 2011-06-03 | Goodwood | 1m4f · Good To Firm | Class 4 | 6/8 | 75 | 4/1 | |
| 2011-04-21 | Folkestone | 1m4f · Good To Firm | Class 5 | 1/5 | 70 | 11/8F | |
| 2010-10-09 | York | 1m4f · Soft | Class 4 | 5/12 | 72 | 16/1 | |
| 2010-08-12 | Goodwood | 1m4f · Good | Class 4 | 4/7 | 74 | 5/1 | |
| 2010-07-17 | Newmarket July | 1m7f · Good To Firm | Class 4 | 4/5 | 75 | 11/4 | |
| 2010-06-18 | Goodwood | 1m6f · Good To Firm | Class 2 | 3/8 | 75 | 12/1 | |
| 2010-04-26 | Windsor | 1m3½f · Good | Class 4 | 4/14 | 76 | 10/1 | |
| 2009-11-13 | Wolverhampton (AW) | 1m4f · Standard | Class 4 | 6/10 | 76 | 8/1 | |
| 2009-10-21 | Bath | 1m3½f · Good | Class 4 | 1/14 | 71 | 14/1 | |
| 2009-10-01 | Goodwood | 1m3f · Good To Firm | Class 4 | 5/9 | 71 | 9/2 | |
| 2009-09-12 | Goodwood | 1m4f · Good To Firm | Class 4 | 1/9 | 68 | 12/1 | |
| 2009-07-20 | Windsor | 1m2f · Good To Firm | Class 5 | 1/12 | 64 | 8/1 | |
| 2009-06-30 | Brighton | 1m2f · Firm | Class 5 | 5/6 | 66 | 4/1 | |
| 2009-06-12 | Sandown | 1m2f · Good | Class 5 | 5/12 | 67 | 6/1 | |
| 2009-05-18 | Bath | 1m2f · Good To Soft | Class 5 | 3/15 | 67 | 14/1 | |
| 2008-10-23 | Brighton | 1m · Good To Soft | Class 4 | 5/9 | 70 | 33/1 | |
| 2008-10-01 | Kempton (AW) | 1m · Standard | Class 4 | 7/9 | 72 | 25/1 | |
| 2008-09-19 | Newmarket | 1m1f · Good To Firm | Class 4 | 3/10 | 74 | 12/1 | |
| 2008-08-22 | Bath | 5½f · Good To Soft | Class 5 | 10/14 | — | 12/1 | |
| 2008-07-10 | Warwick | 7f · Soft | Class 5 | 4/11 | — | 16/1 | |
| 2008-06-25 | Kempton (AW) | 7f · Standard | Class 4 | 12/12 | — | 33/1 |
Standout signals
FOR3/10 on Good To Firm (30%)
AGAINST0/5 on Soft
Official rating
last 12 runsCareer-high 82 · current 70
Pedigree
Sire Rock Of Gibraltar
At a glance: 6 wins · 7 places from 37 runs. Current OR 70.