91Official rating
17R 5W 6LCareer
+78.4%£1 backed all runs
00211111Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 1-6 | 16.7% |
| Good To Soft | 3-5 | 60% |
| Good | 1-4 | 25% |
| Soft | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-4 | 0% |
| 9-11f | 4-11 | 36.4% |
| 12-14f | 1-2 | 50% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1993-08-28 | Windsor | 1m2f · Good To Firm | Listed | 1/7 | — | 7/1 | |
| 1993-07-30 | Goodwood | 1m4f · Good To Soft | Listed | 1/12 | 91 | 7/1 | |
| 1993-07-16 | Newmarket July | 1m2f · Good To Soft | Class 3 | 1/11 | 78 | 100/30F | |
| 1993-06-25 | Newmarket July | 1m2f · Good | Class 3 | 1/6 | 74 | 3/1J | |
| 1993-06-12 | Sandown | 1m2f · Good To Soft | Class 3 | 1/10 | 68 | 5/1 | |
| 1993-05-31 | Sandown | 1m2f · Good To Firm | Class 4 | 2/13 | 67 | 16/1 | |
| 1993-04-06 | Folkestone | 1m1½f · Soft | Class 5 | 8/15 | 69 | 20/1 | |
| 1992-10-15 | Newmarket | 1m2f · Good To Firm | Class 4 | 8/19 | 73 | 20/1 | |
| 1992-09-14 | Bath | 1m2f · Good | Class 6 | 3/14 | — | 10/1 | |
| 1992-08-28 | Goodwood | 1m4f · Good To Soft | Class 4 | 3/14 | 73 | 14/1 | |
| 1992-08-14 | Folkestone | 1m1½f · Good | Class 6 | 2/7 | — | 7/4F | |
| 1992-08-01 | Windsor | 1m2f · Good To Firm | Class 6 | 2/20 | — | 33/1 | |
| 1992-06-19 | Ascot | 1m · Good To Firm | Class 2 | 22/23 | 72 | 40/1 | |
| 1992-05-09 | Lingfield | 7½f · Good To Soft | Class 4 | 4/13 | 72 | 13/2 | |
| 1992-04-08 | Ripon | 1m1f · Soft | Class 6 | 8/18 | — | 10/1 | |
| 1991-10-02 | Salisbury | 7f · Good | Class 6 | 4/14 | — | 4/1 | |
| 1991-09-19 | Lingfield | 7f · Good To Firm | Class 6 | 2/12 | — | 20/1 |
Standout signals
FOR3/5 on Good To Soft (60%)
FORBest at 9-11f (4/11)
FOR2 wins at Newmarket July
Official rating
last 10 runsCareer-high 91 · current 91
Pedigree
Sire Commanche Run
At a glance: 5 wins · 6 places from 17 runs. Current OR 91.