4R 0W 2LCareer
-100%£1 backed all runs
2300Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-3 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 0-4 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Dortmund | 0-1 | 0% |
| Gelsenkirchen | 0-1 | 0% |
| Maisons-Laffitte | 0-1 | 0% |
| Munich | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1992-08-02 | Munich | 1m2f · Good | Grosser Mercedes Benz Pr | 7/7 | — | No Odds | |
| 1992-06-21 | Dortmund | 1m1f · Good | Grosser Prels Der Dortmu | 6/14 | — | No Odds | |
| 1992-04-12 | Gelsenkirchen | 1m2f · Good | Grosser Preis Der Gelsen | 3/12 | — | No Odds | |
| 1991-03-30 | Maisons-Laffitte | 1m2f · Soft | Prix Batitu | 2/3 | — | No Odds |
At a glance: 0 wins · 2 places from 4 runs.