25Official rating
91R 3W 78LCareer
-45.6%£1 backed all runs
00000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 0-23 | 0% |
| Good | 0-22 | 0% |
| Good To Firm | 1-19 | 5.3% |
| Soft | 1-18 | 5.6% |
| Heavy | 1-5 | 20% |
| Firm | 0-2 | 0% |
| Standard | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-2 | 0% |
| 7-8f | 0-13 | 0% |
| 9-11f | 2-33 | 6.1% |
| 12-14f | 1-24 | 4.2% |
| 15f+ | 0-3 | 0% |
| 2m & under | 0-9 | 0% |
| 2m-2.5m | 0-4 | 0% |
| 2.5m-3m | 0-1 | 0% |
| 3m+ | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Hamilton | 3-35 | 8.6% |
| Ayr | 0-16 | 0% |
| Musselburgh | 0-14 | 0% |
| Catterick | 0-5 | 0% |
| Haydock | 0-4 | 0% |
| Newcastle | 0-2 | 0% |
| Redcar | 0-2 | 0% |
| Pontefract | 0-2 | 0% |
| Wetherby | 0-1 | 0% |
| Wolverhampton (AW) | 0-1 | 0% |
| Aintree | 0-1 | 0% |
| York | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Carlisle | 0-1 | 0% |
| Huntingdon | 0-1 | 0% |
| Kelso | 0-1 | 0% |
| Ripon | 0-1 | 0% |
| Southwell | 0-1 | 0% |
| Southwell (AW) | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2001-09-24 | Hamilton | 6f · Good To Firm | Class 3 | 8/13 | 25 | 100/1 | |
| 2001-09-21 | Ayr | 1m1f · Good | Class 5 | 15/18 | 25 | 50/1 | |
| 2001-09-02 | Hamilton | 1m3f · Good | Class 6 | 4/14 | 32 | 10/1 | |
| 2001-08-31 | Ayr | 7f · Good | Class 4 | 10/13 | 34 | 66/1 | |
| 2001-08-21 | Hamilton | 1m5f · Soft | Class 6 | 5/16 | 34 | 6/1 | |
| 2001-08-12 | Redcar | 1m · Good To Firm | Class 5 | 11/24 | 34 | 50/1 | |
| 2001-08-10 | Haydock | 1m4f · Good | Class 6 | 9/16 | 41 | 14/1 | |
| 2001-08-03 | Ayr | 1m1f · Good To Soft | Class 5 | 5/15 | 37 | 10/1 | |
| 2001-08-01 | Musselburgh | 1m4f · Good | Class 6 | 9/14 | 35 | 10/1 | |
| 2001-07-24 | Ayr | 7f · Good To Soft | Class 4 | 7/12 | 35 | 33/1 | |
| 2001-07-23 | Ayr | 1m3f · Good To Soft | Class 6 | 2/9 | 35 | 25/1 | |
| 2001-07-19 | Hamilton | 1m1f · Good To Soft | Class 6 | 9/11 | 38 | 14/1 | |
| 2001-07-13 | Hamilton | 1m3f · Soft | Class 6 | 5/11 | 38 | 8/1 | |
| 2001-07-03 | Hamilton | 1m1f · Good To Firm | Class 5 | 6/14 | 41 | 14/1 | |
| 2001-06-27 | Hamilton | 1m5f · Good | Class 6 | 3/7 | 41 | 6/1 | |
| 2001-06-22 | Ayr | 1m3f · Good To Firm | Class 6 | 12/19 | 42 | 12/1 | |
| 2001-06-20 | Hamilton | 1m5f · Good To Soft | Class 6 | 4/8 | 42 | 13/2 | |
| 2001-06-14 | Hamilton | 1m1f · Good To Firm | Class 5 | 1/6 | 39 | 10/1 | |
| 2001-06-12 | Redcar | 2m · Good To Firm | Class 6 | 2/10 | 37 | 9/1 | |
| 2001-06-08 | Haydock | 1m2½f · Good | Class 6 | 9/19 | 38 | 20/1 | |
| 2001-06-07 | Haydock | 1m4f · Good To Firm | Class 5 | 5/12 | 37 | 16/1 | |
| 2001-06-02 | Musselburgh | 1m · Good To Firm | Class 5 | 6/14 | 37 | 25/1 | |
| 2001-05-18 | Hamilton | 1m3f · Good | Class 6 | 4/18 | 35 | 10/1 | |
| 2001-05-06 | Hamilton | 1m1f · Good To Soft | Class 5 | 9/16 | 35 | 11/2 | |
| 2001-04-16 | Wetherby | 2m · Good To Soft | Class 4 | 9/23 | 77 | 12/1 | |
| 2001-03-29 | Musselburgh | 1m1f · Soft | Class 6 | 3/16 | 35 | 8/1 | |
| 2001-02-16 | Kelso | 2m · Soft | Class 4 | PU/16 | 76 | 6/1 | |
| 2001-01-27 | Ayr | 3m5f · Good To Soft | Class 3 | 12/13 | 83 | 16/1 | |
| 2001-01-12 | Musselburgh | 2m3½f · Good | Class 4 | 4/14 | 74 | 16/1 | |
| 2000-12-21 | Newcastle | 2m · Soft | Class 4 | 14/23 | 80 | 16/1 | |
| 2000-11-18 | Aintree | 2m4f · Good To Soft | Class 4 | 5/11 | 80 | 7/1 | |
| 2000-11-12 | Ayr | 2m · Soft | Class 4 | 2/13 | — | 33/1 | |
| 2000-10-26 | Musselburgh | 1m5f · Soft | Class 6 | 4/11 | 37 | 6/1 | |
| 2000-10-19 | Newcastle | 1m2f · Heavy | Class 5 | 5/8 | 41 | 9/1 | |
| 2000-10-10 | Ayr | 1m1f · Heavy | Class 6 | 2/12 | 38 | 5/1 | |
| 2000-10-05 | York | 1m4f · Soft | Class 5 | 10/19 | 43 | 20/1 | |
| 2000-10-03 | Catterick | 2m · Soft | Class 6 | 12/14 | 38 | 6/1 | |
| 2000-09-03 | Hamilton | 1m3f · Soft | Class 6 | 1/7 | 32 | 7/2 | |
| 2000-08-23 | Carlisle | 1m · Good | Class 5 | 3/12 | 32 | 25/1 | |
| 1999-10-04 | Southwell | 2m4½f · Good To Soft | Class 5 | 7/9 | 70 | 25/1 | |
| 1999-09-26 | Huntingdon | 3m1f · Good | Class 4 | 6/10 | 68 | 16/1 | |
| 1999-08-24 | Hamilton | 1m4f · Good To Firm | Class 6 | 17/18 | 33 | 16/1 | |
| 1999-07-27 | Beverley | 1m4f · Good To Firm | Class 5 | 9/13 | 35 | 25/1 | |
| 1999-07-16 | Pontefract | 1m4f · Good To Firm | Class 5 | 4/12 | 37 | 10/1 | |
| 1999-07-05 | Musselburgh | 1m4f · Good To Soft | Class 6 | 5/11 | 24 | 5/1 | |
| 1999-06-28 | Pontefract | 1m2f · Good | Class 6 | 2/11 | 38 | 16/1 | |
| 1998-05-30 | Musselburgh | 2m · Good To Soft | Class 6 | 8/11 | 32 | 66/1 | |
| 1998-05-15 | Hamilton | 1m3f · Good | Class 6 | 10/10 | 25 | 33/1 | |
| 1998-05-07 | Hamilton | 1m4f · Soft | Class 6 | 5/9 | 25 | 14/1 | |
| 1998-05-03 | Hamilton | 1m5f · Good To Soft | Class 5 | 10/11 | 42 | 66/1 | |
| 1998-04-04 | Hamilton | 1m5f · Heavy | Class 6 | 6/8 | 33 | 9/1 | |
| 1998-03-30 | Hamilton | 1m4f · Heavy | Class 6 | 4/11 | 28 | 25/1 | |
| 1998-02-06 | Catterick | 2m3½f · Good | Class 5 | 9/17 | 63 | 12/1 | |
| 1998-01-24 | Catterick | 1m7½f · Soft | Class 5 | 6/16 | 67 | 7/1 | |
| 1998-01-07 | Musselburgh | 1m7½f · Good To Soft | Class 5 | 4/8 | — | 20/1 | |
| 1997-12-26 | Ayr | 2m · Soft | Class 5 | UR/10 | 74 | 25/1 | |
| 1997-11-22 | Catterick | 2m3½f · Good | Class 4 | 11/15 | — | 33/1 | |
| 1997-11-16 | Ayr | 2m · Good To Soft | Class 4 | 13/19 | — | 100/1 | |
| 1997-07-19 | Ayr | 1m1f · Good To Firm | Class 5 | 12/13 | 29 | 66/1 | |
| 1997-07-11 | Hamilton | 1m1f · Good To Firm | Class 2 | 14/15 | 41 | 100/1 | |
| 1997-07-04 | Hamilton | 1m3f · Good To Soft | Class 6 | 9/10 | 34 | 66/1 | |
| 1997-07-01 | Hamilton | 1m1f · Good To Soft | Class 4 | 8/9 | 41 | 16/1 | |
| 1997-06-18 | Hamilton | 1m1f · Good To Soft | Class 5 | 5/8 | 38 | 16/1 | |
| 1997-06-06 | Haydock | 1m2½f · Good To Firm | Class 6 | BD/15 | 35 | 14/1 | |
| 1997-05-17 | Hamilton | 1m5f · Good To Soft | Class 5 | 6/10 | 35 | 9/2 | |
| 1997-05-08 | Hamilton | 1m5f · Soft | Class 6 | 2/9 | 32 | 5/2F | |
| 1997-05-04 | Hamilton | 1m5f · Soft | Class 5 | 4/16 | 37 | 16/1 | |
| 1997-04-10 | Hamilton | 1m5f · Good To Soft | Class 5 | 11/16 | 38 | 33/1 | |
| 1997-04-02 | Hamilton | 1m3f · Soft | Class 4 | 14/14 | 43 | 66/1 | |
| 1996-12-09 | Musselburgh | 1m7½f · Good To Firm | Class 4 | 5/11 | — | 33/1 | |
| 1996-11-18 | Southwell (AW) | 1m3f · Standard | Class 6 | 8/16 | — | 20/1 | |
| 1996-11-07 | Musselburgh | 1m4f · Good To Soft | Class 6 | 8/13 | 35 | 16/1 | |
| 1996-09-19 | Ayr | 1m3f · Good To Firm | Class 5 | 15/19 | 38 | 40/1 | |
| 1996-08-10 | Ayr | 1m · Good | Class 4 | 10/15 | 47 | 50/1 | |
| 1996-07-12 | Hamilton | 1m1f · Good To Firm | Class 6 | 4/9 | 38 | 50/1 | |
| 1996-06-28 | Wolverhampton (AW) | 1m5f · Standard | Class 6 | 8/13 | 40 | 14/1 | |
| 1996-06-17 | Musselburgh | 1m · Firm | Class 5 | 8/11 | 40 | 9/1 | |
| 1996-06-12 | Hamilton | 1m1f · Good | Class 3 | 6/6 | — | 100/1 | |
| 1996-06-03 | Hamilton | 1m1f · Good | Class 5 | 4/9 | 38 | 5/1 | |
| 1996-05-30 | Musselburgh | 1m · Good To Soft | Class 6 | 2/12 | 38 | 3/1F | |
| 1996-05-20 | Musselburgh | 7f · Good | Class 5 | 4/13 | 38 | 14/1 | |
| 1996-05-09 | Hamilton | 1m5f · Soft | Class 5 | 4/11 | 36 | 4/1 | |
| 1996-05-02 | Hamilton | 1m5f · Heavy | Class 5 | 1/14 | 38 | 33/1 | |
| 1995-09-25 | Hamilton | 1m3f · Good | Class 5 | 9/12 | — | 66/1 | |
| 1995-07-29 | Hamilton | 6f · Firm | Class 5 | 9/9 | 44 | 33/1 | |
| 1995-07-17 | Ayr | 1m3f · Good | Class 5 | 6/8 | — | 20/1 | |
| 1995-06-19 | Musselburgh | 7f · Good To Firm | Class 6 | 5/8 | — | 33/1 | |
| 1995-05-10 | Ayr | 1m · Good To Firm | Class 6 | 7/7 | — | 50/1 | |
| 1995-04-26 | Catterick | 7f · Good | Class 4 | 7/15 | — | 100/1 | |
| 1995-04-12 | Hamilton | 1m1f · Soft | Class 6 | 8/13 | — | 100/1 | |
| 1995-04-05 | Ripon | 1m · Good To Soft | Class 4 | 16/18 | — | 100/1 |
Standout signals
FOR1/5 on Heavy (20%)
FOR3 wins at Hamilton
AGAINST0/23 on Good To Soft
Official rating
last 12 runsCareer-high 41 · current 25
Pedigree
Sire Efisio
At a glance: 3 wins · 10 places from 91 runs. Current OR 25.