115Official rating
46R 7W 28LCareer
+62%£1 backed all runs
202310PPLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 2-20 | 10% |
| Heavy | 3-12 | 25% |
| Good To Soft | 1-9 | 11.1% |
| Yielding | 0-2 | 0% |
| Good To Yielding | 1-1 | 100% |
| Good | 0-1 | 0% |
| Soft To Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m-2.5m | 0-1 | 0% |
| 2.5m-3m | 7-39 | 17.9% |
| 3m+ | 0-6 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chepstow | 3-12 | 25% |
| Warwick | 1-7 | 14.3% |
| Thurles | 1-3 | 33.3% |
| Avaune | 1-1 | 100% |
| Lingfield | 1-1 | 100% |
| Exeter | 0-4 | 0% |
| Ffos Las | 0-2 | 0% |
| Leicester | 0-1 | 0% |
| Limerick | 0-1 | 0% |
| Lismore | 0-1 | 0% |
| Milltown | 0-1 | 0% |
| Plumpton | 0-1 | 0% |
| Tallow | 0-1 | 0% |
| Taunton | 0-1 | 0% |
| Towcester | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Wincanton | 0-1 | 0% |
| Bangor On Dee | 0-1 | 0% |
| Black Forest Lodge | 0-1 | 0% |
| Fairyhouse | 0-1 | 0% |
| Hereford | 0-1 | 0% |
| Inch | 0-1 | 0% |
| Kilbeggan | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2019-03-21 | Chepstow | 2m7½f · Good To Soft | Class 4 | PU/10 | 115 | 20/1 | |
| 2018-12-13 | Warwick | 3m · Good To Soft | Class 4 | PU/6 | 116 | 14/1 | |
| 2018-03-22 | Chepstow | 2m7½f · Soft | Class 4 | 5/11 | 116 | 10/1 | |
| 2018-02-02 | Chepstow | 2m7½f · Heavy | Class 4 | 1/9 | 108 | 7/1 | |
| 2018-01-19 | Chepstow | 2m7½f · Heavy | Class 4 | 3/10 | 109 | 7/1 | |
| 2017-12-31 | Warwick | 3m · Heavy | Class 4 | 2/7 | 109 | 11/2 | |
| 2017-12-16 | Hereford | 3m1f · Soft | Class 4 | 5/7 | 109 | 2/1F | |
| 2017-11-15 | Exeter | 3m · Good To Soft | Class 4 | 2/11 | 109 | 13/2 | |
| 2017-11-08 | Chepstow | 2m7½f · Soft | Class 4 | 1/12 | 102 | 10/1 | |
| 2017-10-14 | Chepstow | 2m7½f · Good To Soft | Class 4 | 2/12 | 104 | 16/1 | |
| 2017-06-08 | Bangor On Dee | 3m · Good To Soft | Class 4 | 2/5 | 104 | 5/1 | |
| 2017-04-08 | Chepstow | 2m7½f · Good | Class 4 | 4/8 | 107 | 8/1 | |
| 2017-03-23 | Chepstow | 2m7½f · Soft | Class 4 | 4/8 | 110 | 8/1 | |
| 2017-02-28 | Leicester | 2m6½f · Soft | Class 4 | 4/5 | 112 | 13/2 | |
| 2017-02-18 | Wincanton | 3m1f · Soft | Class 4 | 2/8 | 112 | 10/1 | |
| 2017-01-20 | Chepstow | 2m7½f · Soft | Class 4 | 7/13 | 112 | 16/1 | |
| 2016-12-31 | Warwick | 3m · Soft | Class 4 | 2/12 | 112 | 16/1 | |
| 2016-12-16 | Uttoxeter | 3m · Soft | Class 4 | PU/7 | 114 | 20/1 | |
| 2016-01-28 | Warwick | 3m1½f · Soft | Class 4 | 5/10 | 119 | 14/1 | |
| 2016-01-13 | Taunton | 2m7f · Heavy | Class 3 | F/8 | 119 | 16/1 | |
| 2015-12-31 | Warwick | 3m · Heavy | Class 4 | 1/7 | 112 | 4/1 | |
| 2015-12-10 | Warwick | 3m · Soft | Class 4 | 2/12 | 112 | 20/1 | |
| 2015-11-18 | Chepstow | 2m7½f · Heavy | Class 4 | 5/11 | 114 | 22/1 | |
| 2015-11-04 | Warwick | 3m1½f · Good To Soft | Class 4 | 5/7 | 120 | 16/1 | |
| 2015-03-26 | Ffos Las | 3m · Heavy | Class 4 | PU/7 | 120 | 8/1 | |
| 2015-03-07 | Chepstow | 2m7½f · Good To Soft | Class 4 | 1/6 | 109 | 5/1 | |
| 2015-02-23 | Plumpton | 3m1½f · Heavy | Class 4 | 2/5 | 104 | 6/4F | |
| 2015-02-16 | Lingfield | 3m · Heavy | Class 5 | 1/10 | 97 | 33/1 | |
| 2015-01-01 | Exeter | 3m · Soft | Class 4 | PU/10 | 104 | 50/1 | |
| 2014-12-18 | Towcester | 3m · Soft | Class 5 | PU/7 | 95 | 14/1 | |
| 2014-04-06 | Ffos Las | 3m · Heavy | Class 5 | 5/6 | 99 | 10/1 | |
| 2014-03-08 | Chepstow | 2m7½f · Soft | Class 4 | PU/8 | 102 | 14/1 | |
| 2014-02-21 | Exeter | 2m7f · Soft | Class 4 | 4/8 | 105 | 20/1 | |
| 2014-02-09 | Exeter | 2m5½f · Heavy | Class 4 | 4/11 | — | 16/1 | |
| 2012-12-02 | Black Forest Lodge | 3m · Good To Soft | Mixed Open | 4/9 | — | 12/1 | |
| 2012-05-12 | Kilbeggan | 3m1f · Good To Soft | Belvedere House, Gardens | PU/11 | 118 | 12/1 | |
| 2012-04-09 | Fairyhouse | 2m6½f · Soft | ComfyBed Novice Handicap | PU/20 | 118 | 12/1 | |
| 2012-03-01 | Thurles | 3m · Soft | Ballycahill Beginners Ch | 1/11 | — | 8/1 | |
| 2012-02-09 | Thurles | 2m6f · Soft | I.N.H. Stallion Owners E | 11/13 | — | 20/1 | |
| 2011-01-06 | Thurles | 3m · Soft | Devil's Bit Beginners Ch | 3/15 | — | 33/1 | |
| 2010-12-28 | Limerick | 2m5f · Soft | Holmes O'Malley Sexton M | 5/18 | — | 25/1 | |
| 2010-12-12 | Avaune | 3m · Good To Yielding | 7yo Geldings Maiden | 1/6 | — | 1/2F | |
| 2010-11-07 | Milltown | 3m · Yielding | 7&8yo Maiden | 3/19 | — | 4/1 | |
| 2008-03-26 | Inch | 3m · Heavy | 5yo Geldings Maiden | F/17 | — | 8/1 | |
| 2008-02-10 | Tallow | 3m · Yielding | 5yo Geldings Maiden | F/15 | — | 8/1 | |
| 2007-03-11 | Lismore | 2m4f · Soft To Heavy | 4yo Maiden | 7/9 | — | 3/1 |
Standout signals
FOR3/12 on Heavy (25%)
FOR3 wins at Chepstow
Official rating
last 12 runsCareer-high 116 · current 115
Pedigree
Sire Oscar
At a glance: 7 wins · 11 places from 46 runs. Current OR 115.