17R 0W 16LCareer
000000?0Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-14 | 0% |
| Good To Soft | 0-1 | 0% |
| Heavy | 0-1 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-1 | 0% |
| 7-8f | 0-16 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Saint-Cloud | 0-12 | 0% |
| Chantilly | 0-3 | 0% |
| Maisons-Laffitte | 0-2 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2008-06-16 | Chantilly | 1m · Good | Prix de Rully | 5/17 | — | — | |
| 2008-06-06 | Maisons-Laffitte | 1m · Good | Prix de la Clementerie | —/13 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-21 | Saint-Cloud | 7f · Good | Prix Dolma | 0/20 | — | — | |
| 2008-05-06 | Saint-Cloud | 1m · Good | Prix de Bessan | 4/19 | — | — | |
| 2008-03-08 | Saint-Cloud | 1m · Heavy | Handicap de Haute-Norman | 6/18 | — | — | |
| 2007-04-24 | Chantilly | 1m · Good | Prix du Bosquet | 10/16 | — | — | |
| 2006-09-29 | Chantilly | 1m · Good To Soft | Prix Alips | 2/16 | — | — | |
| 2006-05-20 | Maisons-Laffitte | 5½f · Soft | Prix Pegase | 6/11 | — | — |
At a glance: 0 wins · 1 places from 17 runs.