Horse profile · Flat & NH
Rosie Lea
25yo m · Trainer L Lungo
Supreme Leader — Rose Of Salome (by Roselier)
90Official rating
12R 0W 11LCareer
-100%£1 backed all runs
0000000PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Heavy | 0-6 | 0% |
| Soft | 0-3 | 0% |
| Good To Firm | 0-2 | 0% |
| Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 15f+ | 0-3 | 0% |
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 0-4 | 0% |
| 2.5m-3m | 0-3 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Fairyhouse | 0-2 | 0% |
| Limerick | 0-2 | 0% |
| Cork | 0-2 | 0% |
| Newcastle | 0-1 | 0% |
| Punchestown | 0-1 | 0% |
| Clonmel | 0-1 | 0% |
| Wexford Rh | 0-1 | 0% |
| Down Royal | 0-1 | 0% |
| Navan | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2008-01-16 | Newcastle | 2m4½f · Soft | Class 4 | PU/18 | 90 | 12/1 | |
| 2007-05-07 | Limerick | 3m · Good To Firm | U-Bet Bookmaker | 7/18 | 84 | 14/1 | |
| 2007-04-07 | Cork | 2m · Good To Firm | Killetra Mares Maiden Hu | 11/22 | 84 | 12/1 | |
| 2007-03-17 | Down Royal | 2m4f · Yielding | Martinstown Opportunity | 18/20 | 86 | 8/1 | |
| 2007-02-14 | Fairyhouse | 2m4f · Heavy | Family Fun At Easter Nov | 5/16 | 87 | 9/1 | |
| 2007-01-27 | Navan | 2m7f · Heavy | Design Maiden Hurdle | 7/30 | — | 33/1 | |
| 2006-12-29 | Limerick | 2m3f · Heavy | Vienna Woods Hotel Mares | 9/18 | — | 33/1 | |
| 2006-12-07 | Clonmel | 2m4f · Heavy | Irish Stallion Farms Eur | 11/17 | — | 25/1 | |
| 2006-10-28 | Wexford Rh | 2m · Heavy | Chrissie Donohoe Memoria | 5/16 | — | 7/1 | |
| 2006-10-21 | Fairyhouse | 2m · Soft | New Course At Fairyhouse | 3/15 | — | 20/1 | |
| 2005-12-31 | Punchestown | 2m · Soft | Discounted Irish Nationa | 9/19 | — | 20/1 | |
| 2005-11-19 | Cork | 2m · Heavy | Irish Foal Levy MaresFla | 11/17 | — | 14/1 |
Official rating
last 5 runsCareer-high 90 · current 90
Pedigree
Sire Supreme Leader
At a glance: 0 wins · 1 places from 12 runs. Current OR 90.