150Official rating
33R 10W 13LCareer
-3.1%£1 backed all runs
211132P0Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 5-15 | 33.3% |
| Good To Soft | 2-8 | 25% |
| Soft | 0-6 | 0% |
| Good To Firm | 3-3 | 100% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m-2.5m | 0-1 | 0% |
| 2.5m-3m | 2-11 | 18.2% |
| 3m+ | 8-21 | 38.1% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Sedgefield | 4-5 | 80% |
| Aintree | 1-2 | 50% |
| Newbury | 1-1 | 100% |
| Kelso | 1-1 | 100% |
| Newcastle | 1-1 | 100% |
| Perth | 1-1 | 100% |
| Southwell | 1-1 | 100% |
| Uttoxeter | 0-4 | 0% |
| Ayr | 0-3 | 0% |
| Carlisle | 0-2 | 0% |
| Cheltenham | 0-2 | 0% |
| Worcester | 0-2 | 0% |
| Wetherby | 0-1 | 0% |
| Ascot | 0-1 | 0% |
| Catterick | 0-1 | 0% |
| Fontwell | 0-1 | 0% |
| Leicester | 0-1 | 0% |
| Market Rasen | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1996-11-16 | Ayr | 3m5f · Good | Class 2 | 4/5 | 150 | 25/1 | |
| 1996-04-20 | Ayr | 4m1f · Soft | Grade 3 | PU/20 | 144 | 11/2 | |
| 1996-03-29 | Aintree | 3m1f · Good | Class 2 | 2/8 | 136 | 9/4F | |
| 1995-11-11 | Cheltenham | 3m1½f · Good | Class 2 | 3/6 | 141 | 11/8F | |
| 1995-04-07 | Aintree | 3m5f · Good To Firm | Grade 1 | 1/15 | — | 6/1 | |
| 1995-03-24 | Newbury | 3m5f · Good | Class 3 | 1/7 | — | 6/4F | |
| 1995-01-14 | Newcastle | 3m · Good | Class 3 | 1/10 | 116 | 21/20F | |
| 1994-12-10 | Cheltenham | 3m · Good To Soft | Grade 2 | 2/9 | — | 3/1F | |
| 1994-11-28 | Kelso | 3m4f · Good | Mason Organisation Champ | 1/7 | 130 | 3/1 | |
| 1994-11-18 | Sedgefield | 3m3f · Good To Soft | Harpington Novices' Hurd | 1/11 | — | 8/15F | |
| 1994-11-08 | Southwell | 3m5f · Good | Potential Chasers Novice | 1/11 | — | 5/6F | |
| 1994-05-12 | Perth | 3m · Good To Firm | Curzon Heating Component | 1/9 | 111 | 2/1F | |
| 1994-04-12 | Sedgefield | 3m2½f · Good | Reg Lamb Memorial Handic | 1/14 | 106 | 13/8F | |
| 1994-03-16 | Sedgefield | 3m2½f · Good To Firm | Social Club Novices' Cha | 1/6 | — | 4/9F | |
| 1994-02-17 | Leicester | 3m · Good To Soft | Trial Handicap Chase | 2/5 | 100 | 6/5F | |
| 1994-01-26 | Sedgefield | 3m2½f · Good To Soft | Downhill Novices' Handic | 1/9 | 94 | 5/1 | |
| 1993-04-30 | Sedgefield | 3m2½f · Good | Teesside Novices' Chase | 2/11 | — | 5/2 | |
| 1993-04-07 | Ascot | 3m5f · Soft | Fairview New Homes Novic | 4/15 | — | 7/1 | |
| 1993-03-20 | Uttoxeter | 3m2f · Good | Bet With Tote Novices' C | 6/13 | 99 | 16/1 | |
| 1993-02-09 | Carlisle | 3m · Good | Bet With Tote Novices' C | 4/13 | — | 5/1 | |
| 1993-01-18 | Fontwell | 3m1½f · Soft | Houghton Amateur Riders' | UR/11 | 99 | 3/1F | |
| 1992-12-19 | Uttoxeter | 3m2f · Heavy | Arena Construction Novic | 2/9 | 99 | 10/1 | |
| 1992-03-11 | Newton Abbot | 3m2½f · Soft | Carlsberg Distributors H | PU/10 | 99 | 7/1 | |
| 1992-02-26 | Worcester | 3m · Good To Soft | Bet With Tote Novices' C | PU/17 | — | 7/1 | |
| 1992-02-08 | Uttoxeter | 3m2f · Good | Ring & Brymer Novices' C | 2/15 | — | 33/1 | |
| 1992-01-25 | Ayr | 3m · Good | Barr 'national Hunt' Nov | 5/17 | — | 12/1 | |
| 1992-01-04 | Market Rasen | 2m7f · Good To Soft | Sleaford Novices' Hurdle | 5/22 | — | 7/4F | |
| 1991-11-13 | Worcester | 3m · Good To Soft | Rayburn Supreme Novices' | 2/11 | — | 7/1 | |
| 1991-04-02 | Uttoxeter | 3m · Good | Brown Label Whisky Novic | 5/14 | — | 12/1 | |
| 1991-03-08 | Carlisle | 3m5f · Soft | View Hollo Novices' Hurd | 2/12 | — | 7/4F | |
| 1991-02-20 | Catterick | 3m1½f · Good | Middleham Novices' Hurdl | 2/19 | — | 6/1 | |
| 1991-01-30 | Nottingham | 2m6f · Good To Soft | Charnwood Maiden Hurdle | 4/23 | — | 100/1 | |
| 1991-01-11 | Wetherby | 2m4f · Soft | Whixley Novices' Hurdle | 7/13 | — | 33/1 |
Standout signals
FOR3/3 on Good To Firm (100%)
FORBest at 3m+ (8/21)
FOR4 wins at Sedgefield
AGAINST0/6 on Soft
Official rating
last 12 runsCareer-high 150 · current 150
Pedigree
Sire Radical
At a glance: 10 wins · 10 places from 33 runs. Current OR 150.