104Official rating
30R 5W 13LCareer
+58.6%£1 backed all runs
23220131Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 1-10 | 10% |
| Good To Soft | 1-7 | 14.3% |
| Good | 0-5 | 0% |
| Good To Firm | 2-4 | 50% |
| Heavy | 1-4 | 25% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 1-5 | 20% |
| 2m-2.5m | 3-12 | 25% |
| 2.5m-3m | 1-13 | 7.7% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Leicester | 3-8 | 37.5% |
| Market Rasen | 1-4 | 25% |
| Wetherby | 1-3 | 33.3% |
| Sedgefield | 0-3 | 0% |
| Uttoxeter | 0-2 | 0% |
| Worcester | 0-2 | 0% |
| Towcester | 0-2 | 0% |
| Newbury | 0-1 | 0% |
| Fakenham | 0-1 | 0% |
| Haydock | 0-1 | 0% |
| Huntingdon | 0-1 | 0% |
| Catterick | 0-1 | 0% |
| Warwick | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1995-11-30 | Leicester | 2m4f · Good To Firm | Class 3 | 1/8 | 104 | 8/1 | |
| 1995-05-20 | Fakenham | 2m5f · Good | Class 4 | 3/9 | 102 | 4/1 | |
| 1995-04-17 | Market Rasen | 2m3f · Good To Firm | Class 3 | 1/6 | — | 9/4 | |
| 1995-03-18 | Uttoxeter | 2m5f · Soft | Class 2 | 4/11 | 96 | 12/1 | |
| 1995-03-02 | Leicester | 2m4f · Heavy | Class 4 | 2/6 | 96 | 5/2J | |
| 1995-02-23 | Huntingdon | 2m4f · Soft | Class 4 | 2/11 | — | 11/4 | |
| 1995-01-21 | Catterick | 1m7½f · Heavy | Class 4 | 3/6 | 95 | 2/1J | |
| 1995-01-06 | Towcester | 2m5½f · Heavy | Class 3 | 2/5 | — | 2/1 | |
| 1994-12-26 | Market Rasen | 3m · Soft | Bruce Carr Memorial Trop | 2/8 | 95 | 8/1 | |
| 1994-12-06 | Sedgefield | 2m5f · Good To Soft | Black Lion Mares Only No | 3/7 | — | 5/1 | |
| 1994-10-27 | Sedgefield | 2m5f · Good | Jayne Thompson Memorial | 2/15 | — | 10/1 | |
| 1994-03-19 | Uttoxeter | 2m5f · Soft | Tattersalls Mares Only N | PU/11 | 93 | 17/2 | |
| 1994-01-24 | Leicester | 2m4f · Good To Soft | Dick Christian Novices' | PU/11 | — | 11/2 | |
| 1994-01-03 | Leicester | 2m4f · Soft | Ford Novices' Chase | 2/7 | — | 13/8F | |
| 1993-12-07 | Sedgefield | 2m5f · Good To Soft | Black Lion Mares Only No | F/8 | — | 11/8 | |
| 1993-11-20 | Market Rasen | 2m1½f · Good To Soft | Tattersalls Mares' Only | UR/6 | — | 11/8F | |
| 1993-10-23 | Worcester | 2m4½f · Good To Firm | Fred Rimell Memorial Nov | 2/9 | — | 33/1 | |
| 1993-03-24 | Worcester | 2m5½f · Good To Firm | Brewery Traders Handicap | PU/13 | 107 | 5/1 | |
| 1993-03-03 | Wetherby | 2m3½f · Good To Soft | Badminton Handicap Hurdl | 5/9 | 107 | 7/2 | |
| 1993-02-09 | Warwick | 2m4½f · Soft | Globe Handicap Hurdle | 3/9 | 107 | 7/2 | |
| 1993-01-25 | Leicester | 2m4½f · Heavy | Daniel Lambert Handicap | 1/7 | 97 | 100/30 | |
| 1992-12-08 | Market Rasen | 2m1½f · Good To Soft | Consort Travel Handicap | 6/12 | 100 | 7/2 | |
| 1992-11-18 | Haydock | 2m3f · Soft | Levy Board Handicap Hurd | 3/5 | 103 | 9/1 | |
| 1992-10-30 | Wetherby | 2m3½f · Good | Green Hammerton Handicap | 7/11 | 103 | 20/1 | |
| 1991-03-23 | Newbury | 2m4½f · Good | Hoechst Panacur EBF Mare | 8/14 | 116 | 25/1 | |
| 1991-02-27 | Wetherby | 2m4f · Soft | Hoechst Panacur EBF Mare | 1/11 | — | 9/1 | |
| 1991-01-21 | Leicester | 2m · Soft | Croxton Park Novices' Hu | 7/22 | — | 12/1 | |
| 1990-12-31 | Leicester | 2m · Good To Soft | Pytchley Novices' Hurdle | 1/17 | — | 20/1 | |
| 1990-12-20 | Towcester | 2m · Good | Christmas Pudding Novice | 7/17 | — | 33/1 | |
| 1990-11-19 | Leicester | 2m · Soft | Stoughton Novices' Hurdl | 4/14 | — | 33/1 |
Standout signals
FOR2/4 on Good To Firm (50%)
FORBest at 2m-2.5m (3/12)
FOR3 wins at Leicester
AGAINST0/5 on Good
Official rating
last 12 runsCareer-high 107 · current 104
Pedigree
Sire Oats
At a glance: 5 wins · 12 places from 30 runs. Current OR 104.