Horse profile · NH
Another Late Night
25yo g · Trainer Stuart Ross
Gothland — Miss Executive (by Executive Perk)
12R 1W 7LCareer
+116.7%£1 backed all runs
0PP12020Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 1-4 | 25% |
| Soft | 0-2 | 0% |
| Good | 0-2 | 0% |
| Yielding | 0-1 | 0% |
| Heavy | 0-1 | 0% |
| Firm | 0-1 | 0% |
| Soft To Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m-2.5m | 0-4 | 0% |
| 2.5m-3m | 1-8 | 12.5% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Sandon | 1-2 | 50% |
| Brocklesby Park | 0-1 | 0% |
| Carlisle | 0-1 | 0% |
| Chaddesley Corbett | 0-1 | 0% |
| Chepstow | 0-1 | 0% |
| Clonmel | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Eyton-On-Severn | 0-1 | 0% |
| Lemonfield | 0-1 | 0% |
| Bangor-on-Dee | 0-1 | 0% |
| Sheriff Hutton | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2010-05-29 | Bangor-on-Dee | 3m · Good | Restricted | 6/10 | — | 12/1 | |
| 2010-04-03 | Sandon | 3m · Heavy | Restricted | 2/4 | — | 100/30 | |
| 2010-03-13 | Brocklesby Park | 3m · Good | Connolly's Red Mills Int | 4/9 | — | 25/1 | |
| 2009-05-04 | Eyton-On-Severn | 3m · Firm | Restricted | 2/6 | — | 3/1 | |
| 2009-04-11 | Sandon | 3m · Good To Soft | Open Maiden 5yo+ | 1/8 | — | 25/1 | |
| 2009-02-15 | Chaddesley Corbett | 3m · Good To Soft | Harkaway Club Members Ma | PU/10 | — | 12/1 | |
| 2009-01-18 | Sheriff Hutton | 3m · Soft | Open Maiden5yo+ | PU/12 | — | 20/1 | |
| 2008-02-23 | Chepstow | 2m3½f · Good To Soft | Class 4 | 7/16 | — | 100/1 | |
| 2008-02-06 | Carlisle | 2m4f · Soft | Class 5 | PU/9 | — | 20/1 | |
| 2008-01-30 | Exeter | 2m1½f · Good To Soft | Class 4 | 7/8 | — | 25/1 | |
| 2005-03-06 | Lemonfield | 2m4f · Yielding | 4yo Maiden | 3/9 | — | 4/1 | |
| 2005-02-13 | Clonmel | 3m · Soft To Heavy | 4yo Maiden | 3/7 | — | 4/1 |
Standout signals
FOR1/4 on Good To Soft (25%)
Pedigree
Sire Gothland
At a glance: 1 wins · 4 places from 12 runs.