14R 1W 7LCareer
00232000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 0-5 | 0% |
| Very Soft | 0-4 | 0% |
| Heavy | 0-3 | 0% |
| Soft | 1-1 | 100% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 9-11f | 1-7 | 14.3% |
| 12-14f | 0-5 | 0% |
| 2m & under | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Longchamp | 1-7 | 14.3% |
| Chantilly | 0-3 | 0% |
| Saint-Cloud | 0-2 | 0% |
| Compiegne | 0-1 | 0% |
| Deauville | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2025-10-04 | Longchamp | 1m4½f · Very Soft | Qatar Prix de Place des | 6/18 | — | 49/10F | |
| 2025-10-04 | Longchamp | 1m4½f · Very Soft | Qatar Prix de Place des | 6/18 | — | 68/1 | |
| 2025-08-17 | Deauville | 1m2f · Good To Soft | The Aga Khan Studs Prix | 7/15 | — | 41/10F | |
| 2025-06-29 | Saint-Cloud | 1m4f · Good To Soft | Handicap d'Ete | 2/16 | — | 13/5F | |
| 2025-06-01 | Chantilly | 1m4f · Good To Soft | Grand Handicap de Chanti | 3/16 | — | 43/10F | |
| 2025-05-07 | Longchamp | 1m4f · Good To Soft | Prix de la Concorde | 2/13 | — | 76/10 | |
| 2025-04-24 | Longchamp | — · Very Soft | Prix du Val de Grace | 4/7 | — | 39/10 | |
| 2024-10-06 | Longchamp | 1m2f · Very Soft | Qatar Prix de la Place d | 4/14 | — | 67/10 | |
| 2024-08-28 | Compiegne | 1m2f · Good To Soft | Prix des Bords de l'Oise | 3/16 | — | 69/10 | |
| 2024-06-20 | Longchamp | 1m3f · Soft | Prix du Nabob | 1/16 | — | 66/10 | |
| 2024-05-23 | Longchamp | 1m2½f · Heavy | Prix des Epinettes | 3/14 | — | 47/10F | |
| 2024-04-12 | Saint-Cloud | 1m2f · Heavy | Prix Magister | 3/8 | — | 22/5 | |
| 2024-03-30 | Chantilly | 1m2f · Heavy | Prix du Bosquet de These | 4/11 | — | 44/5 | |
| 2024-02-09 | Chantilly | 1m · Standard | Prix du Rond du Manege | 5/9 | — | 13/2 |
At a glance: 1 wins · 6 places from 14 runs.