79Official rating
83R 6W 60LCareer
-19.5%£1 backed all runs
P000000PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 3-29 | 10.3% |
| Good To Firm | 3-17 | 17.6% |
| Soft | 0-13 | 0% |
| Standard | 0-12 | 0% |
| Good To Soft | 0-7 | 0% |
| Firm | 0-4 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 1-6 | 16.7% |
| 7-8f | 5-62 | 8.1% |
| 9-11f | 0-7 | 0% |
| 12-14f | 0-4 | 0% |
| 2m & under | 0-2 | 0% |
| 2m-2.5m | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Munich | 2-26 | 7.7% |
| Bath | 1-5 | 20% |
| Warwick | 1-3 | 33.3% |
| Lingfield | 1-2 | 50% |
| Epsom | 1-2 | 50% |
| Wolverhampton (AW) | 0-6 | 0% |
| Chepstow | 0-5 | 0% |
| Brighton | 0-5 | 0% |
| Nottingham | 0-4 | 0% |
| Folkestone | 0-4 | 0% |
| Lingfield (AW) | 0-3 | 0% |
| Leicester | 0-2 | 0% |
| Windsor | 0-2 | 0% |
| Southwell (AW) | 0-2 | 0% |
| Goodwood | 0-2 | 0% |
| Yarmouth | 0-1 | 0% |
| Beverley | 0-1 | 0% |
| Kempton | 0-1 | 0% |
| Kempton (AW) | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
| Plumpton | 0-1 | 0% |
| Salisbury | 0-1 | 0% |
| Sedgefield | 0-1 | 0% |
| Uttoxeter | 0-1 | 0% |
| Baden-Baden | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2008-04-07 | Plumpton | 2m · Heavy | Class 5 | PU/9 | 79 | 25/1 | |
| 2008-03-12 | Wolverhampton (AW) | 1m5f · Standard | Class 7 | 8/11 | 41 | 66/1 | |
| 2008-03-05 | Wolverhampton (AW) | 1m5f · Standard | Class 7 | 9/11 | 41 | 20/1 | |
| 2008-01-24 | Wolverhampton (AW) | 7f · Standard | Class 7 | 6/11 | 43 | 16/1 | |
| 2007-12-31 | Uttoxeter | 2m · Soft | Class 5 | 10/12 | — | 33/1 | |
| 2007-09-04 | Lingfield (AW) | 1m · Standard | Class 7 | 7/12 | 45 | 11/1 | |
| 2007-09-02 | Folkestone | 7f · Good To Firm | Class 6 | 11/14 | 48 | 9/1 | |
| 2007-08-14 | Newton Abbot | 2m2½f · Soft | Class 5 | PU/10 | — | 12/1 | |
| 2007-08-07 | Chepstow | 1m · Good To Firm | Class 6 | 9/16 | 51 | 7/1 | |
| 2007-07-26 | Folkestone | 6f · Good To Soft | Class 6 | 5/12 | 51 | 8/1 | |
| 2007-07-08 | Brighton | 1m · Good To Firm | Class 6 | 13/15 | 53 | 9/1 | |
| 2007-06-27 | Bath | 1m · Good | Class 5 | 4/12 | 55 | 16/1 | |
| 2007-06-15 | Chepstow | 7f · Soft | Class 6 | 10/13 | 58 | 4/1 | |
| 2007-05-29 | Chepstow | 1m · Good | Class 5 | 9/14 | 62 | 25/1 | |
| 2007-05-21 | Bath | 1m · Good To Firm | Class 5 | 8/15 | 67 | 25/1 | |
| 2007-05-17 | Salisbury | 7f · Good To Soft | Class 5 | 9/9 | 70 | 9/1 | |
| 2007-05-08 | Chepstow | 7f · Good To Firm | Class 5 | 6/11 | 70 | 16/1 | |
| 2007-04-23 | Windsor | 6f · Good To Firm | Class 5 | 11/15 | 73 | 33/1 | |
| 2006-12-22 | Wolverhampton (AW) | 7f · Standard | Class 5 | 10/11 | 63 | 20/1 | |
| 2006-11-25 | Kempton (AW) | 7f · Standard | Class 6 | 12/14 | 65 | 12/1 | |
| 2006-10-18 | Nottingham | 6f · Soft | Class 5 | 8/15 | 74 | 16/1 | |
| 2006-10-04 | Nottingham | 6f · Soft | Class 5 | 2/17 | 72 | 33/1 | |
| 2006-09-25 | Brighton | 1m · Good To Soft | Class 5 | 4/8 | 72 | 8/1 | |
| 2006-09-11 | Folkestone | 7f · Good To Firm | Class 4 | 6/8 | 73 | 9/1 | |
| 2006-09-03 | Lingfield | 7f · Good | Class 5 | 4/16 | 73 | 25/1 | |
| 2006-08-23 | Leicester | 7f · Good To Soft | Class 4 | 12/15 | 75 | 40/1 | |
| 2006-07-14 | Chepstow | 7f · Good To Firm | Class 3 | 5/5 | 77 | 11/2 | |
| 2006-07-02 | Warwick | 1m · Firm | Class 4 | 4/7 | 77 | 12/1 | |
| 2006-06-19 | Warwick | 7f · Good To Firm | Class 4 | 6/8 | 78 | 9/1 | |
| 2006-05-24 | Goodwood | 7f · Good To Soft | Class 4 | 7/10 | 78 | 14/1 | |
| 2006-05-19 | Nottingham | 1m · Soft | Class 5 | 9/15 | 80 | 12/1 | |
| 2006-05-13 | Warwick | 7f · Good | Class 4 | 1/12 | 74 | 20/1 | |
| 2006-05-04 | Folkestone | 1m1½f · Good To Firm | Class 4 | 10/11 | 75 | 16/1 | |
| 2006-04-25 | Bath | 1m · Good | Class 4 | 6/15 | 75 | 50/1 | |
| 2005-12-05 | Lingfield (AW) | 1m · Standard | Class 5 | 7/12 | 73 | 9/1 | |
| 2005-11-10 | Lingfield (AW) | 1m · Standard | Class 5 | 5/12 | 75 | 15/2 | |
| 2005-10-31 | Wolverhampton (AW) | 1m5f · Standard | Class 5 | 6/13 | 75 | 10/1 | |
| 2005-10-19 | Bath | 1m · Good To Soft | Listed | 7/14 | 76 | 7/1 | |
| 2005-10-09 | Bath | 1m · Good To Firm | Class 5 | 1/14 | 70 | 6/1 | |
| 2005-09-20 | Beverley | 7½f · Good | Class 5 | 5/14 | 66 | 100/30F | |
| 2005-09-11 | Goodwood | 1m · Good To Firm | Class 5 | 2/19 | 66 | 9/1 | |
| 2005-08-04 | Brighton | 7f · Firm | Class 5 | 5/6 | 65 | 4/1 | |
| 2005-08-03 | Epsom | 1m5f · Good | Class 5 | 3/10 | 65 | 9/4F | |
| 2005-07-23 | Lingfield | 7½f · Good To Firm | Class 6 | 1/18 | 56 | 11/2 | |
| 2005-07-14 | Epsom | 7f · Good To Firm | Class 5 | 1/11 | 47 | 12/1 | |
| 2005-06-13 | Brighton | 1m · Firm | Class 6 | 2/9 | 44 | 3/1 | |
| 2005-06-09 | Brighton | 1m · Firm | Class 6 | 6/14 | 44 | 16/1 | |
| 2005-05-18 | Sedgefield | 2m1f · Good To Firm | Class 4 | 4/14 | — | 100/30J | |
| 2004-12-21 | Southwell (AW) | 1m · Standard | Class 7 | 7/13 | 47 | 6/1 | |
| 2004-12-11 | Southwell (AW) | 7f · Standard | Class 6 | 8/13 | 50 | 20/1 | |
| 2004-11-19 | Wolverhampton (AW) | 7f · Standard | Class 6 | 11/12 | 58 | 66/1 | |
| 2004-10-27 | Yarmouth | 7f · Soft | Class 5 | 10/20 | 63 | 28/1 | |
| 2004-08-28 | Windsor | 1m · Good To Soft | Class 4 | 12/13 | 69 | 20/1 | |
| 2004-08-08 | Leicester | 1m · Good To Firm | Class 4 | 11/12 | 72 | 20/1 | |
| 2004-08-04 | Kempton | 1m · Good To Firm | Class 5 | 8/11 | 72 | 20/1 | |
| 2004-07-10 | Nottingham | 1m · Good | Class 5 | 9/10 | 75 | 16/1 | |
| 2003-11-09 | Munich | 1m · Good | Legacy-Rennen | 2/9 | — | 79/10 | |
| 2003-11-01 | Munich | 1m2f · Soft | Tempeltanz-Rennen | 5/16 | — | 196/10 | |
| 2003-10-12 | Munich | 1m · Soft | Dallmayr Prodomo-Rennen | 2/6 | — | 42/10 | |
| 2003-09-21 | Munich | 1m2f · Good | Preis Vom Oktoberfest 20 | 2/2 | — | — | |
| 2003-09-14 | Munich | 1m2f · Soft | Eurotip Criterium Rennen | 6/1 | — | — | |
| 2003-07-13 | Munich | 7f · Good | BMC Rennen Stakes | 5/1 | — | — | |
| 2003-06-29 | Munich | 1m · Good | Preis des Brau Von Aying | 10/2 | — | — | |
| 2003-06-09 | Munich | 1m · Good | Muller Brot Riemer Meill | 5/2 | — | — | |
| 2003-05-18 | Munich | 7f · Soft | Buchmacher Springer Spri | 13/2 | — | — | |
| 2003-05-11 | Munich | 1m · Good | Stern-Kuchen-Preis Stake | 3/1 | — | — | |
| 2003-04-21 | Munich | 1m · Good | Grosser erdinger Weissbi | 4/1 | — | — | |
| 2003-04-06 | Munich | 1m · Good | Eurotip-Meile Stakes | 6/2 | — | — | |
| 2002-10-27 | Munich | 1m · Good | Preis der Bayerischen | 2/1 | — | — | |
| 2002-09-15 | Munich | 1m2f · Soft | Eurotip-Criterium | 3/9 | — | — | |
| 2002-08-25 | Baden-Baden | 1m · Good | Preis des Casino Baden-B | 9/11 | — | — | |
| 2002-08-04 | Munich | 1m · Good | Guatemala Antigua Rennen | 2/1 | — | — | |
| 2002-07-14 | Munich | 7f · Soft | VTV Sprint Pokal | 3/1 | — | — | |
| 2002-06-22 | Munich | 1m · Good | Primebet.com-Rennen Renn | 1/7 | — | — | |
| 2002-06-09 | Munich | 1m · Good | Muller Brot-Riemer Meile | 4/10 | — | — | |
| 2002-05-20 | Munich | 1m2f · Good | Grosser Bravaria Preis | 5/1 | — | — | |
| 2002-05-01 | Munich | 1m · Good | Oettingen-Wallerstein-Me | 2/8 | — | — | |
| 2002-04-13 | Munich | 6½f · Good | Exkurs-Rennen | 1/6 | — | — | |
| 2002-04-01 | Munich | 1m · Good | Riemer Aufgalopp | 2/1 | — | — | |
| 2001-11-11 | Munich | 7f · Good | O'Connor Rennen | 2/2 | — | — | |
| 2001-11-01 | Munich | 1m · Good | Preis Von Dornach | 2/1 | — | — | |
| 2001-10-14 | Munich | 1m3f · Good | Buchmacher Springer | 4/2 | — | — | |
| 2001-07-08 | Munich | 6f · Good | Erdinger Fan Club Preis | 3/1 | — | — |
Standout signals
FOR2 wins at Munich
AGAINST0/13 on Soft
Official rating
last 12 runsCareer-high 79 · current 79
Pedigree
Sire Second Set
At a glance: 6 wins · 17 places from 83 runs. Current OR 79.