Horse profile · Flat & NH
Heads Onthe Ground
29yo g · Trainer Enda Bolger
Be My Native — Strong Wings (by Strong Gale)
133Official rating
48R 4W 26LCareer
-75.7%£1 backed all runs
P00203U0Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Soft | 3-16 | 18.8% |
| Good | 0-11 | 0% |
| Heavy | 0-10 | 0% |
| Yielding | 0-3 | 0% |
| Good To Soft | 0-3 | 0% |
| Good To Yielding | 1-3 | 33.3% |
| Good To Firm | 0-1 | 0% |
| Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 15f+ | 0-1 | 0% |
| 2m & under | 0-3 | 0% |
| 2m-2.5m | 0-6 | 0% |
| 2.5m-3m | 3-23 | 13% |
| 3m+ | 1-15 | 6.7% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Punchestown | 1-18 | 5.6% |
| Cheltenham | 1-10 | 10% |
| Loughrea | 1-3 | 33.3% |
| Navan | 1-2 | 50% |
| Fairyhouse | 0-4 | 0% |
| Thurles | 0-3 | 0% |
| Leopardstown | 0-2 | 0% |
| Clonmel | 0-2 | 0% |
| Listowel | 0-1 | 0% |
| Gowran Park | 0-1 | 0% |
| Galway | 0-1 | 0% |
| Cork | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2012-04-28 | Punchestown | 3m · Heavy | The Irish Field Chase | 7/18 | — | 20/1 | |
| 2012-02-05 | Punchestown | 3m · Heavy | Glenfarclas P.P.Hogan Me | UR/10 | — | 20/1 | |
| 2011-05-05 | Punchestown | 4m1f · Firm | Avon Ri Corporate & Leis | 3/9 | — | 11/2 | |
| 2010-11-12 | Cheltenham | 3m6f · Good | Class 2 | 9/10 | 133 | 16/1 | |
| 2010-10-17 | Loughrea | 3m · Good To Yielding | Open 4yo+ | 2/9 | — | 7/2 | |
| 2010-04-22 | Punchestown | 4m3f · Good To Firm | Avon Ri Corporate & Leis | 9/17 | 114 | 16/1 | |
| 2010-03-16 | Cheltenham | 3m6f · Good | Class 2 | 10/16 | 135 | 25/1 | |
| 2010-01-31 | Punchestown | 3m · Heavy | Glenfarclas P.P.Hogan Me | PU/14 | 114 | 5/2F | |
| 2009-12-11 | Cheltenham | 3m6f · Good To Soft | Class 2 | 6/16 | 134 | 9/2 | |
| 2009-11-13 | Cheltenham | 3m6f · Good | Class 2 | 2/12 | 121 | 18/1 | |
| 2009-10-18 | Loughrea | 3m · Good To Yielding | Open 4yo+ | 5/11 | — | 6/1 | |
| 2009-04-30 | Punchestown | 4m2f · Soft | Avon Ri Corporate & Leis | 7/12 | 114 | 14/1 | |
| 2009-03-10 | Cheltenham | 3m6f · Good To Soft | Class 2 | 6/16 | 126 | 20/1 | |
| 2009-02-01 | Punchestown | 3m · Soft | Glenfarclas PP Hogan Mem | 4/15 | 114 | 14/1 | |
| 2008-12-12 | Cheltenham | 3m6f · Soft | Class 2 | 11/16 | 134 | 14/1 | |
| 2008-11-15 | Punchestown | 3m · Heavy | Event Power Risk Of Thun | 3/15 | 114 | 5/4F | |
| 2008-10-23 | Thurles | 2m6f · Heavy | Vendee Hurdle | 10/12 | — | 20/1 | |
| 2008-09-17 | Listowel | 2m1f · Soft | Seamus Mulvaney Handicap | 4/7 | 114 | 10/1 | |
| 2008-04-26 | Punchestown | 3m · Good | Ellen Construction Chase | 14/23 | 114 | 11/4J | |
| 2008-03-11 | Cheltenham | 3m6f · Good To Soft | Class 2 | 9/16 | 142 | 11/2 | |
| 2008-02-03 | Punchestown | 3m · Heavy | BGC P.P. Hogan Memorial | 2/16 | 116 | 6/4F | |
| 2007-12-27 | Leopardstown | 3m · Good | Paddy Power Chase | F/29 | 117 | 12/1 | |
| 2007-12-14 | Cheltenham | 3m6f · Good | Class 2 | 2/16 | 142 | 4/1F | |
| 2007-11-17 | Punchestown | 3m · Good | Event Power Risk Of Thun | 2/13 | 116 | 4/7F | |
| 2007-10-29 | Galway | 2m5½f · Heavy | John Mulholland Bookmake | 11/18 | 112 | 16/1 | |
| 2007-03-13 | Cheltenham | 3m6f · Soft | Class 2 | 1/16 | 126 | 5/2F | |
| 2007-02-04 | Punchestown | 3m · Soft | Sporting Index P P Hogan | 1/23 | 113 | 3/1F | |
| 2006-12-31 | Punchestown | 3m · Heavy | Visit The Panoramic Rest | 4/11 | 116 | 3/1 | |
| 2006-12-08 | Cheltenham | 3m6f · Soft | Class 2 | 3/12 | 121 | 100/30F | |
| 2006-11-18 | Punchestown | 3m · Heavy | Event Power Risk Of Thun | 2/14 | 116 | 7/4F | |
| 2006-10-15 | Loughrea | 3m · Good To Yielding | Open | 1/11 | — | 4/6F | |
| 2006-04-27 | Punchestown | 3m1f · Good | Tattersalls | 9/14 | 117 | 10/1 | |
| 2006-04-17 | Fairyhouse | 2m4f · Good | Cawley Furniture Ltd Nov | 2/20 | 114 | 12/1 | |
| 2005-12-31 | Punchestown | 3m · Soft | Visit The Panoramic Rest | PU/13 | 117 | 5/1 | |
| 2005-11-19 | Punchestown | 2m2f · Soft | Coonan Cawley Solicitors | 11/12 | 119 | 12/1 | |
| 2004-12-27 | Leopardstown | 3m · Soft | Paddy Power Chase | PU/30 | 120 | 14/1 | |
| 2004-12-11 | Fairyhouse | 3m1f · Yielding | Garristown G.F.C. Beginn | PU/13 | 120 | 6/4F | |
| 2004-11-28 | Fairyhouse | 2m1f · Soft | McGarrell/Reilly Homes H | 3/13 | 119 | 9/1 | |
| 2004-01-18 | Fairyhouse | 2m1f · Soft | Kilsallaghan Beginners C | 2/18 | — | 3/1J | |
| 2003-12-31 | Punchestown | 2m · Soft | Visit The Panoramic Rest | 2/12 | — | 7/2 | |
| 2003-12-04 | Thurles | 2m · Good | Horse And Jockey Beginne | 2/16 | — | 5/1 | |
| 2003-03-22 | Navan | 2m6f · Good | European Breeders Fund N | 2/11 | 116 | 9/2 | |
| 2003-01-30 | Thurles | 2m6f · Soft | I.N.H. Stallion Owners E | 2/17 | — | 3/1 | |
| 2003-01-11 | Navan | 2m6f · Soft | Mannix Dowdall Maiden Hu | 1/16 | — | 6/4F | |
| 2002-11-24 | Clonmel | 3m · Heavy | I.N.H. Stallion Owners E | 2/19 | — | 5/2J | |
| 2002-11-01 | Clonmel | 2m4f · Yielding | Peter Nagle Timber Merch | 4/20 | — | 6/1 | |
| 2002-03-30 | Cork | 2m3f · Yielding | Fermoy I.N.H. Flat Race | 2/30 | — | 2/1F | |
| 2002-02-16 | Gowran Park | 2m · Soft | I.N.H. Stallion Owners E | UR/20 | — | 16/1 |
Standout signals
FOR1/3 on Good To Yielding (33.3%)
AGAINST0/11 on Good
Official rating
last 12 runsCareer-high 135 · current 133
Pedigree
Sire Be My Native
At a glance: 4 wins · 18 places from 48 runs. Current OR 133.