4R 0W 4LCareer
-100%£1 backed all runs
0000Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Firm | 0-1 | 0% |
| Good To Soft | 0-1 | 0% |
| Heavy | 0-1 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 0-1 | 0% |
| 2m-2.5m | 0-1 | 0% |
| 2.5m-3m | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Folkestone | 0-1 | 0% |
| Huntingdon | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Southwell | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1988-04-26 | Folkestone | 2m6f · Firm | Swale Handicap Hurdle | 13/17 | — | 33/1 | |
| 1988-03-30 | Huntingdon | 2m4f · Good To Soft | Sandy Novices' Hurdle | 13/22 | — | 50/1 | |
| 1988-02-15 | Nottingham | 2m6f · Heavy | Bradmore Handicap Hurdle | 12/13 | — | 100/1 | |
| 1987-12-04 | Southwell | 2m · Soft | Curlew Conditional Jocke | 11/12 | — | 25/1 |
Pedigree
Sire Cheval
At a glance: 0 wins · 0 places from 4 runs.