12R 0W 10LCareer
000F0000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-6 | 0% |
| Heavy | 0-4 | 0% |
| Good To Soft | 0-1 | 0% |
| Very Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-5 | 0% |
| 9-11f | 0-7 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Saint-Cloud | 0-8 | 0% |
| Longchamp | 0-2 | 0% |
| Chantilly | 0-1 | 0% |
| Maisons-Laffitte | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2003-05-27 | Chantilly | 1m2f · Good To Soft | Prix de Borest | 10/20 | — | — | |
| 2002-09-25 | Saint-Cloud | 1m · Good | Prix de Carville | 0/13 | — | — | |
| 2002-09-25 | Saint-Cloud | 1m · Good | Prix de Carville | 0/13 | — | — | |
| 2002-09-25 | Saint-Cloud | 1m · Good | Prix de Carville | 0/13 | — | — | |
| 2002-06-06 | Longchamp | 1m0½f · Very Soft | Prix de L'Odeon | F/19 | — | — | |
| 2002-03-07 | Saint-Cloud | 1m2½f · Heavy | Prix de Noisy le Roi | 10/12 | — | — | |
| 2001-06-11 | Saint-Cloud | 1m2½f · Good | Prix de Montier En Der | 0/12 | — | — | |
| 2001-06-11 | Saint-Cloud | 1m2½f · Good | Prix de Montier En Der | 0/12 | — | — | |
| 2001-05-20 | Longchamp | 1m2f · Good | Prix de la Muette | 6/17 | — | — | |
| 2001-03-31 | Saint-Cloud | 1m · Heavy | Prix de Villaroche | 2/12 | — | — | |
| 2001-03-15 | Saint-Cloud | 1m2½f · Heavy | Prix de Fontenay | 2/11 | — | — | |
| 2001-03-02 | Maisons-Laffitte | 1m2f · Heavy | Prix d'Herblay | 9/15 | — | — |
Pedigree
Sire Dear Doctor
At a glance: 0 wins · 2 places from 12 runs.