8R 0W 6LCareer
00303000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Standard | 0-3 | 0% |
| Soft | 0-2 | 0% |
| Good | 0-1 | 0% |
| Good To Soft | 0-1 | 0% |
| Heavy | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-3 | 0% |
| 9-11f | 0-2 | 0% |
| 2m & under | 0-3 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chantilly | 0-4 | 0% |
| Chateaubriant | 0-1 | 0% |
| Longchamp | 0-1 | 0% |
| Lyon Parilly | 0-1 | 0% |
| Saint-Cloud | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2025-02-27 | Chantilly | 7f · Standard | Prix de la Route Bourbon | 7/9 | — | 40/1 | |
| 2025-02-13 | Chantilly | 1m · Standard | Prix de la Table d'Aprem | 10/16 | — | 64/1 | |
| 2024-07-04 | Longchamp | 1m · Good To Soft | Prix du Jardin de l'Avre | 8/16 | — | 18/1 | |
| 2024-06-15 | Lyon Parilly | 1m · Soft | Prix Laurent Descours | 3/10 | — | 74/10 | |
| 2024-04-27 | Chateaubriant | 1m2f · Soft | Prix Claude Rouget | 4/14 | — | 31/10F | |
| 2024-03-30 | Chantilly | 1m2f · Heavy | Prix du Bosquet d'Ariane | 3/11 | — | 18/1 | |
| 2023-11-23 | Chantilly | 1m · Standard | Prix de la Croix Saint-R | 4/11 | — | 54/10 | |
| 2023-10-05 | Saint-Cloud | 7½f · Good | Prix Tenebreuse | 5/12 | — | 24/1 |
At a glance: 0 wins · 2 places from 8 runs.