90Official rating
79R 5W 52LCareer
-48.1%£1 backed all runs
00300000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 0-24 | 0% |
| Soft | 1-17 | 5.9% |
| Good | 1-15 | 6.7% |
| Good To Soft | 3-14 | 21.4% |
| Firm | 0-4 | 0% |
| Heavy | 0-3 | 0% |
| Standard | 0-1 | 0% |
| Yielding | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 4-74 | 5.4% |
| 7-8f | 1-5 | 20% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2007-09-29 | Haydock | 5f · Soft | Class 2 | 7/12 | 90 | 15/2 | |
| 2007-09-22 | Ayr | 6f · Good To Soft | Class 2 | 17/28 | 95 | 50/1 | |
| 2007-09-15 | Doncaster | 5½f · Good To Firm | Class 2 | 8/21 | 93 | 33/1 | |
| 2007-09-01 | Musselburgh | 5f · Good To Firm | Class 3 | 4/14 | 95 | 20/1 | |
| 2007-07-29 | Ascot | 5f · Good To Soft | Class 2 | 18/24 | 95 | 16/1 | |
| 2007-07-16 | Ayr | 5f · Good To Soft | Class 2 | 3/16 | 95 | 14/1 | |
| 2007-06-29 | Newcastle | 5f · Heavy | Class 2 | 5/11 | 97 | 8/1 | |
| 2007-06-09 | Musselburgh | 5f · Good | Class 2 | 11/17 | 100 | 25/1 | |
| 2007-05-26 | Haydock | 5f · Good To Firm | Class 2 | 5/6 | 105 | 16/1 | |
| 2006-09-16 | Ayr | 6f · Good To Soft | Class 2 | 9/23 | 105 | 16/1 | |
| 2006-09-08 | York | 5f · Good | Listed | 2/11 | 105 | 12/1 | |
| 2006-08-24 | York | 5f · Soft | Group 1 | 8/14 | 106 | 33/1 | |
| 2006-07-30 | Ascot | 5f · Good To Firm | Class 2 | 14/23 | 103 | 11/1 | |
| 2006-07-17 | Ayr | 5f · Firm | Class 2 | 3/13 | 103 | 20/1 | |
| 2006-06-20 | Ascot | 5f · Good To Firm | Group 2 | BD/28 | 102 | 100/1 | |
| 2006-05-30 | Sandown | 5f · Soft | Group 2 | 4/12 | 100 | 7/1 | |
| 2006-05-18 | York | 5f · Soft | Class 2 | 2/11 | 100 | 5/1 | |
| 2006-04-21 | Newbury | 5f · Good | Class 2 | 4/13 | 100 | 10/1 | |
| 2006-03-25 | Redcar | 6f · Soft | Listed | 6/13 | 103 | 16/1 | |
| 2006-03-11 | Wolverhampton (AW) | 6f · Standard | Class 2 | 9/10 | 104 | 25/1 | |
| 2005-10-13 | Newmarket | 5f · Soft | Class 2 | 6/8 | 105 | 5/2F | |
| 2005-10-02 | Longchamp | 5f · Good To Soft | Prix de L'Abbaye de Long | 12/17 | — | 25/1 | |
| 2005-09-03 | Haydock | 6f · Good | Group 1 | 12/17 | 108 | 100/1 | |
| 2005-08-18 | York | 5f · Good To Firm | Group 1 | 16/16 | 109 | 100/1 | |
| 2005-07-30 | Doncaster | 6f · Good To Soft | Class 3 | 3/7 | 109 | 2/1F | |
| 2005-07-02 | Sandown | 5f · Good To Firm | Group 3 | 4/8 | 111 | 4/1 | |
| 2005-06-18 | York | 6f · Firm | Group 1 | 12/15 | 112 | 50/1 | |
| 2005-06-14 | York | 5f · Good To Firm | Group 2 | 12/16 | 112 | 9/1 | |
| 2005-05-31 | Sandown | 5f · Good To Firm | Group 2 | 2/13 | 113 | 16/1 | |
| 2005-05-11 | York | 6f · Soft | Group 2 | 8/11 | 113 | 6/1 | |
| 2005-04-15 | Newbury | 5f · Good To Soft | Class 2 | 2/9 | 110 | 100/30F | |
| 2005-04-02 | Doncaster | 6f · Good | Listed | 8/11 | 112 | 8/1 | |
| 2004-10-03 | Longchamp | 5f · Good | Prix de l'Abbaye de Long | 6/15 | — | 28/1 | |
| 2004-09-04 | Haydock | 6f · Good | Group 1 | 7/19 | 115 | 25/1 | |
| 2004-08-19 | York | 5f · Soft | Group 1 | 5/12 | 115 | 9/2 | |
| 2004-07-03 | Sandown | 5f · Good To Soft | Group 3 | 1/12 | 105 | 5/1 | |
| 2004-06-27 | Curragh | 5f · Good To Firm | Listed | 3/6 | — | 5/1 | |
| 2004-05-22 | Curragh | 6f · Good To Firm | Group 3 | 5/10 | — | 16/1 | |
| 2004-05-11 | York | 6f · Good To Soft | Group 2 | 9/15 | 109 | 28/1 | |
| 2004-04-17 | Thirsk | 6f · Soft | Class 3 | 5/7 | 109 | 7/4F | |
| 2004-04-04 | Curragh | 7f · Yielding | Group 3 | 4/13 | — | 5/1 | |
| 2004-03-27 | Doncaster | 6f · Good | Listed | 2/17 | 104 | 6/1 | |
| 2003-10-24 | Newbury | 6f · Good To Firm | Class 2 | 6/16 | 106 | 25/1 | |
| 2003-09-27 | Ascot | 6f · Good To Firm | Group 2 | 13/14 | 110 | 100/1 | |
| 2003-09-20 | Ayr | 6f · Good | Class 2 | 26/26 | 111 | 40/1 | |
| 2003-09-06 | Haydock | 6f · Good To Soft | Group 1 | 8/10 | 112 | 25/1 | |
| 2003-08-21 | York | 5f · Good To Firm | Group 1 | 5/8 | 112 | 40/1 | |
| 2003-08-10 | Curragh | 6f · Good | Group 3 | 7/10 | — | 11/2 | |
| 2003-07-10 | Newmarket July | 6f · Good To Firm | Group 1 | 9/16 | 109 | 33/1 | |
| 2003-06-28 | Newcastle | 6f · Good To Soft | Group 3 | 1/12 | 109 | 6/1 | |
| 2003-06-21 | Ascot | 6f · Firm | Group 1 | 12/17 | 109 | 33/1 | |
| 2003-05-13 | York | 6f · Good To Firm | Group 2 | 9/15 | 113 | 12/1 | |
| 2003-05-03 | Haydock | 6f · Soft | Class 3 | 2/8 | 113 | 4/9F | |
| 2003-03-22 | Doncaster | 6f · Good | Listed | 2/13 | 113 | 11/2 | |
| 2002-10-18 | Newmarket | 6f · Good | Listed | 2/14 | 113 | 7/2J | |
| 2002-10-06 | Longchamp | 5f · Good | Prix de l'Abbaye de Long | 6/20 | — | 22/1 | |
| 2002-09-07 | Haydock | 6f · Good To Firm | Group 1 | 4/14 | 110 | 33/1 | |
| 2002-08-22 | York | 5f · Good To Firm | Group 1 | 16/17 | 110 | 40/1 | |
| 2002-05-16 | York | 6f · Good To Firm | Group 3 | 4/12 | 112 | 12/1 | |
| 2002-04-16 | Newmarket | 6f · Good To Firm | Listed | 6/9 | 113 | 7/1 | |
| 2002-03-23 | Doncaster | 6f · Good To Soft | Listed | 3/10 | 113 | 7/4F | |
| 2001-11-10 | Doncaster | 6f · Soft | Listed | 3/13 | 113 | 3/1 | |
| 2001-10-19 | Newmarket | 6f · Good To Soft | Listed | 2/17 | 113 | 7/1 | |
| 2001-09-29 | Ascot | 6f · Soft | Group 2 | 2/15 | 114 | 8/1 | |
| 2001-09-08 | Haydock | 6f · Heavy | Group 1 | 5/12 | 114 | 11/1 | |
| 2001-08-23 | York | 7f · Good | Listed | 5/8 | 114 | 4/1 | |
| 2001-08-11 | Ascot | 6f · Good | Class 2 | 1/10 | 108 | 14/1 | |
| 2001-07-28 | Ascot | 7f · Good To Firm | Class 2 | 24/28 | 108 | 25/1 | |
| 2001-06-21 | Ascot | 6f · Good To Firm | Group 2 | 12/21 | 98 | 25/1 | |
| 2001-06-16 | York | 6f · Good To Soft | Class 2 | 1/20 | 100 | 10/1 | |
| 2001-06-02 | Newmarket | 6f · Good To Firm | Class 2 | 3/21 | 98 | 12/1 | |
| 2001-05-26 | Haydock | 6f · Good To Firm | Listed | 3/17 | 96 | 14/1 | |
| 2001-05-15 | York | 7f · Firm | Class 2 | 4/20 | 88 | 12/1 | |
| 2001-05-03 | Redcar | 7f · Soft | Class 5 | 1/18 | 86 | EvensF | |
| 2001-03-24 | Doncaster | 6f · Soft | Class 4 | 2/6 | 88 | 8/11F | |
| 2000-11-04 | Doncaster | 6f · Heavy | Class 4 | 3/21 | 92 | 7/1 | |
| 2000-10-21 | Doncaster | 6f · Soft | Listed | 10/10 | — | 20/1 | |
| 2000-10-06 | York | 6f · Soft | Class 4 | 2/13 | — | 15/2 | |
| 2000-09-14 | Ayr | 6f · Soft | Class 5 | 3/17 | — | 25/1 |
Standout signals
FOR3/14 on Good To Soft (21.4%)
AGAINST0/24 on Good To Firm
Official rating
last 12 runsCareer-high 106 · current 90
Pedigree
Sire Inchinor
At a glance: 5 wins · 22 places from 79 runs. Current OR 90.