90Official rating
53R 6W 35LCareer
+22.6%£1 backed all runs
02300000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 2-31 | 6.5% |
| Good | 1-10 | 10% |
| Good To Soft | 2-7 | 28.6% |
| Soft | 0-3 | 0% |
| Firm | 1-2 | 50% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 6-53 | 11.3% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chester | 1-5 | 20% |
| York | 1-4 | 25% |
| Newmarket | 1-4 | 25% |
| Newcastle | 1-2 | 50% |
| Thirsk | 1-2 | 50% |
| Beverley | 1-1 | 100% |
| Ascot | 0-7 | 0% |
| Haydock | 0-5 | 0% |
| Doncaster | 0-3 | 0% |
| Newbury | 0-3 | 0% |
| Ayr | 0-3 | 0% |
| Ripon | 0-2 | 0% |
| Nottingham | 0-2 | 0% |
| Pontefract | 0-1 | 0% |
| Salisbury | 0-1 | 0% |
| Taby | 0-1 | 0% |
| Bath | 0-1 | 0% |
| Newmarket July | 0-1 | 0% |
| Hamilton | 0-1 | 0% |
| Kempton | 0-1 | 0% |
| Musselburgh | 0-1 | 0% |
| Epsom | 0-1 | 0% |
| Goodwood | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2004-09-30 | Newmarket | 5f · Good | Listed | 11/15 | 90 | 16/1 | |
| 2004-09-12 | Taby | 6f · Good To Firm | Taby Open Sprint Champio | 5/11 | — | 18/1 | |
| 2004-08-07 | Ascot | 6f · Good | Class 2 | 6/10 | 90 | 8/1 | |
| 2004-07-31 | Goodwood | 6f · Good To Firm | Class 2 | 11/28 | 89 | 25/1 | |
| 2004-07-25 | Ascot | 5f · Good To Firm | Class 2 | 18/24 | 89 | 10/1 | |
| 2004-07-19 | Ayr | 5f · Good To Firm | Listed | 3/10 | 89 | 16/1 | |
| 2004-07-12 | Ayr | 5f · Good | Class 3 | 2/10 | 89 | 16/1 | |
| 2004-06-25 | Newcastle | 5f · Soft | Class 2 | 14/15 | 91 | 20/1 | |
| 2004-05-13 | York | 6f · Good To Soft | Class 2 | 9/14 | 93 | 16/1 | |
| 2004-04-27 | Bath | 5f · Good | Listed | 8/14 | 94 | 8/1 | |
| 2004-04-14 | Beverley | 5f · Good To Soft | Class 3 | 1/13 | 92 | 7/1 | |
| 2004-03-31 | Nottingham | 5f · Good | Class 4 | 7/7 | 95 | 7/2 | |
| 2003-10-16 | Newmarket | 6f · Good To Firm | Listed | 8/13 | 95 | 14/1 | |
| 2003-10-02 | Newmarket | 5f · Good To Firm | Listed | 6/14 | 95 | 12/1 | |
| 2003-09-24 | Chester | 6f · Good | Listed | 3/12 | 95 | 16/1 | |
| 2003-09-20 | Newbury | 5f · Good To Firm | Group 3 | 8/9 | 95 | 25/1 | |
| 2003-09-11 | Doncaster | 5f · Good | Listed | 4/9 | 95 | 16/1 | |
| 2003-09-05 | Haydock | 6f · Good To Firm | Class 3 | 2/4 | 95 | 100/30 | |
| 2003-09-01 | Hamilton | 5f · Good To Firm | Listed | 3/11 | 95 | 25/1 | |
| 2003-08-19 | York | 6f · Good To Firm | Class 3 | 9/19 | 97 | 25/1 | |
| 2003-08-09 | Haydock | 5f · Good To Firm | Class 3 | 8/20 | 95 | 14/1 | |
| 2003-08-03 | Chester | 6f · Good To Firm | Listed | 3/12 | 96 | 14/1 | |
| 2003-07-27 | Ascot | 5f · Good To Soft | Class 2 | 9/14 | 99 | 20/1 | |
| 2003-07-19 | Newmarket July | 5f · Good To Firm | Class 3 | 6/10 | 99 | 14/1 | |
| 2003-06-15 | Salisbury | 6f · Good To Firm | Listed | 5/6 | 102 | 16/1 | |
| 2003-06-07 | Haydock | 6f · Good To Firm | Listed | 8/10 | 102 | 14/1 | |
| 2003-05-24 | Kempton | 5f · Good To Firm | Listed | 4/11 | 103 | 20/1 | |
| 2003-05-17 | Nottingham | 6f · Good To Soft | Listed | 14/16 | 103 | 33/1 | |
| 2002-10-04 | Newmarket | 5f · Firm | Listed | 1/5 | 95 | 7/1 | |
| 2002-09-29 | Ascot | 5f · Good To Firm | Class 2 | 9/15 | 95 | 10/1 | |
| 2002-09-12 | Doncaster | 5f · Good To Firm | Listed | 7/13 | 95 | 25/1 | |
| 2002-08-10 | Ascot | 6f · Soft | Class 2 | 9/10 | 95 | 5/1J | |
| 2002-07-28 | Ascot | 5f · Good To Firm | Class 2 | 3/19 | 95 | 10/1 | |
| 2002-07-04 | Newbury | 6f · Good To Firm | Class 2 | 4/8 | 92 | 4/1 | |
| 2002-06-28 | Newcastle | 5f · Good To Firm | Class 2 | 1/17 | 89 | 14/1 | |
| 2002-06-14 | York | 6f · Good | Class 2 | 1/10 | 86 | 12/1 | |
| 2002-06-01 | Musselburgh | 5f · Good To Firm | Class 3 | 12/17 | 84 | 16/1 | |
| 2002-05-25 | Haydock | 5f · Good To Soft | Class 2 | 2/24 | 80 | 33/1 | |
| 2002-05-09 | Chester | 5f · Good To Firm | Class 2 | 8/16 | 83 | 20/1 | |
| 2002-04-24 | Epsom | 5f · Good To Firm | Class 3 | 9/9 | 85 | 33/1 | |
| 2002-04-03 | Ripon | 6f · Good | Class 3 | 17/23 | 88 | 33/1 | |
| 2001-06-16 | York | 6f · Good To Soft | Class 2 | 15/20 | 93 | 33/1 | |
| 2001-06-03 | Pontefract | 6f · Firm | Class 3 | 10/15 | 94 | 20/1 | |
| 2001-05-19 | Thirsk | 5f · Good To Firm | Class 3 | 9/12 | 94 | 13/2 | |
| 2001-05-08 | Chester | 5f · Good To Firm | Class 3 | 2/14 | 92 | 5/1J | |
| 2000-09-14 | Ayr | 5f · Soft | Listed | 6/12 | 91 | 9/2 | |
| 2000-08-29 | Ripon | 5f · Good | Class 3 | 2/9 | 93 | 11/8F | |
| 2000-08-19 | Newbury | 5f · Good To Firm | Listed | 5/10 | 93 | 12/1 | |
| 2000-08-05 | Thirsk | 5f · Good To Firm | Class 3 | 1/11 | 85 | 7/1 | |
| 2000-07-19 | Doncaster | 5f · Good To Firm | Class 4 | 3/7 | — | 9/2 | |
| 2000-07-08 | Haydock | 6f · Good To Firm | Class 4 | 2/8 | — | 20/1 | |
| 2000-06-21 | Ascot | 5f · Good To Firm | Group 3 | 18/20 | — | 50/1 | |
| 2000-06-07 | Chester | 5f · Good To Soft | Class 4 | 1/7 | — | 12/1 |
Standout signals
FOR2/7 on Good To Soft (28.6%)
AGAINST0/3 on Soft
Official rating
last 12 runsCareer-high 95 · current 90
Pedigree
Sire Komaite
At a glance: 6 wins · 12 places from 53 runs. Current OR 90.