65Official rating
28R 3W 19LCareer
+71.4%£1 backed all runs
20000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 2-12 | 16.7% |
| Good | 0-8 | 0% |
| Good To Soft | 0-3 | 0% |
| Firm | 1-2 | 50% |
| Heavy | 0-2 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 3-26 | 11.5% |
| 9-11f | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Musselburgh | 1-9 | 11.1% |
| Ayr | 1-5 | 20% |
| Newcastle | 1-5 | 20% |
| York | 0-3 | 0% |
| Kempton | 0-1 | 0% |
| Newmarket July | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Ripon | 0-1 | 0% |
| Thirsk | 0-1 | 0% |
| Haydock | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2003-09-05 | Haydock | 1m · Good To Firm | Class 3 | 6/8 | 65 | 16/1 | |
| 2003-08-06 | Newcastle | 7f · Good To Firm | Class 4 | 4/12 | 67 | 7/1 | |
| 2003-07-31 | Musselburgh | 7f · Good To Firm | Class 4 | 9/13 | 69 | 25/1 | |
| 2003-07-21 | Ayr | 7f · Good | Class 3 | 9/9 | 72 | 33/1 | |
| 2003-06-30 | Musselburgh | 7f · Good To Firm | Class 4 | 10/10 | 71 | 33/1 | |
| 2002-11-06 | Musselburgh | 1m · Good To Soft | Class 4 | 5/14 | 72 | 25/1 | |
| 2002-10-12 | York | 1m1f · Good To Firm | Class 4 | 9/24 | 72 | 12/1 | |
| 2002-10-05 | Redcar | 1m · Firm | Class 4 | 2/13 | 71 | 5/1 | |
| 2002-09-29 | Musselburgh | 7f · Good To Firm | Class 4 | 1/12 | 63 | 7/1 | |
| 2002-09-23 | Kempton | 1m · Good To Firm | Class 4 | 2/20 | 63 | 20/1 | |
| 2002-08-26 | Ripon | 1m · Good | Class 3 | 12/12 | 67 | 40/1 | |
| 2002-07-27 | Newcastle | 7f · Good To Firm | Class 4 | 8/14 | 69 | 40/1 | |
| 2002-07-23 | Ayr | 1m · Good To Soft | Class 4 | 7/8 | 68 | 12/1 | |
| 2002-07-13 | York | 7f · Good | Class 3 | 22/22 | 70 | 16/1 | |
| 2002-06-29 | Newcastle | 7f · Good | Class 3 | 8/18 | 72 | 33/1 | |
| 2002-06-18 | Thirsk | 1m · Good | Class 3 | 8/8 | 72 | 16/1 | |
| 2001-11-07 | Musselburgh | 1m · Good | Class 5 | 2/14 | 70 | 6/1 | |
| 2001-09-21 | Ayr | 1m2f · Good | Class 3 | 8/13 | 73 | 14/1 | |
| 2001-07-29 | Newmarket July | 1m · Good To Firm | Class 3 | 6/14 | 74 | 10/1 | |
| 2001-07-08 | Newcastle | 1m · Firm | Class 5 | 1/13 | 69 | 5/1 | |
| 2001-06-25 | Musselburgh | 1m · Good To Firm | Class 6 | 2/8 | 65 | 7/1 | |
| 2001-06-17 | Musselburgh | 7f · Good | Class 5 | 3/14 | 65 | 14/1 | |
| 2001-05-17 | York | 1m · Good To Firm | Class 3 | 18/18 | 70 | 20/1 | |
| 2001-05-11 | Ayr | 7f · Good To Firm | Class 4 | 1/8 | 65 | 33/1 | |
| 2000-11-01 | Musselburgh | 7f · Good To Soft | Class 5 | 6/8 | — | 10/1 | |
| 2000-10-26 | Musselburgh | 7f · Soft | Class 5 | 3/12 | — | 50/1 | |
| 2000-10-18 | Newcastle | 7f · Heavy | Class 4 | 12/14 | — | 50/1 | |
| 2000-10-09 | Ayr | 7f · Heavy | Class 4 | 5/5 | — | 12/1 |
Standout signals
AGAINST0/8 on Good
Official rating
last 12 runsCareer-high 72 · current 65
Pedigree
Sire Brief Truce
At a glance: 3 wins · 6 places from 28 runs. Current OR 65.