112Official rating
29R 3W 19LCareer
-51.7%£1 backed all runs
00300P0PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-10 | 0% |
| Soft | 1-8 | 12.5% |
| Good To Soft | 2-7 | 28.6% |
| Heavy | 0-3 | 0% |
| Good To Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m-2.5m | 0-1 | 0% |
| 2.5m-3m | 1-9 | 11.1% |
| 3m+ | 2-19 | 10.5% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chepstow | 1-4 | 25% |
| Wincanton | 1-2 | 50% |
| Doncaster | 1-1 | 100% |
| Sandown | 0-3 | 0% |
| Ludlow | 0-3 | 0% |
| Cherrybrook | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Fontwell | 0-1 | 0% |
| Aintree | 0-1 | 0% |
| Kempton | 0-1 | 0% |
| Market Rasen | 0-1 | 0% |
| Newcastle | 0-1 | 0% |
| Newton Abbot | 0-1 | 0% |
| Southwell | 0-1 | 0% |
| Stratford | 0-1 | 0% |
| Wetherby | 0-1 | 0% |
| Haydock | 0-1 | 0% |
| Ascot | 0-1 | 0% |
| Ayr | 0-1 | 0% |
| Barbury Racecourse | 0-1 | 0% |
| Cheltenham | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2006-04-09 | Cherrybrook | 3m · Good | Mixed Open | PU/9 | — | 12/1 | |
| 2006-03-21 | Exeter | 3m1½f · Good To Soft | Class 5 | 4/15 | — | 66/1 | |
| 2006-01-15 | Barbury Racecourse | 3m · Good To Soft | Volkswagen Touareg Mens | PU/12 | — | 11/1 | |
| 2004-02-07 | Chepstow | 3m2f · Heavy | Class 3 | 8/15 | 112 | 25/1 | |
| 2003-12-31 | Fontwell | 3m3f · Good | Class 3 | 10/14 | 117 | 20/1 | |
| 2003-12-11 | Ludlow | 3m7f · Good | Class 3 | 3/6 | 122 | 10/1 | |
| 2003-11-29 | Haydock | 3m4½f · Soft | Class 3 | 4/8 | 126 | 25/1 | |
| 2003-04-29 | Newton Abbot | 3m2½f · Soft | Class 4 | 7/11 | — | EvensF | |
| 2003-02-13 | Sandown | 3m · Soft | Class 2 | 7/12 | 130 | 7/1 | |
| 2002-12-27 | Chepstow | 3m5f · Heavy | Grade 3 | 5/16 | 135 | 50/1 | |
| 2002-11-16 | Cheltenham | 3m3½f · Good To Soft | Listed | 6/10 | 137 | 10/1 | |
| 2002-04-27 | Sandown | 3m5f · Good | Grade 3 | PU/20 | 138 | 50/1 | |
| 2002-04-06 | Aintree | 4m4f · Good | Grade 3 | PU/40 | 134 | 66/1 | |
| 2002-03-09 | Chepstow | 3m2f · Good To Soft | Class 2 | 1/4 | 134 | 7/2 | |
| 2002-02-14 | Sandown | 3m · Soft | Class 2 | 2/8 | 133 | 8/1 | |
| 2001-12-27 | Wetherby | 3m1f · Good To Soft | Listed | PU/12 | 133 | 8/1 | |
| 2001-12-08 | Chepstow | 3m2f · Soft | Class 3 | 2/10 | 128 | 7/1 | |
| 2001-11-03 | Ascot | 3m5f · Good | Class 2 | 6/7 | 129 | 3/1F | |
| 2001-10-20 | Market Rasen | 3m · Good | Class 3 | 2/6 | 125 | 5/4F | |
| 2001-04-21 | Ayr | 4m1f · Good To Firm | Grade 3 | UR/30 | 125 | 16/1 | |
| 2001-02-17 | Newcastle | 4m5f · Heavy | Class 2 | PU/12 | 125 | 6/1 | |
| 2001-01-25 | Wincanton | 3m1f · Soft | Class 3 | 1/10 | 115 | 3/1F | |
| 2000-12-27 | Kempton | 3m · Good To Soft | Class 3 | 2/12 | 115 | 7/1 | |
| 2000-11-30 | Wincanton | 3m1f · Soft | Class 3 | F/8 | 115 | 2/1F | |
| 2000-11-09 | Ludlow | 3m · Good | Class 4 | 2/8 | 110 | 7/2J | |
| 2000-04-15 | Stratford | 3m · Good | Class 3 | BD/13 | 110 | 5/2F | |
| 2000-03-03 | Doncaster | 3m · Good To Soft | Class 4 | 1/7 | — | 9/2 | |
| 1999-12-30 | Southwell | 3m5f · Soft | Class 4 | F/7 | — | 5/4F | |
| 1999-11-11 | Ludlow | 2m4f · Good | Class 4 | 3/6 | — | 9/4F |
Standout signals
FOR2/7 on Good To Soft (28.6%)
AGAINST0/10 on Good
Official rating
last 12 runsCareer-high 138 · current 112
Pedigree
Sire Be My Native
At a glance: 3 wins · 7 places from 29 runs. Current OR 112.