12R 0W 10LCareer
00300000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Soft | 0-5 | 0% |
| Standard | 0-4 | 0% |
| Soft | 0-2 | 0% |
| Good | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-4 | 0% |
| 9-11f | 0-3 | 0% |
| 12-14f | 0-1 | 0% |
| 2m & under | 0-4 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chantilly | 0-4 | 0% |
| Compiegne | 0-1 | 0% |
| Craon | 0-1 | 0% |
| Deauville | 0-1 | 0% |
| Le Lion-D'Angers | 0-1 | 0% |
| Lyon Parilly | 0-1 | 0% |
| Marseille Borely | 0-1 | 0% |
| Saint-Cloud | 0-1 | 0% |
| Vichy | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2025-06-15 | Chantilly | 1m2½f · Good To Soft | Px Reine Marie-Amelie-Lo | 6/16 | — | 22/1 | |
| 2025-04-11 | Saint-Cloud | 1m2½f · Good To Soft | Prix de Houdan | 5/13 | — | 69/10 | |
| 2025-03-13 | Chantilly | 1m1f · Standard | Prix du Valmondois | 13/16 | — | 11/1 | |
| 2025-02-14 | Chantilly | 1m1½f · Standard | Prix de la Route des Gra | 8/16 | — | 9/1 | |
| 2024-12-27 | Deauville | 6½f · Standard | Prix du Chantier Naval | 11/11 | — | 13/1 | |
| 2024-11-19 | Chantilly | 1m · Standard | Prix du Bois de la Tuile | 3/14 | — | 5/1 | |
| 2024-09-16 | Marseille Borely | 1m2f · Good | Prix de Vaison-la-Romain | 7/7 | — | 32/5 | |
| 2024-07-17 | Vichy | 1m4f · Good To Soft | Prix Suma - Prix Imperat | 13/14 | — | 21/1 | |
| 2023-09-21 | Lyon Parilly | 1m · Soft | Criterium de Lyon | 5/6 | — | 11/2 | |
| 2023-09-02 | Craon | 1m0½f · Good To Soft | Prix du Haras de Bouquet | 4/7 | — | 14/1 | |
| 2023-08-06 | Le Lion-D'Angers | 7f · Soft | Prix des Structures ADDP | 3/5 | — | 31/10 | |
| 2023-06-24 | Compiegne | 7f · Good To Soft | Prix Karakontie | 5/7 | — | 16/1 |
At a glance: 0 wins · 2 places from 12 runs.