75Official rating
39R 5W 26LCareer
-10.9%£1 backed all runs
00210000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 2-14 | 14.3% |
| Good | 2-9 | 22.2% |
| Good To Soft | 0-5 | 0% |
| Heavy | 0-5 | 0% |
| Soft | 0-3 | 0% |
| Firm | 1-2 | 50% |
| Standard | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 5-38 | 13.2% |
| 7-8f | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Lingfield | 2-5 | 40% |
| Leicester | 1-3 | 33.3% |
| Chepstow | 1-2 | 50% |
| Folkestone | 1-1 | 100% |
| Bath | 0-4 | 0% |
| Yarmouth | 0-2 | 0% |
| Beverley | 0-2 | 0% |
| Haydock | 0-2 | 0% |
| Newmarket | 0-2 | 0% |
| Pontefract | 0-2 | 0% |
| Salisbury | 0-2 | 0% |
| Thirsk | 0-2 | 0% |
| Newbury | 0-1 | 0% |
| Ascot | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Windsor | 0-1 | 0% |
| Wolverhampton (AW) | 0-1 | 0% |
| Epsom | 0-1 | 0% |
| Doncaster | 0-1 | 0% |
| Sandown | 0-1 | 0% |
| Chester | 0-1 | 0% |
| Catterick | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2001-10-20 | Catterick | 5f · Soft | Class 4 | 10/12 | 75 | 16/1 | |
| 2001-10-03 | Salisbury | 6f · Good To Soft | Class 3 | 17/19 | 77 | 33/1 | |
| 2001-09-24 | Leicester | 5f · Good To Soft | Class 4 | 13/21 | 77 | 14/1 | |
| 2001-09-11 | Leicester | 5f · Good To Firm | Class 3 | 8/14 | 77 | 20/1 | |
| 2001-08-27 | Folkestone | 5f · Good To Firm | Class 5 | 1/9 | 70 | 11/4F | |
| 2001-08-24 | Bath | 5f · Good To Firm | Class 4 | 2/7 | 73 | 8/1 | |
| 2001-08-19 | Bath | 5½f · Good | Class 3 | 13/15 | 73 | 11/1 | |
| 2001-08-18 | Newbury | 5f · Good To Firm | Group 3 | 13/14 | 73 | 10/1 | |
| 2001-08-08 | Leicester | 5f · Good | Class 5 | 1/14 | 70 | 6/1 | |
| 2001-08-03 | Nottingham | 5f · Good | Class 5 | 6/11 | 63 | 9/2 | |
| 2001-07-25 | Lingfield | 6f · Firm | Class 5 | 1/13 | 66 | 8/1 | |
| 2001-07-18 | Lingfield | 7f · Good To Soft | Class 6 | 2/16 | 66 | 6/1 | |
| 2001-07-02 | Pontefract | 6f · Good To Firm | Class 4 | 8/9 | 68 | 16/1 | |
| 2001-06-28 | Salisbury | 5f · Good To Firm | Class 4 | 5/15 | 68 | 16/1 | |
| 2001-06-13 | Beverley | 5f · Good To Firm | Class 5 | 7/15 | 70 | 7/2 | |
| 2001-06-08 | Beverley | 5f · Good To Firm | Class 5 | 11/19 | 67 | 9/2 | |
| 2001-06-01 | Bath | 5½f · Firm | Class 4 | 4/9 | 70 | 20/1 | |
| 2001-05-21 | Bath | 5½f · Good | Class 5 | 17/18 | 70 | 12/1 | |
| 2001-05-05 | Thirsk | 5f · Good To Soft | Class 4 | 16/24 | 73 | 14/1 | |
| 2001-04-25 | Epsom | 5f · Soft | Class 3 | 13/15 | 75 | 10/1 | |
| 2000-11-11 | Wolverhampton (AW) | 5f · Standard | Class 5 | 11/13 | 75 | 16/1 | |
| 2000-10-16 | Pontefract | 5f · Heavy | Class 4 | 17/18 | 77 | 12/1 | |
| 2000-09-28 | Newmarket | 5f · Good | Class 4 | 19/30 | 79 | 20/1 | |
| 2000-09-12 | Yarmouth | 5f · Good To Firm | Class 3 | 15/18 | 81 | 25/1 | |
| 2000-09-02 | Haydock | 5f · Heavy | Class 3 | 9/16 | 83 | 20/1 | |
| 2000-06-24 | Ascot | 5f · Good To Firm | Class 2 | 11/17 | 85 | 10/1 | |
| 2000-06-08 | Chepstow | 5f · Good | Class 4 | 1/13 | 76 | 7/1 | |
| 2000-06-03 | Newmarket | 6f · Good To Firm | Class 2 | 23/30 | 79 | 50/1 | |
| 2000-05-20 | Thirsk | 5f · Good | Class 3 | 2/11 | 75 | 10/1 | |
| 2000-05-09 | Chester | 5f · Good | Class 3 | 5/12 | 76 | 13/2 | |
| 1999-11-05 | Doncaster | 5f · Soft | Class 4 | 3/12 | 75 | 4/1J | |
| 1999-10-27 | Yarmouth | 5f · Good To Soft | Class 5 | 2/6 | 72 | 9/2 | |
| 1999-10-19 | Lingfield | 5f · Good To Firm | Class 6 | 1/16 | 65 | 6/1 | |
| 1999-10-13 | Haydock | 5f · Heavy | Class 4 | 3/13 | 65 | 11/2 | |
| 1999-10-02 | Sandown | 5f · Heavy | Class 4 | 2/8 | 62 | 5/2F | |
| 1999-09-24 | Lingfield | 5f · Heavy | Class 4 | 2/11 | 58 | 12/1 | |
| 1999-08-05 | Chepstow | 5f · Good To Firm | Class 5 | 9/12 | — | 14/1 | |
| 1999-05-22 | Lingfield | 5f · Good To Firm | Class 5 | 10/12 | — | 15/2 | |
| 1999-05-17 | Windsor | 5f · Good | Class 4 | 8/19 | — | 33/1 |
Standout signals
FOR2/9 on Good (22.2%)
FOR2 wins at Lingfield
AGAINST0/5 on Good To Soft
Official rating
last 12 runsCareer-high 77 · current 75
Pedigree
Sire Blues Traveller
At a glance: 5 wins · 8 places from 39 runs. Current OR 75.