70Official rating
43R 5W 27LCareer
-35.3%£1 backed all runs
10020002Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 3-17 | 17.6% |
| Good | 1-9 | 11.1% |
| Standard | 0-7 | 0% |
| Firm | 0-4 | 0% |
| Good To Soft | 1-2 | 50% |
| Heavy | 0-2 | 0% |
| Soft | 0-1 | 0% |
| Fast | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-5 | 0% |
| 7-8f | 4-31 | 12.9% |
| 9-11f | 0-3 | 0% |
| 12-14f | 1-4 | 25% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2003-11-22 | Lingfield (AW) | 1m · Standard | Class 3 | 2/11 | 70 | 14/1 | |
| 2003-11-12 | Lingfield (AW) | 1m · Standard | Class 5 | 7/12 | 72 | 14/1 | |
| 2003-09-17 | Yarmouth | 1m · Good To Firm | Class 4 | 9/13 | 73 | 20/1 | |
| 2003-08-23 | Windsor | 1m · Good To Firm | Class 4 | 8/10 | 73 | 7/2 | |
| 2003-07-31 | Epsom | 1m5f · Good To Firm | Class 4 | 2/12 | 70 | 10/1 | |
| 2003-06-05 | Sandown | 1m1f · Good To Firm | Class 3 | 5/6 | 71 | 8/1 | |
| 2003-05-26 | Leicester | 1m · Good | Class 4 | 7/16 | 71 | 9/2F | |
| 2003-05-09 | Hamilton | 1m5f · Good To Soft | Class 3 | 1/9 | 70 | 9/2 | |
| 2003-04-23 | Epsom | 1m5f · Good | Class 5 | 2/12 | 70 | 13/2 | |
| 2002-10-17 | Newmarket | 1m · Good To Soft | Class 4 | 14/30 | 72 | 33/1 | |
| 2002-10-05 | Newmarket | 7f · Firm | Class 3 | 8/18 | 74 | 25/1 | |
| 2002-09-07 | Thirsk | 1m · Good To Firm | Class 3 | 9/10 | 76 | 8/1 | |
| 2002-08-24 | Windsor | 1m · Good To Firm | Class 4 | 9/13 | 76 | 8/1 | |
| 2002-07-15 | Windsor | 1m · Good To Firm | Class 4 | 8/10 | 77 | 4/1J | |
| 2002-06-26 | Salisbury | 1m · Firm | Class 3 | 4/7 | 76 | 4/1 | |
| 2002-06-03 | Leicester | 1m · Good To Firm | Class 4 | 1/10 | 71 | 3/1F | |
| 2002-05-15 | Brighton | 1m · Good To Firm | Class 5 | 1/13 | 67 | 100/30F | |
| 2002-04-24 | Epsom | 1m5f · Good | Class 5 | 3/16 | 69 | 6/1 | |
| 2002-01-30 | Lingfield (AW) | 1m2f · Standard | Class 5 | 4/14 | 70 | 12/1 | |
| 2002-01-12 | Lingfield (AW) | 1m · Standard | Class 4 | 8/12 | 71 | 6/1 | |
| 2001-12-12 | Lingfield (AW) | 1m2f · Standard | Class 5 | 2/14 | 69 | 7/1 | |
| 2001-11-24 | Lingfield (AW) | 1m · Standard | Class 4 | 7/12 | 69 | 5/1 | |
| 2001-11-13 | Lingfield (AW) | 1m · Standard | Class 5 | 3/12 | 69 | 6/1 | |
| 2001-08-26 | Goodwood | 7f · Good To Firm | Class 4 | 4/10 | 71 | 5/1 | |
| 2001-08-13 | Windsor | 1m · Good | Class 4 | 5/16 | 72 | 7/1 | |
| 2001-07-31 | Goodwood | 1m · Good To Firm | Class 4 | 10/15 | 74 | 14/1 | |
| 2001-07-15 | Haydock | 7f · Soft | Class 4 | 3/10 | 75 | 7/4F | |
| 2001-06-27 | Kempton | 7f · Fast | Class 4 | 2/11 | 72 | 14/1 | |
| 2000-08-26 | Windsor | 1m · Good | Class 4 | 1/12 | 70 | 15/2 | |
| 2000-08-10 | Brighton | 7f · Good To Firm | Class 5 | 5/9 | 70 | 3/1F | |
| 2000-07-28 | Salisbury | 7f · Firm | Class 5 | 2/10 | 68 | 4/1 | |
| 2000-07-14 | Chepstow | 1m · Good To Firm | Class 4 | 4/8 | 68 | 7/1 | |
| 2000-07-01 | Bath | 1m · Firm | Class 3 | 7/11 | 71 | 8/1 | |
| 2000-05-31 | Yarmouth | 1m · Good | Class 5 | 8/15 | 73 | 11/2 | |
| 2000-05-04 | Brighton | 7f · Good To Firm | Class 4 | 4/11 | 74 | 10/1 | |
| 1999-10-23 | Newbury | 7½f · Heavy | Class 4 | 4/13 | 74 | 14/1 | |
| 1999-09-23 | Pontefract | 1m · Good | Class 5 | 5/16 | 74 | 100/30F | |
| 1999-09-06 | Bath | 1m · Good To Firm | Class 3 | 1/8 | 68 | 9/2 | |
| 1999-08-23 | Nottingham | 6f · Good To Firm | Class 5 | 3/7 | 68 | 100/30 | |
| 1999-08-09 | Windsor | 6f · Heavy | Class 4 | 5/10 | 69 | 15/2 | |
| 1999-07-23 | Chepstow | 6f · Good To Firm | Class 5 | 2/7 | — | 16/1 | |
| 1999-05-29 | Haydock | 5f · Good | Class 4 | 6/7 | — | 14/1 | |
| 1999-05-17 | Windsor | 5f · Good | Class 4 | 13/19 | — | 12/1 |
Standout signals
FORBest at 12-14f (1/4)
AGAINST0/7 on Standard
Official rating
last 12 runsCareer-high 76 · current 70
Pedigree
Sire Hamas
At a glance: 5 wins · 11 places from 43 runs. Current OR 70.