39Official rating
42R 2W 33LCareer
-56%£1 backed all runs
00030000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good To Firm | 0-14 | 0% |
| Good | 2-12 | 16.7% |
| Firm | 0-7 | 0% |
| Good To Soft | 0-4 | 0% |
| Soft | 0-3 | 0% |
| Heavy | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 5-6f | 0-17 | 0% |
| 7-8f | 1-22 | 4.5% |
| 9-11f | 1-2 | 50% |
| 12-14f | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Musselburgh | 2-21 | 9.5% |
| Ayr | 0-8 | 0% |
| Hamilton | 0-5 | 0% |
| Thirsk | 0-3 | 0% |
| Catterick | 0-1 | 0% |
| Redcar | 0-1 | 0% |
| Ripon | 0-1 | 0% |
| Nottingham | 0-1 | 0% |
| Carlisle | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2002-08-03 | Thirsk | 6f · Good To Soft | Class 6 | 18/23 | 39 | 20/1 | |
| 2002-08-02 | Ayr | 7f · Good To Soft | Class 6 | 10/12 | 36 | 25/1 | |
| 2002-07-08 | Musselburgh | 1m · Good To Firm | Class 6 | 10/11 | 36 | 6/1 | |
| 2002-06-26 | Hamilton | 6f · Soft | Class 5 | 11/12 | 42 | 20/1 | |
| 2002-06-19 | Hamilton | 5f · Heavy | Class 5 | 3/8 | 36 | 12/1 | |
| 2002-06-17 | Musselburgh | 7f · Good | Class 6 | 11/13 | 36 | 10/1 | |
| 2002-05-30 | Ayr | 5f · Good | Class 5 | 8/16 | 39 | 14/1 | |
| 2002-05-03 | Musselburgh | 7f · Good To Firm | Class 6 | 8/12 | 41 | 12/1 | |
| 2002-03-28 | Musselburgh | 5f · Good | Class 5 | 8/17 | 41 | 25/1 | |
| 2001-11-07 | Musselburgh | 1m · Good | Class 5 | 3/14 | 41 | 6/1 | |
| 2001-10-30 | Redcar | 1m · Soft | Class 5 | 3/26 | 41 | 20/1 | |
| 2001-10-16 | Ayr | 6f · Heavy | Class 5 | 3/22 | 41 | 20/1 | |
| 2001-09-24 | Hamilton | 1m5f · Good To Firm | Class 5 | 10/16 | 42 | 12/1 | |
| 2001-09-04 | Musselburgh | 1m · Firm | Class 6 | 5/12 | 43 | 5/2F | |
| 2001-08-20 | Nottingham | 1m2f · Good | Class 5 | 6/14 | 43 | 8/1 | |
| 2001-08-01 | Musselburgh | 1m1f · Good | Class 6 | 1/11 | 39 | 12/1 | |
| 2001-07-09 | Musselburgh | 1m · Good To Firm | Class 6 | 8/14 | 43 | 12/1 | |
| 2001-07-02 | Musselburgh | 1m · Firm | Class 5 | 7/12 | 43 | 12/1 | |
| 2001-06-18 | Musselburgh | 7f · Good | Class 6 | 5/12 | 46 | 12/1 | |
| 2001-06-01 | Ayr | 1m · Good To Firm | Class 6 | 8/13 | 48 | 12/1 | |
| 2001-05-04 | Musselburgh | 7f · Good To Firm | Class 6 | 9/14 | 50 | 25/1 | |
| 2001-04-12 | Musselburgh | 1m · Good To Soft | Class 5 | 9/13 | 52 | 25/1 | |
| 2000-08-31 | Musselburgh | 1m · Good To Firm | Class 6 | 6/13 | 54 | 8/1 | |
| 2000-08-24 | Musselburgh | 7f · Good To Firm | Class 5 | 6/11 | 54 | 4/1 | |
| 2000-08-02 | Musselburgh | 7f · Good | Class 6 | 1/14 | 48 | 9/2 | |
| 2000-07-28 | Thirsk | 1m · Firm | Class 6 | 2/16 | 49 | 9/2F | |
| 2000-07-17 | Ayr | 7f · Good To Firm | Class 5 | 9/10 | 49 | 10/1 | |
| 2000-07-06 | Catterick | 7f · Good To Firm | Class 5 | 3/10 | 48 | 25/1 | |
| 2000-06-26 | Musselburgh | 1m · Firm | Class 6 | 7/9 | 40 | 10/1 | |
| 2000-06-19 | Musselburgh | 7f · Firm | Class 6 | 7/13 | 39 | 20/1 | |
| 2000-06-01 | Ayr | 5f · Good To Firm | Class 5 | 10/10 | 43 | 16/1 | |
| 2000-05-19 | Hamilton | 5f · Good To Firm | Class 6 | 8/13 | 47 | 16/1 | |
| 2000-05-05 | Musselburgh | 7f · Firm | Class 6 | 11/12 | 51 | 25/1 | |
| 1999-11-03 | Musselburgh | 5f · Good | Class 6 | 8/16 | 53 | 6/1 | |
| 1999-10-11 | Ayr | 6f · Soft | Class 4 | 6/15 | 60 | 20/1 | |
| 1999-09-13 | Musselburgh | 5f · Good To Firm | Class 5 | 5/10 | 55 | 12/1 | |
| 1999-08-31 | Ripon | 6f · Good | Class 4 | 10/11 | 59 | 12/1 | |
| 1999-08-18 | Musselburgh | 5f · Good To Soft | Class 5 | 5/8 | 59 | 7/1 | |
| 1999-07-30 | Thirsk | 5f · Firm | Class 4 | 3/7 | 64 | 8/1 | |
| 1999-06-10 | Carlisle | 5f · Good | Class 5 | 9/11 | — | 33/1 | |
| 1999-05-20 | Ayr | 5f · Good | Class 4 | 5/5 | — | 100/1 | |
| 1999-05-06 | Hamilton | 5f · Good To Firm | Class 5 | 4/4 | — | 20/1 |
Standout signals
FOR2 wins at Musselburgh
AGAINST0/14 on Good To Firm
Official rating
last 12 runsCareer-high 42 · current 39
Pedigree
Sire Clantime
At a glance: 2 wins · 7 places from 42 runs. Current OR 39.