97Official rating
79R 9W 48LCareer
-24%£1 backed all runs
3P03000PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 2-29 | 6.9% |
| Soft | 3-18 | 16.7% |
| Good To Soft | 2-14 | 14.3% |
| Good To Firm | 1-12 | 8.3% |
| Heavy | 1-5 | 20% |
| Firm | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 1-17 | 5.9% |
| 2m-2.5m | 4-30 | 13.3% |
| 2.5m-3m | 4-30 | 13.3% |
| 3m+ | 0-2 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2007-05-23 | Sedgefield | 2m3½f · Good To Firm | Class 6 | PU/14 | 97 | 25/1 | |
| 2007-04-22 | Corbridge | 3m · Good To Firm | Mens Open | 5/10 | — | 20/1 | |
| 2007-04-09 | Tranwell | 3m · Good | Volkswagen Touareg Mens | 4/8 | — | 16/1 | |
| 2007-04-02 | Kelso | 3m1f · Good | Class 5 | 8/10 | 105 | 100/1 | |
| 2007-03-17 | Friars Haugh | 3m · Good | Hunt Members | 3/5 | — | 4/1 | |
| 2007-02-18 | Alnwick | 3m · Good To Soft | Dodson & Horrell PPORA C | 4/7 | — | 10/1 | |
| 2006-05-06 | Hexham | 3m · Good To Firm | Class 6 | PU/11 | 107 | 33/1 | |
| 2006-04-23 | Corbridge | 3m · Firm | Ladies Open | 3/3 | — | 9/2 | |
| 2006-04-17 | Tranwell | 3m · Good | Ladies Open | 3/5 | — | 6/1 | |
| 2006-02-04 | Friars Haugh | 3m · Good | Ladies Open | 4/5 | — | 16/1 | |
| 2005-06-05 | Perth | 3m · Heavy | Class 2 | 6/6 | 111 | 20/1 | |
| 2005-05-28 | Hexham | 2m4f · Good To Firm | Class 4 | 3/6 | 88 | 9/1 | |
| 2005-05-11 | Perth | 3m · Good | Class 3 | 9/10 | 90 | 16/1 | |
| 2005-04-29 | Southwell | 2m1f · Good | Class 3 | 8/12 | 113 | 20/1 | |
| 2005-03-19 | Newcastle | 2m7½f · Heavy | Class 4 | 1/5 | 105 | 14/1 | |
| 2005-03-15 | Sedgefield | 2m1f · Soft | Class 4 | 4/7 | 90 | 16/1 | |
| 2005-03-01 | Catterick | 1m7½f · Good To Soft | Class 3 | 8/9 | 110 | 40/1 | |
| 2005-01-15 | Wetherby | 2m3½f · Soft | Class 3 | 6/8 | 113 | 50/1 | |
| 2004-12-26 | Wetherby | 2m3½f · Good To Soft | Class 3 | 5/7 | 114 | 25/1 | |
| 2004-11-27 | Newcastle | 2m4f · Good | Class 3 | 6/9 | 118 | 8/1 | |
| 2004-10-30 | Kelso | 2m6½f · Soft | Class 3 | 8/8 | 118 | 16/1 | |
| 2004-04-02 | Aintree | 2m5f · Good | Class 2 | F/29 | 118 | 66/1 | |
| 2004-03-06 | Kelso | 2m6½f · Good To Soft | Class 3 | 5/11 | 118 | 14/1 | |
| 2004-02-21 | Newcastle | 2m4f · Good | Class 3 | 1/8 | 112 | 6/1 | |
| 2004-01-31 | Ayr | 2m4f · Heavy | Class 2 | 5/10 | 114 | 20/1 | |
| 2004-01-17 | Wetherby | 2m3½f · Soft | Class 3 | 5/9 | 114 | 13/2 | |
| 2003-12-20 | Newcastle | 2m4f · Good To Soft | Class 3 | 1/8 | 106 | 7/1 | |
| 2003-12-13 | Haydock | 1m7½f · Soft | Class 3 | 5/9 | 107 | 8/1 | |
| 2003-12-05 | Southwell | 2m · Good To Firm | Class 4 | 1/4 | 104 | 13/8F | |
| 2003-11-10 | Carlisle | 2m4f · Good | Class 3 | 3/5 | 105 | 10/1 | |
| 2003-10-26 | Aintree | 2m4f · Good | Class 3 | 9/13 | 106 | 50/1 | |
| 2003-05-21 | Kelso | 2m1f · Good | Class 3 | 4/10 | 110 | 33/1 | |
| 2003-04-23 | Perth | 2m4f · Good | Class 3 | 7/12 | 110 | 20/1 | |
| 2003-03-25 | Ascot | 2m · Good | Class 3 | 6/6 | 109 | 7/1 | |
| 2003-03-17 | Wetherby | 1m7f · Good To Firm | Class 3 | 2/4 | 109 | 8/1 | |
| 2003-03-03 | Market Rasen | 2m1½f · Soft | Class 3 | 4/7 | 111 | 8/1 | |
| 2003-02-26 | Wetherby | 2m3½f · Good | Class 3 | 7/11 | 111 | 10/1 | |
| 2002-12-16 | Newcastle | 2m5f · Soft | Class 3 | 1/7 | 104 | 3/1F | |
| 2002-12-06 | Southwell | 2m · Good To Soft | Class 4 | 3/5 | 105 | 9/4J | |
| 2002-11-15 | Newcastle | 2m5f · Soft | Class 3 | 2/7 | 102 | 4/1 | |
| 2002-11-02 | Kelso | 2m1f · Soft | Class 3 | 3/9 | 103 | 12/1 | |
| 2002-06-15 | Hexham | 1m7½f · Good | Class 3 | 6/11 | 109 | 10/1 | |
| 2002-06-05 | Cartmel | 2m1½f · Good To Soft | Class 3 | 2/7 | 105 | 15/2 | |
| 2002-05-29 | Kelso | 2m2f · Good | Class 3 | 4/12 | — | 10/1 | |
| 2002-04-24 | Perth | 2m4f · Good | Class 3 | 7/12 | 106 | 20/1 | |
| 2002-03-25 | Newcastle | 2m5f · Heavy | Class 3 | 5/8 | 109 | 15/2 | |
| 2002-03-02 | Doncaster | 2m3½f · Good To Soft | Class 2 | 8/11 | 112 | 25/1 | |
| 2002-02-09 | Newbury | 2m5f · Soft | Grade 2 | 6/7 | 109 | 100/1 | |
| 2002-01-12 | Newcastle | 2m5f · Soft | Class 4 | 1/11 | 100 | 15/8F | |
| 2001-12-01 | Newcastle | 2m4f · Good To Soft | Class 3 | 2/8 | 97 | 5/1 | |
| 2001-11-16 | Newcastle | 2m5f · Good | Class 4 | 3/7 | 96 | 12/1 | |
| 2001-06-16 | Hexham | 1m7½f · Good To Soft | Class 3 | 2/6 | 97 | 6/1 | |
| 2001-06-06 | Market Rasen | 2m5½f · Good To Firm | Class 4 | PU/16 | 90 | 12/1 | |
| 2001-05-05 | Hexham | 1m7½f · Soft | Class 4 | 3/14 | 90 | 7/1 | |
| 2001-02-13 | Sedgefield | 2m5f · Soft | Class 4 | 5/6 | 91 | 3/1 | |
| 2001-01-31 | Newcastle | 2m5f · Heavy | Class 4 | 2/8 | 93 | 4/1 | |
| 2001-01-13 | Newcastle | 2m5f · Soft | Class 4 | 1/9 | 85 | 6/1 | |
| 2000-11-29 | Catterick | 1m7½f · Good To Soft | Class 4 | 10/10 | 87 | 11/2 | |
| 2000-11-10 | Newcastle | 2m5f · Soft | Class 4 | 2/7 | 87 | 7/1 | |
| 2000-10-03 | Southwell | 2m · Good To Soft | Class 4 | 3/7 | 88 | 11/4 | |
| 2000-06-25 | Perth | 2m4f · Good | Class 4 | 2/8 | 85 | 7/1 | |
| 2000-05-29 | Cartmel | 2m1½f · Good | Class 4 | 1/9 | 80 | 6/4F | |
| 2000-05-20 | Hexham | 2m4f · Good | Class 4 | 2/9 | 80 | 4/1 | |
| 2000-05-03 | Kelso | 2m1f · Good To Soft | Class 4 | 1/12 | 76 | 10/1 | |
| 2000-04-04 | Newcastle | 2m5f · Good To Soft | Class 4 | 2/9 | 68 | 20/1 | |
| 2000-03-14 | Sedgefield | 2m5f · Good To Firm | Class 3 | 4/5 | 92 | 66/1 | |
| 2000-03-08 | Catterick | 1m7½f · Good To Firm | Class 3 | 6/10 | 66 | 33/1 | |
| 2000-02-07 | Newcastle | 2m5f · Soft | Class 4 | 3/4 | 66 | 33/1 | |
| 2000-01-22 | Catterick | 2m3f · Good | Class 3 | 6/7 | 68 | 66/1 | |
| 2000-01-06 | Catterick | 1m7½f · Good | Class 4 | 4/9 | 72 | 33/1 | |
| 1999-12-31 | Catterick | 2m3f · Good | Class 4 | 3/8 | 70 | 50/1 | |
| 1999-11-21 | Wetherby | 2m3½f · Good | Class 3 | 4/6 | 82 | 50/1 | |
| 1999-11-05 | Hexham | 1m7½f · Good | Class 4 | 7/16 | 65 | 20/1 | |
| 1999-09-19 | Kelso | 3m1f · Good To Firm | Class 4 | 6/7 | — | 16/1 | |
| 1999-09-03 | Sedgefield | 2m5f · Good To Firm | Class 4 | 5/9 | — | 66/1 | |
| 1999-08-20 | Perth | 2m · Good To Firm | Class 3 | 5/6 | — | 100/1 | |
| 1999-03-22 | Newcastle | 2m · Soft | Class 4 | 7/10 | — | 66/1 | |
| 1999-03-01 | Newcastle | 2m · Soft | Class 4 | 13/20 | — | 100/1 | |
| 1999-02-16 | Sedgefield | 2m5f · Good | Class 4 | 10/15 | — | 50/1 |
Standout signals
FOR1/5 on Heavy (20%)
FOR6 wins at Newcastle
Official rating
last 12 runsCareer-high 114 · current 97
Pedigree
Sire Ovac
At a glance: 9 wins · 22 places from 79 runs. Current OR 97.