68Official rating
83R 8W 49LCareer
-35%£1 backed all runs
00000003Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-22 | 0% |
| Soft | 2-19 | 10.5% |
| Good To Soft | 3-16 | 18.8% |
| Good To Firm | 2-14 | 14.3% |
| Heavy | 0-11 | 0% |
| Very Soft | 1-1 | 100% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 1-24 | 4.2% |
| 2m-2.5m | 6-32 | 18.8% |
| 2.5m-3m | 1-25 | 4% |
| 3m+ | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Market Rasen | 3-14 | 21.4% |
| Auteuil | 2-4 | 50% |
| Sedgefield | 1-11 | 9.1% |
| Perth | 1-7 | 14.3% |
| Carlisle | 1-6 | 16.7% |
| Musselburgh | 0-11 | 0% |
| Newcastle | 0-8 | 0% |
| Ayr | 0-6 | 0% |
| Catterick | 0-4 | 0% |
| Kelso | 0-4 | 0% |
| Huntingdon | 0-2 | 0% |
| Southwell | 0-1 | 0% |
| Bangor On Dee | 0-1 | 0% |
| Doncaster | 0-1 | 0% |
| Fakenham | 0-1 | 0% |
| Haydock | 0-1 | 0% |
| Hexham | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2006-03-28 | Sedgefield | 2m5f · Heavy | Class 5 | 3/11 | 68 | 9/1 | |
| 2006-03-08 | Catterick | 1m7½f · Good To Soft | Class 5 | 7/17 | 80 | 20/1 | |
| 2006-02-17 | Market Rasen | 2m1½f · Soft | Class 4 | 5/7 | 82 | 22/1 | |
| 2006-02-05 | Musselburgh | 3m · Good To Firm | Class 5 | 7/10 | 68 | 16/1 | |
| 2006-01-18 | Newcastle | 2m4½f · Soft | Class 5 | 6/8 | 85 | 20/1 | |
| 2006-01-09 | Newcastle | 2m5f · Soft | Class 5 | 5/9 | 71 | 14/1 | |
| 2005-12-18 | Musselburgh | 2m4f · Good To Firm | Class 4 | 6/10 | 75 | 25/1 | |
| 2005-12-06 | Sedgefield | 2m5f · Heavy | Class 4 | 8/12 | 89 | 66/1 | |
| 2005-11-25 | Musselburgh | 3m5f · Good To Firm | Class 4 | 5/9 | 94 | 40/1 | |
| 2005-11-17 | Market Rasen | 2m1½f · Good To Soft | Class 4 | 6/9 | 94 | 33/1 | |
| 2005-05-24 | Sedgefield | 3m2½f · Good To Soft | Class 4 | PU/7 | 78 | 12/1 | |
| 2005-05-15 | Market Rasen | 2m5½f · Good | Class 4 | 5/8 | 78 | 11/2 | |
| 2005-04-28 | Kelso | 2m6½f · Good To Soft | Class 4 | 4/13 | 82 | 20/1 | |
| 2005-04-17 | Carlisle | 2m · Heavy | Class 4 | PU/5 | 82 | 4/1 | |
| 2005-04-03 | Market Rasen | 2m3f · Good | Class 4 | PU/9 | 84 | 5/1 | |
| 2005-03-15 | Sedgefield | 2m5f · Soft | Class 4 | UR/6 | 83 | 4/1 | |
| 2005-03-06 | Market Rasen | 2m5½f · Soft | Class 4 | 2/6 | 83 | 6/1 | |
| 2005-02-06 | Musselburgh | 3m · Good To Firm | Class 4 | 3/8 | 83 | 16/1 | |
| 2005-01-21 | Musselburgh | 2m4f · Good | Class 4 | 6/7 | 84 | 12/1 | |
| 2004-12-28 | Catterick | 2m3f · Good To Firm | Class 4 | PU/12 | 86 | 16/1 | |
| 2004-12-12 | Musselburgh | 2m4f · Good To Firm | Class 4 | 4/9 | 86 | 7/1 | |
| 2004-12-09 | Huntingdon | 2m5f · Good | Class 4 | 4/6 | 86 | 7/2 | |
| 2004-11-26 | Musselburgh | 2m · Good To Firm | Class 3 | 3/7 | 88 | 16/1 | |
| 2004-07-01 | Perth | 2m · Good | Class 4 | 7/10 | 87 | 10/1 | |
| 2004-06-09 | Market Rasen | 2m5½f · Good To Firm | Class 4 | 3/6 | 87 | 9/2 | |
| 2004-05-19 | Sedgefield | 2m5f · Good To Firm | Class 4 | 1/6 | 83 | 4/1 | |
| 2004-05-13 | Perth | 3m · Good | Class 3 | 3/5 | 84 | 7/1 | |
| 2004-05-05 | Fakenham | 2m5f · Good | Class 4 | F/10 | 83 | 5/1 | |
| 2004-04-24 | Market Rasen | 2m3f · Good To Soft | Class 4 | 1/9 | 77 | 6/1 | |
| 2004-04-12 | Sedgefield | 2m5f · Good | Class 4 | 4/8 | 85 | 10/1 | |
| 2004-03-30 | Sedgefield | 2m5f · Good | Class 4 | 2/13 | 69 | 20/1 | |
| 2004-03-18 | Hexham | 2m4f · Good | Class 4 | 7/10 | 72 | 6/1 | |
| 2004-03-05 | Doncaster | 2m3f · Good | Class 4 | 7/11 | 74 | 10/1 | |
| 2004-01-16 | Kelso | 2m1f · Soft | Class 4 | 6/12 | 82 | 16/1 | |
| 2003-12-16 | Musselburgh | 2m4f · Good To Firm | Class 4 | 2/8 | 73 | 7/2J | |
| 2003-12-03 | Catterick | 2m3½f · Good To Soft | Class 4 | 4/8 | 103 | 10/1 | |
| 2003-11-29 | Newcastle | 2m · Good | Class 4 | 5/7 | 103 | 14/1 | |
| 2003-11-02 | Carlisle | 2m1f · Good To Soft | Class 3 | 9/13 | 104 | 11/1 | |
| 2003-01-15 | Newcastle | 2m · Heavy | Class 4 | 2/10 | 94 | 7/1 | |
| 2002-12-14 | Haydock | 1m7½f · Good | Class 4 | 3/11 | 93 | 14/1 | |
| 2002-11-28 | Carlisle | 2m1f · Heavy | Class 3 | 3/8 | 94 | 15/2 | |
| 2002-11-25 | Newcastle | 2m · Good To Soft | Class 3 | 4/8 | 94 | 8/1 | |
| 2002-11-11 | Carlisle | 2m1f · Good To Soft | Class 4 | 1/7 | 86 | 20/1 | |
| 2002-04-13 | Market Rasen | 2m1½f · Good | Class 4 | PU/15 | 78 | 16/1 | |
| 2002-04-01 | Market Rasen | 2m1½f · Good | Class 3 | PU/10 | 84 | 8/1 | |
| 2002-03-18 | Ayr | 1m7½f · Soft | Class 4 | PU/9 | 80 | 6/1 | |
| 2002-03-09 | Ayr | 1m7½f · Heavy | Class 4 | 3/8 | 82 | 8/1 | |
| 2002-02-05 | Market Rasen | 2m1½f · Soft | Class 3 | 3/8 | 87 | 16/1 | |
| 2002-01-11 | Huntingdon | 2m · Good To Soft | Class 4 | 13/18 | 88 | 40/1 | |
| 2001-08-18 | Perth | 2m4f · Good | Class 4 | 4/8 | 91 | 20/1 | |
| 2001-07-22 | Southwell | 2m · Good To Firm | Class 4 | 6/13 | 93 | 9/1 | |
| 2001-06-24 | Perth | 2m5f · Good To Firm | Class 4 | 7/12 | 87 | 14/1 | |
| 2001-06-07 | Perth | 2m · Good To Firm | Class 4 | 7/12 | 96 | 6/1 | |
| 2001-05-16 | Perth | 2m4f · Good To Soft | Class 4 | 5/6 | 96 | 3/1 | |
| 2001-04-16 | Market Rasen | 2m1½f · Good To Soft | Class 4 | 1/7 | 90 | 7/1 | |
| 2001-02-06 | Carlisle | 2m · Heavy | Class 4 | 3/11 | 91 | 7/1 | |
| 2001-01-30 | Musselburgh | 2m4f · Good To Soft | Class 4 | 4/11 | 91 | 9/1 | |
| 2000-12-12 | Musselburgh | 2m · Good | Class 4 | 6/11 | 92 | 9/2 | |
| 2000-12-01 | Musselburgh | 2m · Good | Class 4 | 2/9 | 94 | 9/2 | |
| 2000-11-12 | Ayr | 1m7½f · Soft | Class 3 | 3/6 | 96 | 7/1 | |
| 2000-10-28 | Kelso | 2m1f · Soft | Class 4 | 8/11 | 98 | 9/4F | |
| 2000-06-08 | Perth | 2m · Soft | Class 4 | 1/4 | 93 | 2/1J | |
| 2000-05-13 | Market Rasen | 2m1½f · Good To Firm | Class 3 | 1/6 | 91 | 7/1 | |
| 2000-04-07 | Sedgefield | 2m5f · Good | Class 4 | 3/7 | 83 | 3/1 | |
| 2000-04-03 | Kelso | 2m1f · Soft | Class 4 | 2/10 | 83 | 9/2J | |
| 2000-03-11 | Ayr | 1m7½f · Heavy | Class 3 | 2/4 | 86 | 3/1 | |
| 2000-02-29 | Catterick | 1m7½f · Good | Class 4 | 4/7 | 86 | 11/2 | |
| 2000-02-15 | Sedgefield | 2m5f · Good To Soft | Class 4 | 2/8 | 86 | 4/1 | |
| 2000-02-08 | Carlisle | 2m · Heavy | Class 3 | 3/4 | 99 | 2/1 | |
| 2000-01-29 | Ayr | 1m7½f · Soft | Class 4 | 3/9 | 89 | 16/1 | |
| 2000-01-15 | Newcastle | 2m5f · Soft | Class 4 | 5/7 | 92 | 25/1 | |
| 1999-12-27 | Sedgefield | 2m5f · Good To Soft | Class 4 | 8/9 | 98 | 14/1 | |
| 1999-12-07 | Sedgefield | 2m5f · Soft | Class 4 | F/5 | 98 | 7/1 | |
| 1999-11-14 | Ayr | 1m7½f · Good | Class 3 | 5/6 | 105 | 12/1 | |
| 1999-10-25 | Bangor On Dee | 2m1½f · Soft | Class 3 | PU/7 | 108 | 16/1 | |
| 1999-04-24 | Market Rasen | 2m1½f · Soft | Class 4 | 3/9 | 108 | 7/2 | |
| 1999-04-05 | Market Rasen | 2m1½f · Good | Class 3 | 3/9 | — | 4/5F | |
| 1999-03-22 | Newcastle | 2m5f · Soft | Class 4 | 2/7 | — | 9/4 | |
| 1999-02-20 | Newcastle | 2m · Good To Soft | Class 4 | 6/20 | — | 5/1 | |
| 1998-10-28 | Auteuil | 2m4½f · Heavy | Prix Lyonnais | 3/7 | — | 7/4 | |
| 1998-10-14 | Auteuil | 2m1½f · Heavy | Prix Port Said | 4/9 | — | — | |
| 1998-09-28 | Auteuil | 2m1½f · Very Soft | Prix Hamilton | 1/3 | — | — | |
| 1998-05-20 | Auteuil | 2m2f · Soft | Prix Samour | 1/10 | — | — |
Standout signals
FOR3 wins at Market Rasen
AGAINST0/22 on Good
Official rating
last 12 runsCareer-high 94 · current 68
Pedigree
Sire Shining Steel
At a glance: 8 wins · 26 places from 83 runs. Current OR 68.