125Official rating
40R 8W 19LCareer
+3.8%£1 backed all runs
0120000PLast 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 3-18 | 16.7% |
| Good To Firm | 4-13 | 30.8% |
| Good To Soft | 1-7 | 14.3% |
| Soft | 0-2 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 2m & under | 3-9 | 33.3% |
| 2m-2.5m | 3-14 | 21.4% |
| 2.5m-3m | 2-16 | 12.5% |
| 3m+ | 0-1 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Wincanton | 3-7 | 42.9% |
| Huntingdon | 2-5 | 40% |
| Ascot | 1-5 | 20% |
| Folkestone | 1-3 | 33.3% |
| Uttoxeter | 1-2 | 50% |
| Kempton | 0-10 | 0% |
| Sandown | 0-3 | 0% |
| Hereford | 0-1 | 0% |
| Exeter | 0-1 | 0% |
| Market Rasen | 0-1 | 0% |
| Newbury | 0-1 | 0% |
| Stratford | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2005-09-25 | Huntingdon | 2m4f · Good To Firm | Class 3 | PU/7 | 125 | 3/1 | |
| 2005-03-12 | Sandown | 3m · Good To Soft | Class 3 | 5/5 | 128 | 16/1 | |
| 2005-02-11 | Kempton | 2m4½f · Good To Soft | Class 3 | 6/8 | 130 | 16/1 | |
| 2005-01-15 | Kempton | 2m4½f · Good | Class 2 | 6/9 | 130 | 10/1 | |
| 2004-11-09 | Huntingdon | 2m4f · Good | Class 3 | 5/6 | 130 | 2/1F | |
| 2004-10-23 | Kempton | 3m · Good | Class 2 | 2/9 | 128 | 14/1 | |
| 2004-09-26 | Huntingdon | 2m4f · Good To Firm | Class 3 | 1/7 | 120 | 11/4F | |
| 2004-04-28 | Exeter | 2m7½f · Good To Firm | Class 3 | 7/9 | 123 | 13/2 | |
| 2004-02-28 | Kempton | 2m4½f · Good | Class 3 | 8/9 | 127 | 10/1 | |
| 2003-12-27 | Kempton | 3m · Good | Class 3 | UR/13 | 129 | 14/1 | |
| 2003-11-19 | Kempton | 2m4½f · Good To Firm | Class 2 | 5/8 | 130 | 9/4F | |
| 2003-11-01 | Ascot | 3m5f · Good To Firm | Class 2 | 3/5 | 130 | 9/4 | |
| 2003-10-25 | Kempton | 3m · Good To Firm | Class 2 | 2/8 | 130 | 11/1 | |
| 2003-09-28 | Huntingdon | 2m4f · Good To Firm | Class 3 | 2/8 | 130 | 9/2 | |
| 2003-04-26 | Sandown | 2m4f · Good | Class 2 | 5/7 | 131 | 11/2 | |
| 2003-04-02 | Ascot | 2m3½f · Good | Class 3 | 1/9 | 125 | 12/1 | |
| 2003-03-06 | Wincanton | 2m5f · Soft | Class 3 | PU/8 | 126 | 7/1 | |
| 2003-02-22 | Kempton | 2m4½f · Good | Class 3 | 8/12 | 128 | 12/1 | |
| 2002-11-20 | Kempton | 2m4½f · Good | Class 2 | 3/7 | 130 | 7/1 | |
| 2002-10-27 | Wincanton | 2m5f · Good | Grade 2 | 4/6 | 134 | 6/1 | |
| 2002-09-29 | Huntingdon | 2m4f · Good To Firm | Class 3 | 1/5 | 125 | 7/2 | |
| 2002-09-12 | Uttoxeter | 2m5f · Good | Class 3 | 1/7 | 119 | 2/1F | |
| 2002-04-27 | Sandown | 2m4f · Good | Class 2 | F/12 | 121 | 12/1 | |
| 2002-04-03 | Ascot | 2m3½f · Good To Firm | Class 3 | 3/12 | 123 | 7/1 | |
| 2002-01-12 | Ascot | 2m3½f · Good | Class 2 | 4/7 | 126 | 11/2 | |
| 2001-12-26 | Wincanton | 1m7½f · Good | Class 4 | 1/8 | 112 | 2/1F | |
| 2001-11-27 | Market Rasen | 2m1½f · Good To Soft | Class 3 | 3/7 | 113 | 9/2 | |
| 2001-11-14 | Newbury | 2m4f · Good | Class 3 | 3/12 | 112 | 5/1J | |
| 2001-10-11 | Wincanton | 2m5f · Good To Firm | Class 4 | 1/8 | 103 | 9/4F | |
| 2001-09-08 | Stratford | 2m1f · Good To Firm | Class 3 | 2/5 | 98 | 11/4 | |
| 2001-01-10 | Kempton | 2m · Soft | Class 3 | 5/13 | 101 | 3/1F | |
| 2000-12-26 | Wincanton | 1m7½f · Good To Soft | Class 4 | 1/11 | 86 | 7/1 | |
| 2000-09-28 | Hereford | 2m · Good To Soft | Class 4 | 3/4 | 87 | 7/4F | |
| 2000-03-31 | Uttoxeter | 2m4f · Good | Class 4 | 2/16 | 80 | 2/1F | |
| 2000-03-17 | Folkestone | 2m · Good To Firm | Class 4 | 1/7 | 69 | 2/1F | |
| 1999-12-17 | Folkestone | 2m · Good | Class 4 | 2/9 | 70 | 3/1 | |
| 1999-11-29 | Folkestone | 2m · Good To Firm | Class 4 | 3/10 | 69 | 8/1 | |
| 1999-10-30 | Ascot | 2m5f · Good | Class 3 | 6/11 | — | 66/1 | |
| 1999-03-11 | Wincanton | 1m7½f · Good To Soft | Class 4 | 9/16 | — | 25/1 | |
| 1999-02-25 | Wincanton | 1m7½f · Good To Soft | Class 4 | 6/17 | — | 40/1 |
Standout signals
FOR4/13 on Good To Firm (30.8%)
FORBest at 2m & under (3/9)
FOR3 wins at Wincanton
Official rating
last 12 runsCareer-high 130 · current 125
Pedigree
Sire Un Desperado
At a glance: 8 wins · 13 places from 40 runs. Current OR 125.