4R 0W 4LCareer
0000Last 4 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Good | 0-1 | 0% |
| Good To Soft | 0-1 | 0% |
| Heavy | 0-1 | 0% |
| Soft | 0-1 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 7-8f | 0-2 | 0% |
| 9-11f | 0-2 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Chantilly | 0-1 | 0% |
| Deauville | 0-1 | 0% |
| Longchamp | 0-1 | 0% |
| Maisons-Laffitte | 0-1 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 2001-08-02 | Deauville | 1m2f · Good To Soft | Prix de Livarot | 8/18 | — | — | |
| 1999-10-08 | Maisons-Laffitte | 1m2f · Heavy | Prix d'Eragny | 6/20 | — | — | |
| 1998-10-03 | Longchamp | 1m · Soft | Prix Horse Racing Abroad | 10/14 | — | — | |
| 1998-09-18 | Chantilly | 1m · Good | Prix de la Forterelle | 0/11 | — | — |
Pedigree
Sire Double Bed
At a glance: 0 wins · 0 places from 4 runs.