10R 0W 10LCareer
00000000Last 8 · recent right
By going
| Going | W-Runs | SR |
|---|---|---|
| Very Soft | 0-10 | 0% |
By distance
| Trip | W-Runs | SR |
|---|---|---|
| 15f+ | 0-10 | 0% |
By course
| Course | W-Runs | SR |
|---|---|---|
| Maisons-Laffitte | 0-10 | 0% |
Full form history
all runs · wins tinted gold| Date ↓ | Course | Cond. | Cls | Pos | Jockey | OR | SP |
|---|---|---|---|---|---|---|---|
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — | |
| 1998-06-12 | Maisons-Laffitte | 1m7f · Very Soft | Prix De Chilly-Mazarin | 0/20 | — | — |
Pedigree
Sire Easter Sun
At a glance: 0 wins · 0 places from 10 runs.